W SOUTH BEACH
For Sale
For Rent
Closed Sale
The 40 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 302 | $620,000 | $1,080.14 | 0/1 | 574/53.3 | 03/14/2012 | More |
| 913 | $729,000 | $0.00 | 0/1 | 493/45.8 | N/A | More |
| 813 | $740,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
5.63% | 713 | $750,000 | $1,306.62 | 0/1 | 574/53.3 | 03/18/2011 | More |
| 523 | $769,000 | $1,339.72 | 0/1 | 574/53.3 | 01/10/2012 | More |
3.13% | 1002 | $775,000 | $1,350.17 | 0/1 | 574/53.3 | 11/30/2011 | More |
| 608 | $815,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
0.12% | 1627 | $849,000 | $1,479.09 | 0/1 | 574/53.3 | 03/17/2011 | More |
| 1402 | $850,000 | $1,480.84 | 0/1 | 574/53.3 | 03/14/2012 | More |
6.18% | 1212 | $945,000 | $1,675.53 | 0/1 | 564/52.4 | 04/07/2011 | More |
| 1020 | $945,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
| 1420 | $1,099,000 | $2,242.86 | 0/1 | 490/45.5 | 06/09/2011 | More |
| 930 | $1,199,000 | $0.00 | 0/1 | 556/51.7 | N/A | More |
| 534 | $1,260,000 | $1,588.90 | 0/1 | 793/73.7 | 03/14/2012 | More |
| 1626 | $1,300,000 | $0.00 | 0/1 | 635/59 | N/A | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.73% | 336 | $949,000 | $1,196.72 | 1/1 | 793/73.7 | 11/29/2010 | More |
| 1001 | $1,200,000 | $1,411.77 | 1/1 | 850/79 | 03/15/2012 | More |
8.00% | 1210 | $1,215,000 | $1,889.58 | 1/1 | 643/59.7 | 03/21/2011 | More |
| 1209 | $1,295,000 | $1,549.04 | 1/1 | 836/77.7 | 01/26/2012 | More |
| 915 | $1,500,000 | $1,303.21 | 1/1 | 1151/106.9 | 09/15/2011 | More |
| 419 | $1,500,000 | $1,303.21 | 1/1 | 1151/106.9 | 03/14/2012 | More |
| 531 | $1,550,000 | $1,372.90 | 1/1 | 1129/104.9 | 03/15/2012 | More |
5.28% | 715 | $1,595,000 | $1,385.75 | 1/1 | 1151/106.9 | 04/07/2011 | More |
| 1415 | $1,623,000 | $14,113.04 | 1/1 | 1151/106.9 | 02/23/2012 | More |
| 1615 | $1,700,000 | $1,476.98 | 1/1 | 1151/106.9 | 11/10/2011 | More |
5.01% | 922 | $1,800,000 | $1,646.39 | 1/1 | 1151/106.9 | 07/20/2011 | More |
1.28% | 1129 | $1,975,000 | $1,873.81 | 1/1 | 1054/97.9 | 04/06/2011 | More |
7.79% | 1122 | $2,145,000 | $1,863.60 | 1/1 | 1151/106.9 | 09/10/2010 | More |
| 1127/9 | $2,885,000 | $1,772.11 | 1/2 | 1628/151.3 | 03/16/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1411 | $1,975,000 | $1,534.58 | 2/2 | 1287/119.6 | 02/08/2012 | More |
8.27% | 1210/2 | $2,160,000 | $1,789.56 | 2/2 | 1207/112.1 | 04/07/2011 | More |
5.39% | 713/15 | $2,345,000 | $1,359.42 | 2/2 | 1725/160.3 | 04/07/2011 | More |
| BNGW#2 | $3,000,000 | $2,252.25 | 2/2 | 1332/123.8 | 04/07/2011 | More |
| 1804 | $3,100,000 | $1,792.94 | 2/2 | 1729/160.6 | 03/22/2012 | More |
| 528 | $3,900,000 | $2,046.17 | 2/2 | 1906/177.1 | 10/27/2011 | More |
| 828 | $5,999,000 | $3,147.43 | 2/2 | 1906/177.1 | 12/28/2011 | More |
| UPH7 | $7,500,000 | $3,188.78 | 2/2 | 2352/218.5 | 02/02/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1628 | $9,200,000 | $0.00 | 3/3 | 2960/275 | N/A | More |
| PH2 | $10,000,000 | $0.00 | 3/3 | 2702/251 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1626/8 | $10,500,000 | $0.00 | 4/4 | 3595/334 | N/A | More |
The 8 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1003 | $12,500 | $21.74 | 0/1 | 575/53.4 | 11/15/2011 | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 812 | $10,000 | $17.73 | 1/1 | 564/52.4 | 02/07/2012 | More |
| 814 | $15,000 | $13.03 | 1/1 | 1151/106.9 | 02/07/2012 | More |
| 1114 | $15,000 | $13.03 | 1/1 | 1151/106.9 | 03/20/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
55.56% | 1519 | $8,000 | $5.94 | 2/1 | 1346/125.1 | 06/23/2011 | More |
| 815 | $13,000 | $0.00 | 2/1 | 1346/125.1 | N/A | More |
| 1611 | $20,000 | $15.54 | 2/2 | 1287/119.6 | 11/15/2011 | More |
| 828 | $35,000 | $18.36 | 2/2 | 1906/177.1 | 02/28/2012 | More |
81 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 303 | $375,000 | $0.00 | 0/1 | 0/0 | 10/27/2010 | More |
| 825 | $592,600 | $1,032.40 | 0/1 | 574/53.3 | 03/23/2011 | More |
| 325 | $630,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
| 1102 | $640,000 | $1,114.98 | 0/1 | 574/53.3 | 11/19/2010 | More |
| 1107 | $650,000 | $1,132.40 | 0/1 | 574/53.3 | 10/08/2010 | More |
| 602 | $650,000 | $1,132.40 | 0/1 | 574/53.3 | 06/16/2011 | More |
| 802 | $650,000 | $1,132.40 | 1/1 | 574/53.3 | 06/23/2011 | More |
| 1202 | $655,000 | $1,141.11 | 0/1 | 574/53.3 | 02/15/2011 | More |
| 827 | $657,400 | $1,145.30 | 0/1 | 574/53.3 | 03/23/2011 | More |
| 603 | $660,000 | $1,149.83 | 0/1 | 574/53.3 | 06/16/2011 | More |
| 327 | $660,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
| 1013 | $675,000 | $1,175.96 | 0/1 | 574/53.3 | 08/01/2011 | More |
| 1113 | $685,000 | $1,389.45 | 0/1 | 493/45.8 | 08/15/2011 | More |
| 1207` | $688,000 | $1,198.61 | 0/1 | 574/53.3 | 01/04/2011 | More |
| 612 | $690,000 | $1,202.09 | 0/1 | 574/53.3 | 02/25/2011 | More |
| 1203 | $695,000 | $1,210.80 | 0/1 | 574/53.3 | 07/07/2010 | More |
| 523 | $700,000 | $1,219.51 | 1/1 | 574/53.3 | 10/18/2010 | More |
| 907 | $710,000 | $1,236.93 | 1/1 | 574/53.3 | 08/31/2011 | More |
| 803 | $710,000 | $1,236.93 | 0/1 | 574/53.3 | 07/22/2011 | More |
| 707 | $720,000 | $1,469.39 | 0/1 | 490/45.5 | 12/01/2011 | More |
| 625 | $722,000 | $1,470.47 | 0/1 | 491/45.6 | 07/06/2011 | More |
| 1513 | $725,000 | $1,263.07 | 0/1 | 574/53.3 | 02/15/2012 | More |
| 808 | $730,000 | $1,480.73 | 0/1 | 493/45.8 | 12/20/2011 | More |
| 902 | $740,000 | $1,289.20 | 0/1 | 574/53.3 | 07/22/2011 | More |
| 812 | $740,000 | $1,312.06 | 0/1 | 564/52.4 | 02/03/2012 | More |
| 807 | $745,000 | $1,297.91 | 0/1 | 574/53.3 | 09/15/2011 | More |
| 627 | $748,000 | $1,303.14 | 0/1 | 574/53.3 | 10/03/2011 | More |
| 708 | $750,000 | $0.00 | 0/1 | 574/53.3 | N/A | More |
| 1523 | $760,000 | $1,324.04 | 0/1 | 574/53.3 | 06/30/2011 | More |
| 1123 | $765,000 | $1,332.75 | 0/1 | 574/53.3 | 09/12/2011 | More |
2.67% | 1003 | $770,000 | $1,341.46 | 1/1 | 574/53.3 | 08/01/2011 | More |
| 330 | $770,000 | $1,384.89 | 0/1 | 556/51.7 | 08/10/2011 | More |
| 730 | $785,000 | $1,411.87 | 0/1 | 556/51.7 | 07/30/2010 | More |
| 1508 | $785,000 | $1,367.60 | 0/1 | 574/53.3 | 06/30/2011 | More |
| 1007 | $790,000 | $1,376.31 | 1/1 | 574/53.3 | 08/18/2011 | More |
2.60% | 1103 | $790,000 | $1,376.31 | 1/1 | 574/53.3 | 07/22/2011 | More |
| 1107 | $799,000 | $1,391.99 | 0/1 | 574/53.3 | 02/24/2012 | More |
| 1027 | $800,000 | $1,393.73 | 0/1 | 574/53.3 | 06/23/2011 | More |
| 626 | $835,000 | $1,314.96 | 0/1 | 635/59 | 01/31/2012 | More |
| 826 | $850,000 | $1,480.84 | 0/1 | 574/53.3 | 03/07/2011 | More |
| 1512 | $850,000 | $1,480.84 | 0/1 | 574/53.3 | 06/30/2011 | More |
| 1220 | $861,000 | $1,500.00 | 1/1 | 574/53.3 | 05/07/2010 | More |
| 1518 | $875,000 | $1,524.39 | 0/1 | 574/53.3 | 06/20/2011 | More |
| 1230 | $900,000 | $1,618.70 | 0/1 | 556/51.7 | 05/26/2011 | More |
| 1520 | $900,000 | $1,567.94 | 0/1 | 574/53.3 | 05/23/2011 | More |
| 1712 | $900,000 | $1,595.74 | 1/1 | 564/52.4 | 02/22/2012 | More |
| 1227 | $920,000 | $1,873.73 | 0/1 | 491/45.6 | 07/15/2011 | More |
| 1626 | $930,500 | $1,621.08 | 0/1 | 574/53.3 | 05/02/2011 | More |
| 909 | $1,020,000 | $1,220.10 | 1/1 | 836/77.7 | 12/27/2010 | More |
| 1201 | $1,020,000 | $1,200.00 | 1/1 | 850/79 | 06/14/2011 | More |
| 1226 | $1,025,000 | $0.00 | 0/1 | 635/59 | N/A | More |
| 1610 | $1,100,000 | $1,916.38 | 0/1 | 574/53.3 | 06/03/2011 | More |
| 1111 | $1,200,000 | $932.40 | 2/2 | 1287/119.6 | 10/01/2010 | More |
| 1219 | $1,325,000 | $1,151.17 | 1/1 | 1151/106.9 | 05/07/2010 | More |
| 1611 | $1,325,000 | $1,029.53 | 2/2 | 1287/119.6 | 12/29/2010 | More |
| 1209 | $1,330,900 | $1,591.99 | 1/1 | 836/77.7 | 03/05/2010 | More |
| PH11 | $1,380,000 | $1,072.26 | 2/2 | 1287/119.6 | 11/01/2010 | More |
| 1511 | $1,400,000 | $1,087.80 | 2/2 | 1287/119.6 | 01/24/2011 | More |
| 329 | $1,480,000 | $1,404.18 | 1/1 | 1054/97.9 | 08/10/2011 | More |
| 819 | $1,495,000 | $963.89 | 1/1 | 1551/144.1 | 03/02/2012 | More |
9.09% | 1211 | $1,560,000 | $1,212.12 | 2/2 | 1287/119.6 | 12/22/2010 | More |
7.88% | 815 | $1,575,000 | $1,368.38 | 1/1 | 1151/106.9 | 04/23/2012 | More |
| 629 | $1,602,000 | $1,519.92 | 1/1 | 1054/97.9 | 10/03/2011 | More |
2.52% | 514 | $1,630,000 | $1,416.16 | 2/2 | 1151/106.9 | 09/23/2011 | More |
| 1229 | $1,700,000 | $1,612.90 | 1/1 | 1054/97.9 | 05/26/2011 | More |
| 1714 | $1,710,000 | $1,485.67 | 1/1 | 1151/106.9 | 04/30/2010 | More |
| 1222 | $1,750,000 | $1,520.42 | 1/1 | 1151/106.9 | 11/10/2010 | More |
| 814 | $1,750,000 | $1,520.42 | 1/1 | 1151/106.9 | 02/03/2012 | More |
| 1414 | $1,850,000 | $1,607.30 | 1/1 | 1151/106.9 | 09/30/2011 | More |
20.80% | 1722 | $1,980,000 | $1,720.24 | 2/2 | 1151/106.9 | 05/14/2012 | More |
| 1714 | $2,100,000 | $1,824.50 | 1/1 | 1151/106.9 | 02/10/2012 | More |
| 728 | $2,250,000 | $1,656.85 | 2/2 | 1358/126.2 | 07/30/2010 | More |
| 1204 | $2,690,000 | $1,555.81 | 2/2 | 1729/160.6 | 01/15/2011 | More |
11.16% | 1228 | $2,690,000 | $1,992.59 | 2/2 | 1350/125.4 | 04/04/2011 | More |
1.79% | 928 | $2,850,000 | $2,111.11 | 2/2 | 1350/125.4 | 12/23/2011 | More |
| 628 | $3,000,000 | $1,573.98 | 2/2 | 1906/177.1 | 12/15/2010 | More |
1.64% | 828 | $3,600,000 | $1,888.77 | 2/2 | 1906/177.1 | 03/07/2011 | More |
| 1528 | $6,100,000 | $2,060.81 | 3/3 | 2960/275 | 06/25/2011 | More |
| UPH1 | $6,200,000 | $2,252.91 | 3/3 | 2752/255.7 | 09/07/2010 | More |
6.56% | UPH6 | $6,500,000 | $2,763.60 | 3/3 | 2352/218.5 | 07/01/2011 | More |
| UPH 3 | $6,500,000 | $2,677.10 | 2/2 | 2428/225.6 | 08/11/2011 | More |
Back to Map Listing