VALENCIA SOUTH MIAMI
For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 135 | $215,000 | $0.00 | 1/1 | 652/60.6 | 12/15/2012 | More |
The 14 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.70% | 319 | $1,300 | $0.00 | 1/1 | 522/48.5 | 03/09/2013 | More |
| 218 | $1,300 | $2.49 | 1/1 | 522/48.5 | 05/15/2013 | More |
| 421 | $1,450 | $0.00 | 1/1 | 652/60.6 | 05/23/2013 | More |
| 521 | $1,500 | $0.00 | 1/1 | 652/60.6 | 05/18/2013 | More |
| 221 | $1,500 | $0.00 | 1/1 | 652/60.6 | 05/18/2013 | More |
| 155 | $1,500 | $0.00 | 1/1 | 652/60.6 | 05/18/2013 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 447 | $1,790 | $0.00 | 2/2 | 1010/93.8 | 05/20/2013 | More |
| 403 | $1,800 | $0.00 | 2/2 | 1010/93.8 | 05/18/2013 | More |
| 609 | $1,850 | $0.00 | 2/1 | 842/78.2 | N/A | More |
4.76% | 252 | $2,000 | $0.00 | 2/2 | 1010/93.8 | 05/02/2013 | More |
| 430 | $2,150 | $2.16 | 2/2 | 994/92.3 | 05/03/2013 | More |
4.35% | 244 | $2,200 | $0.00 | 2/2 | 1010/93.8 | 05/02/2013 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 415 | $2,400 | $0.00 | 3/2 | 1130/105 | 05/18/2013 | More |
| 550 | $2,800 | $0.00 | 3/2 | 1164/108.1 | 05/18/2013 | More |
60 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.65% | 625 | $70,000 | $107.36 | 1/1 | 652/60.6 | 07/14/2011 | More |
| 218 | $70,000 | $134.62 | 1/1 | 522/48.5 | N/A | More |
| 618 | $75,000 | $143.68 | 1/1 | 522/48.5 | 01/26/2012 | More |
| 208 | $75,000 | $0.00 | 1/1 | 522/48.5 | 01/30/2013 | More |
6.01% | 519 | $78,200 | $149.81 | 1/1 | 522/48.5 | 08/20/2010 | More |
11.24% | 535 | $79,000 | $121.17 | 1/1 | 652/60.6 | 08/18/2010 | More |
10.22% | 646 | $79,900 | $153.07 | 1/1 | 522/48.5 | 09/27/2010 | More |
| 508 | $80,000 | $153.26 | 1/1 | 522/48.5 | 05/11/2011 | More |
| 149 | $82,000 | $125.77 | 1/1 | 652/60.6 | 03/16/2012 | More |
| 111 | $82,200 | $126.07 | 1/1 | 652/60.6 | 08/31/2010 | More |
| 411 | $82,900 | $127.15 | 1/1 | 652/60.6 | 10/27/2010 | More |
| 623 | $83,900 | $116.53 | 1/1 | 720/66.9 | 09/14/2011 | More |
| 223 | $85,000 | $118.06 | 1/1 | 720/66.9 | 04/13/2011 | More |
22.86% | 318 | $86,000 | $164.75 | 1/1 | 522/48.5 | 11/29/2010 | More |
4.44% | 246 | $86,000 | $164.75 | 1/1 | 522/48.5 | 01/18/2011 | More |
| 654 | $86,000 | $131.90 | 1/1 | 652/60.6 | 05/31/2011 | More |
8.42% | 355 | $87,000 | $133.44 | 1/1 | 652/60.6 | 09/24/2010 | More |
| 454 | $87,900 | $134.82 | 1/1 | 652/60.6 | 04/07/2010 | More |
| 523 | $98,000 | $136.11 | 1/1 | 720/66.9 | 06/24/2010 | More |
9.17% | 302 | $99,000 | $117.58 | 2/1 | 842/78.2 | 06/17/2011 | More |
13.81% | 254 | $99,900 | $153.22 | 1/1 | 652/60.6 | 02/12/2010 | More |
| 255 | $99,900 | $153.22 | 1/1 | 652/60.6 | 01/28/2011 | More |
| 124 | $105,000 | $0.00 | 1/1 | 652/60.6 | 08/15/2012 | More |
| 209 | $109,000 | $129.45 | 2/1 | 842/78.2 | 05/20/2011 | More |
| 217 | $114,900 | $113.76 | 2/2 | 1010/93.8 | 07/29/2011 | More |
2.68% | 445 | $115,000 | $136.58 | 2/1 | 842/78.2 | 01/13/2011 | More |
8.00% | 423 | $115,000 | $159.72 | 1/1 | 720/66.9 | 11/30/2010 | More |
| 303 | $119,000 | $117.82 | 2/2 | 1010/93.8 | 06/24/2010 | More |
| 114 | $119,900 | $142.40 | 2/1 | 842/78.2 | 08/18/2010 | More |
8.70% | 145 | $124,900 | $148.34 | 2/1 | 842/78.2 | 12/04/2009 | More |
| 645 | $125,000 | $148.46 | 2/1 | 842/78.2 | 01/22/2010 | More |
| 344 | $134,900 | $133.56 | 2/2 | 1010/93.8 | 03/09/2010 | More |
| 543 | $138,000 | $136.63 | 2/2 | 1010/93.8 | 02/18/2010 | More |
4.99% | 501 | $139,000 | $137.62 | 2/2 | 1010/93.8 | 01/13/2012 | More |
| 228 | $140,000 | $120.28 | 3/2 | 1164/108.1 | 05/13/2011 | More |
| 502 | $140,000 | $166.27 | 2/1 | 842/78.2 | 08/04/2011 | More |
6.67% | 129 | $140,000 | $120.28 | 3/2 | 1164/108.1 | 01/13/2012 | More |
| 136 | $142,000 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 353 | $143,000 | $141.58 | 2/2 | 1010/93.8 | 03/18/2011 | More |
| 347 | $149,900 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 247 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 07/08/2010 | More |
50.82% | 153 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 05/31/2011 | More |
| 405 | $154,900 | $153.37 | 2/2 | 1010/93.8 | 04/04/2011 | More |
5.52% | 443 | $155,900 | $154.36 | 2/2 | 1010/93.8 | 04/12/2011 | More |
| 147 | $157,000 | $0.00 | 2/2 | 971/90.2 | 07/06/2012 | More |
| 307 | $159,000 | $157.43 | 2/2 | 1010/93.8 | 05/27/2011 | More |
| 552 | $159,900 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 506 | $162,500 | $160.89 | 2/2 | 1010/93.8 | 03/14/2012 | More |
| 530 | $165,000 | $0.00 | 2/2 | 994/92.3 | N/A | More |
| 236 | $165,500 | $163.86 | 2/2 | 1010/93.8 | 04/25/2010 | More |
| 505 | $165,900 | $164.26 | 2/2 | 1010/93.8 | 01/27/2012 | More |
| 315 | $179,000 | $0.00 | 3/2 | 1130/105 | 11/16/2012 | More |
| 630 | $179,900 | $0.00 | 2/2 | 994/92.3 | 12/07/2012 | More |
12.50% | 333 | $180,000 | $154.64 | 3/2 | 1164/108.1 | 10/31/2011 | More |
| 536 | $189,000 | $0.00 | 2/2 | 1010/93.8 | 06/27/2012 | More |
| 342 | $189,900 | $0.00 | 2/2 | 1010/93.8 | 10/04/2012 | More |
| 329 | $197,000 | $0.00 | 3/2 | 1164/108.1 | N/A | More |
13.10% | 430 | $199,000 | $200.20 | 2/2 | 994/92.3 | 06/15/2010 | More |
| 350 | $199,900 | $171.74 | 3/2 | 1164/108.1 | 01/28/2011 | More |
| CU-105 | $199,922 | $177.08 | 0/0 | 1129/104.9 | 03/31/2011 | More |
Back to Map Listing