VALENCIA SOUTH MIAMI
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 618 | $129,000 | $247.13 | 1/1 | 522/48.5 | 03/08/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 147 | $157,000 | $0.00 | 2/2 | 971/90.2 | N/A | More |
| 244 | $170,000 | $168.32 | 2/2 | 1010/93.8 | 03/09/2012 | More |
The 19 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 618 | $1,200 | $0.00 | 1/1 | 522/48.5 | N/A | More |
| 218 | $1,300 | $0.00 | 1/1 | 522/48.5 | N/A | More |
3.39% | 122 | $1,425 | $2.05 | 1/1 | 720/66.9 | 03/05/2012 | More |
| 104 | $1,500 | $0.00 | 1/1 | 720/66.9 | N/A | More |
| 221 | $1,500 | $0.00 | 1/1 | 652/60.6 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 645 | $1,550 | $1.84 | 2/1 | 842/78.2 | N/A | More |
| 245 | $1,575 | $0.00 | 2/1 | 842/78.2 | N/A | More |
| 427 | $1,664 | $1.65 | 2/2 | 1010/93.8 | 02/03/2012 | More |
| 502 | $1,700 | $0.00 | 2/1 | 842/78.2 | N/A | More |
| 447 | $1,750 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 531 | $1,769 | $1.75 | 2/2 | 1010/93.8 | 02/03/2012 | More |
| 605 | $1,799 | $1.78 | 2/2 | 1010/93.8 | N/A | More |
| 647 | $1,850 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 539 | $1,876 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
| 631 | $2,024 | $2.00 | 2/2 | 1010/93.8 | 02/03/2012 | More |
4.65% | 430 | $2,050 | $2.06 | 2/2 | 994/92.3 | 02/21/2012 | More |
| 641 | $2,056 | $2.04 | 2/2 | 1010/93.8 | 02/03/2012 | More |
| 604 | $3,139 | $3.11 | 2/2 | 1010/93.8 | 02/03/2012 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 550 | $2,600 | $0.00 | 3/2 | 1164/108.1 | N/A | More |
47 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.65% | 625 | $70,000 | $107.36 | 1/1 | 652/60.6 | 07/14/2011 | More |
| 618 | $75,000 | $143.68 | 1/1 | 522/48.5 | 01/26/2012 | More |
6.01% | 519 | $78,200 | $149.81 | 1/1 | 522/48.5 | 08/20/2010 | More |
11.24% | 535 | $79,000 | $121.17 | 1/1 | 652/60.6 | 08/18/2010 | More |
10.22% | 646 | $79,900 | $153.07 | 1/1 | 522/48.5 | 09/27/2010 | More |
| 508 | $80,000 | $153.26 | 1/1 | 522/48.5 | 05/11/2011 | More |
| 149 | $82,000 | $125.77 | 1/1 | 652/60.6 | 03/16/2012 | More |
| 111 | $82,200 | $126.07 | 1/1 | 652/60.6 | 08/31/2010 | More |
| 411 | $82,900 | $127.15 | 1/1 | 652/60.6 | 10/27/2010 | More |
| 623 | $83,900 | $116.53 | 1/1 | 720/66.9 | 09/14/2011 | More |
| 223 | $85,000 | $118.06 | 1/1 | 720/66.9 | 04/13/2011 | More |
22.86% | 318 | $86,000 | $164.75 | 1/1 | 522/48.5 | 11/29/2010 | More |
4.44% | 246 | $86,000 | $164.75 | 1/1 | 522/48.5 | 01/18/2011 | More |
| 654 | $86,000 | $131.90 | 1/1 | 652/60.6 | 05/31/2011 | More |
8.42% | 355 | $87,000 | $133.44 | 1/1 | 652/60.6 | 09/24/2010 | More |
| 454 | $87,900 | $134.82 | 1/1 | 652/60.6 | 04/07/2010 | More |
| 523 | $98,000 | $136.11 | 1/1 | 720/66.9 | 06/24/2010 | More |
9.17% | 302 | $99,000 | $117.58 | 2/1 | 842/78.2 | 06/17/2011 | More |
13.81% | 254 | $99,900 | $153.22 | 1/1 | 652/60.6 | 02/12/2010 | More |
| 255 | $99,900 | $153.22 | 1/1 | 652/60.6 | 01/28/2011 | More |
| 209 | $109,000 | $129.45 | 2/1 | 842/78.2 | 05/20/2011 | More |
| 217 | $114,900 | $113.76 | 2/2 | 1010/93.8 | 07/29/2011 | More |
2.68% | 445 | $115,000 | $136.58 | 2/1 | 842/78.2 | 01/13/2011 | More |
8.00% | 423 | $115,000 | $159.72 | 1/1 | 720/66.9 | 11/30/2010 | More |
| 303 | $119,000 | $117.82 | 2/2 | 1010/93.8 | 06/24/2010 | More |
| 114 | $119,900 | $142.40 | 2/1 | 842/78.2 | 08/18/2010 | More |
8.70% | 145 | $124,900 | $148.34 | 2/1 | 842/78.2 | 12/04/2009 | More |
| 645 | $125,000 | $148.46 | 2/1 | 842/78.2 | 01/22/2010 | More |
| 344 | $134,900 | $133.56 | 2/2 | 1010/93.8 | 03/09/2010 | More |
| 543 | $138,000 | $136.63 | 2/2 | 1010/93.8 | 02/18/2010 | More |
4.99% | 501 | $139,000 | $137.62 | 2/2 | 1010/93.8 | 01/13/2012 | More |
| 228 | $140,000 | $120.28 | 3/2 | 1164/108.1 | 05/13/2011 | More |
| 502 | $140,000 | $166.27 | 2/1 | 842/78.2 | 08/04/2011 | More |
6.67% | 129 | $140,000 | $120.28 | 3/2 | 1164/108.1 | 01/13/2012 | More |
| 353 | $143,000 | $141.58 | 2/2 | 1010/93.8 | 03/18/2011 | More |
| 247 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 07/08/2010 | More |
50.82% | 153 | $150,000 | $148.51 | 2/2 | 1010/93.8 | 05/31/2011 | More |
| 405 | $154,900 | $153.37 | 2/2 | 1010/93.8 | 04/04/2011 | More |
5.52% | 443 | $155,900 | $154.36 | 2/2 | 1010/93.8 | 04/12/2011 | More |
| 307 | $159,000 | $157.43 | 2/2 | 1010/93.8 | 05/27/2011 | More |
| 506 | $162,500 | $160.89 | 2/2 | 1010/93.8 | 03/14/2012 | More |
| 236 | $165,500 | $163.86 | 2/2 | 1010/93.8 | 04/25/2010 | More |
| 505 | $165,900 | $164.26 | 2/2 | 1010/93.8 | 01/27/2012 | More |
12.50% | 333 | $180,000 | $154.64 | 3/2 | 1164/108.1 | 10/31/2011 | More |
13.10% | 430 | $199,000 | $200.20 | 2/2 | 994/92.3 | 06/15/2010 | More |
| 350 | $199,900 | $171.74 | 3/2 | 1164/108.1 | 01/28/2011 | More |
| CU-105 | $199,922 | $177.08 | 0/0 | 1129/104.9 | 03/31/2011 | More |
Back to Map Listing