TOWERS OF KEY
For Sale
For Rent
Closed Sale
The 5 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| F905 | $409,900 | $0.00 | 1/1 | 1114/103.5 | 04/23/2013 | More |
| F1004 | $550,000 | $0.00 | 1/1 | 1114/103.5 | 03/09/2013 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.71% | E105 | $695,000 | $528.74 | 2/2 | 1409/130.9 | 12/02/2011 | More |
| F501 | $935,000 | $0.00 | 2/2 | 1782/165.6 | 03/19/2013 | More |
| D101 | $965,000 | $0.00 | 2/2 | 1782/165.6 | 04/01/2013 | More |
The 2 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| F1107 | $5,000 | $0.00 | 2/2 | 1782/165.6 | 04/11/2013 | More |
| E1106 | $6,500 | $0.00 | 2/2 | 1409/130.9 | 05/02/2013 | More |
53 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
14.07% | F205 | $299,900 | $269.21 | 1/1 | 1114/103.5 | 11/17/2009 | More |
11.84% | F404 | $335,000 | $300.72 | 1/1 | 1114/103.5 | 08/08/2011 | More |
| E104 | $339,000 | $240.60 | 2/2 | 1409/130.9 | 03/05/2010 | More |
| F605 | $349,000 | $313.29 | 1/1 | 1114/103.5 | 04/15/2011 | More |
| F503 | $384,900 | $241.01 | 2/2 | 1597/148.4 | 10/08/2010 | More |
| E703 | $399,000 | $283.18 | 2/2 | 1409/130.9 | 01/15/2010 | More |
| F1005 | $399,000 | $358.17 | 1/1 | 1114/103.5 | 01/17/2012 | More |
| F904 | $405,000 | $363.55 | 1/1 | 1114/103.5 | 06/19/2012 | More |
| E604 | $420,000 | $298.08 | 2/2 | 1409/130.9 | 05/05/2011 | More |
6.52% | E704 | $430,000 | $305.18 | 2/2 | 1409/130.9 | 07/09/2010 | More |
2.23% | E504 | $439,000 | $311.57 | 2/2 | 1409/130.9 | 06/22/2010 | More |
| E104 | $455,000 | $0.00 | 2/2 | 1409/130.9 | N/A | More |
| E505 | $479,000 | $339.96 | 2/2 | 1409/130.9 | 03/30/2011 | More |
24.29% | F1003 | $529,900 | $331.81 | 2/2 | 1597/148.4 | 08/22/2012 | More |
| D1003 | $535,000 | $379.70 | 2/2 | 1409/130.9 | 03/10/2011 | More |
| D203 | $540,000 | $0.00 | 2/2 | 1409/130.9 | 02/05/2013 | More |
| D1104 | $550,000 | $0.00 | 2/2 | 1409/130.9 | 11/10/2012 | More |
| D102 | $575,000 | $322.67 | 2/2 | 1782/165.6 | 10/19/2011 | More |
| D703 | $589,000 | $418.03 | 2/2 | 1409/130.9 | 08/08/2012 | More |
| E1105 | $589,000 | $0.00 | 2/2 | 1409/130.9 | N/A | More |
| F1203 | $599,000 | $375.08 | 2/2 | 1597/148.4 | 10/11/2011 | More |
| E1106 | $624,000 | $442.87 | 2/2 | 1409/130.9 | 05/09/2012 | More |
| D106 | $650,000 | $0.00 | 2/2 | 1409/130.9 | 10/18/2012 | More |
8.66% | E607 | $675,000 | $378.79 | 2/2 | 1782/165.6 | 03/01/2012 | More |
5.42% | F401 | $698,000 | $391.70 | 2/2 | 1782/165.6 | 01/06/2012 | More |
3.59% | F1106 | $699,000 | $392.26 | 2/2 | 1782/165.6 | 04/11/2011 | More |
| E701 | $699,000 | $392.26 | 2/2 | 1782/165.6 | 03/30/2011 | More |
| F1206 | $699,000 | $392.26 | 2/2 | 1782/165.6 | 04/08/2011 | More |
| F906 | $699,900 | $0.00 | 2/2 | 1782/165.6 | 06/19/2012 | More |
| E202 | $700,000 | $392.82 | 2/2 | 1782/165.6 | 09/29/2012 | More |
0.14% | E201 | $700,000 | $0.00 | 3/3 | 1782/165.6 | 10/18/2012 | More |
| F1207 | $725,000 | $406.85 | 2/2 | 1782/165.6 | 08/05/2011 | More |
| D208 | $739,000 | $414.70 | 2/2 | 1782/165.6 | 06/28/2010 | More |
| E401 | $739,000 | $414.70 | 2/2 | 1782/165.6 | 06/14/2010 | More |
2.53% | E208 | $770,000 | $432.10 | 2/2 | 1782/165.6 | 06/24/2012 | More |
| D702 | $775,000 | $434.90 | 2/2 | 1782/165.6 | 07/25/2012 | More |
| D107 | $790,000 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
| D507 | $798,000 | $447.81 | 2/2 | 1782/165.6 | 04/07/2010 | More |
| F1203 | $799,000 | $500.31 | 2/2 | 1597/148.4 | 05/29/2012 | More |
| E801 | $799,000 | $0.00 | 2/2 | 1782/165.6 | 10/18/2012 | More |
1.92% | E707 | $819,000 | $459.60 | 3/2 | 1782/165.6 | 08/03/2011 | More |
| F706 | $828,000 | $0.00 | 2/2 | 1782/165.6 | 02/01/2013 | More |
2.36% | E908 | $829,000 | $465.21 | 2/2 | 1782/165.6 | 12/16/2011 | More |
| D701 | $859,000 | $482.04 | 2/2 | 1782/165.6 | 12/09/2010 | More |
| E1108 | $875,000 | $491.02 | 2/2 | 1782/165.6 | 07/26/2010 | More |
| E602 | $895,000 | $0.00 | 3/3 | 1782/165.6 | N/A | More |
3.24% | F1201 | $897,000 | $0.00 | 2/2 | 1782/165.6 | 02/21/2013 | More |
| D407 | $899,000 | $504.49 | 2/2 | 1782/165.6 | 02/02/2012 | More |
| D608 | $949,000 | $532.55 | 2/2 | 1782/165.6 | 06/02/2012 | More |
| D601 | $1,100,000 | $0.00 | 2/2 | 1782/165.6 | N/A | More |
13.42% | D-1208 | $1,290,000 | $723.91 | 2/2 | 1782/165.6 | 04/29/2010 | More |
3.51% | F302 | $1,375,000 | $572.44 | 3/3 | 2402/223.2 | 02/15/2012 | More |
10.64% | F1202 | $1,595,000 | $664.03 | 3/2 | 2402/223.2 | 07/01/2010 | More |
Back to Map Listing