TOSCANO SOUTH TOWER
For Sale
For Rent
Closed Sale
The 5 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 717S | $317,000 | $0.00 | 1/1 | 1275/118.5 | 06/03/2013 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 802S | $320,000 | $0.00 | 2/2 | 1346/125.1 | 01/16/2013 | More |
| 1502S | $395,000 | $0.00 | 2/2 | 1155/107.3 | 06/17/2013 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 816 | $450,000 | $309.07 | 3/2 | 1456/135.3 | 05/27/2013 | More |
| 2101S | $470,000 | $0.00 | 3/2 | 1428/132.7 | 04/11/2013 | More |
The 5 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2208S | $1,800 | $0.00 | 1/1 | 828/76.9 | 05/23/2013 | More |
| 403S | $1,800 | $2.37 | 1/1 | 759/70.5 | 05/24/2013 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.00% | 1505S | $2,300 | $0.00 | 2/2 | 1286/119.5 | 05/15/2013 | More |
| 2210S | $2,500 | $0.00 | 2/2 | 1155/107.3 | 05/18/2013 | More |
| 911S | $2,600 | $0.00 | 2/2 | 1155/107.3 | 05/21/2013 | More |
112 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 410S | $130,000 | $0.00 | 1/1 | 759/70.5 | N/A | More |
| 1509S | $147,000 | $180.15 | 1/1 | 816/75.8 | 08/10/2011 | More |
| 708S | $147,900 | $194.86 | 1/1 | 759/70.5 | 09/21/2010 | More |
0.67% | 1409S | $149,000 | $182.60 | 1/1 | 816/75.8 | 03/31/2011 | More |
| 304S | $150,000 | $0.00 | 1/1 | 759/70.5 | N/A | More |
5.89% | 1208S | $159,900 | $193.12 | 1/1 | 828/76.9 | 03/25/2011 | More |
| 810S | $165,000 | $0.00 | 1/1 | 759/70.5 | N/A | More |
| 405 | $180,000 | $0.00 | 1/1 | 756/70.2 | N/A | More |
| 303 | $180,000 | $0.00 | 1/1 | 756/70.2 | N/A | More |
| 808 | $180,000 | $0.00 | 1/1 | 756/70.2 | N/A | More |
| 408 | $180,000 | $0.00 | 1/1 | 756/70.2 | N/A | More |
| 509 | $183,000 | $0.00 | 1/1 | 756/70.2 | 08/15/2012 | More |
2.63% | 308S | $184,900 | $244.58 | 1/1 | 756/70.2 | 02/13/2012 | More |
3.63% | 310S | $185,900 | $244.93 | 1/1 | 759/70.5 | 09/01/2012 | More |
| 511 | $187,000 | $0.00 | 1/1 | 756/70.2 | N/A | More |
| 403S | $189,000 | $249.01 | 1/1 | 759/70.5 | 11/23/2009 | More |
| 708S | $189,000 | $0.00 | 1/1 | 759/70.5 | 12/19/2012 | More |
| 407S | $190,000 | $251.32 | 1/1 | 756/70.2 | 04/05/2010 | More |
2.50% | 715S | $194,900 | $0.00 | 1/1 | 1109/103 | 08/30/2012 | More |
| 608S | $198,900 | $0.00 | 1/1 | 759/70.5 | 06/05/2012 | More |
| 619S | $199,000 | $0.00 | 1/1 | 1208/112.2 | N/A | More |
4.65% | 1703S | $204,900 | $0.00 | 1/1 | 828/76.9 | 10/11/2012 | More |
| 409 | $208,543 | $0.00 | 1/1 | 756/70.2 | 11/08/2012 | More |
| 411 | $208,543 | $0.00 | 1/1 | 756/70.2 | 11/10/2012 | More |
| 709 | $218,173 | $0.00 | 1/1 | 756/70.2 | N/A | More |
7.00% | 415 S | $219,243 | $298.25 | 1/1 | 687/63.8 | 12/01/2012 | More |
| 1808S | $220,000 | $266.67 | 1/1 | 825/76.6 | 11/25/2009 | More |
7.00% | 805 | $224,593 | $277.65 | 1/1 | 756/70.2 | 09/01/2012 | More |
| 1411S | $225,000 | $0.00 | 2/2 | 1155/107.3 | N/A | More |
8.03% | 823S | $229,000 | $160.48 | 1/1 | 1427/132.6 | 09/26/2011 | More |
| 623S | $229,900 | $190.00 | 1/1 | 1210/112.4 | 02/28/2012 | More |
4.55% | 302S | $230,000 | $170.88 | 2/2 | 1346/125.1 | 03/14/2012 | More |
| 2108 | $230,000 | $0.00 | 1/1 | 825/76.6 | 08/15/2012 | More |
6.54% | 809 | $234,726 | $0.00 | 1/1 | 756/70.2 | 01/25/2013 | More |
| 701S | $239,000 | $180.38 | 2/2 | 1325/123.1 | 01/13/2012 | More |
| 515S | $244,900 | $356.48 | 1/1 | 687/63.8 | 04/28/2011 | More |
| 2008 | $247,900 | $300.48 | 1/1 | 825/76.6 | 06/05/2012 | More |
10.68% | 2003 | $250,900 | $304.12 | 1/1 | 825/76.6 | 01/30/2012 | More |
| 602S | $255,500 | $0.00 | 2/2 | 1346/125.1 | N/A | More |
7.00% | 1909 | $265,253 | $304.92 | 1/1 | 813/75.5 | 11/08/2012 | More |
| 312S | $269,900 | $214.21 | 2/2 | 1260/117.1 | 11/29/2011 | More |
| 412S | $269,900 | $215.06 | 2/2 | 1255/116.6 | 08/15/2012 | More |
| 401 | $273,000 | $206.04 | 2/2 | 1325/123.1 | 12/01/2010 | More |
| 1809 | $274,900 | $338.13 | 1/1 | 813/75.5 | 06/11/2010 | More |
| 1011 | $275,000 | $239.13 | 2/2 | 1150/106.8 | 02/23/2010 | More |
| 1111S | $275,000 | $239.13 | 2/2 | 1150/106.8 | 06/28/2010 | More |
| 1903 | $277,900 | $336.85 | 1/1 | 825/76.6 | 04/30/2010 | More |
| 1110S | $278,000 | $241.74 | 2/2 | 1150/106.8 | 12/01/2009 | More |
| 1611 | $284,000 | $246.96 | 2/2 | 1150/106.8 | 12/05/2011 | More |
| 910S | $285,000 | $246.75 | 2/2 | 1155/107.3 | 12/05/2011 | More |
| 1711 | $285,000 | $247.83 | 2/2 | 1150/106.8 | 01/25/2012 | More |
| 2011 | $290,000 | $0.00 | 2/2 | 1150/106.8 | N/A | More |
| 1402 | $297,000 | $258.26 | 2/2 | 1150/106.8 | 02/19/2010 | More |
11.80% | 714 | $298,900 | $238.17 | 2/2 | 1255/116.6 | 08/16/2012 | More |
| 1702 | $300,000 | $260.87 | 2/2 | 1150/106.8 | 12/01/2010 | More |
| 1807 | $305,000 | $0.00 | 2/2 | 1281/119 | N/A | More |
| 1907 | $308,000 | $0.00 | 2/2 | 1281/119 | N/A | More |
| 720S | $310,000 | $206.94 | 3/2 | 1498/139.2 | N/A | More |
11.37% | 1510S | $311,900 | $270.04 | 2/2 | 1155/107.3 | 08/10/2012 | More |
| 1406 | $315,000 | $245.90 | 2/2 | 1281/119 | 11/23/2009 | More |
| 2102 | $315,000 | $273.91 | 2/2 | 1150/106.8 | 03/31/2010 | More |
| 1605S | $315,000 | $245.90 | 2/2 | 1281/119 | 03/31/2010 | More |
| 1405S | $316,000 | $246.68 | 2/2 | 1281/119 | 12/02/2009 | More |
| 1905 | $319,000 | $249.02 | 2/2 | 1281/119 | 04/30/2010 | More |
| 1610 | $320,000 | $0.00 | 2/2 | 1155/107.3 | N/A | More |
| 812 | $320,893 | $0.00 | 2/2 | 1255/116.6 | N/A | More |
| 2006S | $321,000 | $250.59 | 2/2 | 1281/119 | 06/21/2010 | More |
| 723S | $321,000 | $0.00 | 1/1 | 1623/150.8 | 11/27/2012 | More |
| 2010 | $326,900 | $0.00 | 2/2 | 1150/106.8 | N/A | More |
| 301S | $329,900 | $248.98 | 2/2 | 1325/123.1 | 05/27/2011 | More |
| 2111 | $329,900 | $286.87 | 2/2 | 1150/106.8 | 07/13/2012 | More |
| 716S | $329,900 | $0.00 | 2/2 | 1456/135.3 | N/A | More |
| 2105 | $330,000 | $257.61 | 2/2 | 1281/119 | 02/26/2010 | More |
6.54% | 512 | $331,626 | $0.00 | 2/2 | 1255/116.6 | 01/29/2013 | More |
| 2211 | $332,900 | $0.00 | 2/2 | 1150/106.8 | N/A | More |
| 1610 | $336,943 | $0.00 | 2/2 | 1150/106.8 | N/A | More |
| PH41 | $337,000 | $267.25 | 2/2 | 1261/117.2 | 06/11/2010 | More |
6.54% | 712 | $338,466 | $0.00 | 2/2 | 1255/116.6 | 02/14/2013 | More |
| 2001S | $339,000 | $0.00 | 3/2 | 1428/132.7 | N/A | More |
| 1010 | $339,900 | $295.57 | 2/2 | 1150/106.8 | 06/01/2011 | More |
5.56% | 902S | $340,000 | $283.33 | 2/2 | 1200/111.5 | 12/03/2010 | More |
| PH51 | $340,000 | $269.63 | 2/2 | 1261/117.2 | 03/02/2012 | More |
| 1410S | $348,900 | $303.39 | 2/2 | 1150/106.8 | 12/21/2011 | More |
3.59% | 1701S | $349,000 | $244.40 | 3/2 | 1428/132.7 | 07/21/2011 | More |
| 1101S | $350,000 | $246.13 | 3/2 | 1422/132.1 | 06/21/2010 | More |
10.21% | 1805S | $351,900 | $274.71 | 2/2 | 1281/119 | 11/28/2011 | More |
| 2110 | $352,993 | $0.00 | 2/2 | 1150/106.8 | N/A | More |
| 2004 | $355,000 | $237.94 | 3/2 | 1492/138.6 | 03/25/2010 | More |
| 1811 | $360,900 | $313.83 | 2/2 | 1150/106.8 | 12/06/2010 | More |
| 1202S | $361,900 | $313.33 | 2/2 | 1155/107.3 | 04/19/2011 | More |
6.54% | 1710 | $362,406 | $0.00 | 2/2 | 1155/107.3 | 12/01/2012 | More |
| 1911 | $363,900 | $316.43 | 2/2 | 1150/106.8 | 01/21/2011 | More |
| 1004S | $364,900 | $0.00 | 3/2 | 1498/139.2 | N/A | More |
| PH31 | $366,900 | $0.00 | 2/2 | 1261/117.2 | 06/29/2012 | More |
| 2210S | $368,900 | $319.39 | 2/2 | 1155/107.3 | 04/11/2011 | More |
6.54% | 1910 | $369,246 | $0.00 | 2/2 | 1155/107.3 | 12/01/2012 | More |
| 1602 | $370,900 | $322.52 | 2/2 | 1150/106.8 | 11/23/2010 | More |
| 1105 | $373,900 | $0.00 | 2/2 | 0/0 | 10/08/2010 | More |
5.01% | 824S | $379,000 | $199.68 | 2/2 | 1898/176.3 | 07/20/2011 | More |
| 2002 | $383,900 | $333.83 | 2/2 | 1150/106.8 | 07/20/2010 | More |
| 2002 | $383,900 | $0.00 | 3/3 | 0/0 | 10/08/2010 | More |
| 2106 | $397,900 | $310.62 | 2/2 | 1281/119 | 04/28/2011 | More |
| 1001S | $419,900 | $295.29 | 3/2 | 1422/132.1 | 08/24/2010 | More |
| 1001 | $419,900 | $0.00 | 3/2 | 0/0 | 10/08/2010 | More |
2.90% | 1804 | $425,900 | $285.46 | 3/2 | 1492/138.6 | 02/22/2010 | More |
| 2104 | $434,900 | $291.49 | 3/2 | 1492/138.6 | 03/19/2010 | More |
4.01% | PH42 | $479,000 | $252.77 | 3/3 | 1895/176.1 | 06/22/2011 | More |
| 822S | $525,000 | $234.79 | 3/3 | 2236/207.7 | 06/02/2012 | More |
| PH33 | $536,900 | $284.38 | 3/3 | 1888/175.4 | 12/18/2009 | More |
| PH43 | $539,900 | $285.96 | 3/3 | 1888/175.4 | 06/27/2011 | More |
| PH54 | $559,900 | $296.56 | 3/3 | 1888/175.4 | 04/13/2012 | More |
| PH 14 | $599,900 | $317.74 | 3/3 | 1888/175.4 | 06/01/2011 | More |
Back to Map Listing