THE FLAMINGO
For Sale
For Rent
Closed Sale
The 62 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 956S | $175,000 | $0.00 | 0/1 | 584/54.3 | 10/31/2012 | More |
| 772S | $219,000 | $0.00 | 0/1 | 454/42.2 | 03/19/2013 | More |
4.55% | 272S | $229,999 | $0.00 | 0/1 | 454/42.2 | 01/03/2013 | More |
| 756S | $239,000 | $0.00 | 0/1 | 584/54.3 | 04/25/2013 | More |
1.54% | 1052S | $255,000 | $0.00 | 0/1 | 584/54.3 | 03/11/2013 | More |
| 852S | $260,000 | $0.00 | 0/1 | 584/54.3 | 03/09/2013 | More |
| 1256S | $280,000 | $0.00 | 0/1 | 584/54.3 | 03/09/2013 | More |
| 776S | $280,000 | $0.00 | 0/1 | 496/46.1 | 05/27/2013 | More |
| 1010S | $285,000 | $0.00 | 0/1 | 472/43.9 | 09/28/2012 | More |
| 1036S | $320,000 | $0.00 | 0/1 | 461/42.8 | 10/25/2012 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 440S | $210,000 | $0.00 | 1/1 | 1027/95.4 | 06/17/2013 | More |
| 602S | $219,900 | $0.00 | 1/1 | 923/85.8 | 06/17/2013 | More |
| 550S | $240,000 | $0.00 | 1/1 | 770/71.5 | 11/21/2012 | More |
| 554S | $250,000 | $0.00 | 1/1 | 737/68.5 | 10/03/2012 | More |
| 1112 | $258,000 | $0.00 | 1/1 | 745/69.2 | 01/16/2013 | More |
| 1050S | $260,000 | $0.00 | 1/1 | 770/71.5 | 03/19/2013 | More |
| 880S | $269,000 | $0.00 | 1/1 | 747/69.4 | 03/14/2013 | More |
| 650S | $275,000 | $357.14 | 1/1 | 770/71.5 | 10/15/2012 | More |
| 1578S | $275,000 | $0.00 | 1/1 | 953/88.5 | 06/04/2013 | More |
| 912S | $279,000 | $0.00 | 1/1 | 745/69.2 | 05/18/2013 | More |
19.15% | 350S | $280,000 | $0.00 | 1/1 | 770/71.5 | 03/19/2013 | More |
| 1066S | $280,000 | $0.00 | 1/1 | 726/67.5 | 03/19/2013 | More |
| 244S | $280,000 | $0.00 | 1/1 | 729/67.7 | 03/21/2013 | More |
| 444S | $280,000 | $0.00 | 1/1 | 729/67.7 | 03/21/2013 | More |
| 1508S | $290,000 | $0.00 | 1/1 | 737/68.5 | 01/19/2013 | More |
| 1058S | $299,000 | $0.00 | 1/1 | 788/73.2 | 02/21/2013 | More |
| 220S | $305,000 | $0.00 | 1/1 | 729/67.7 | 04/26/2013 | More |
3.13% | 1168S | $310,000 | $0.00 | 1/1 | 1020/94.8 | 01/25/2013 | More |
| 974S | $310,000 | $0.00 | 1/1 | 731/67.9 | 06/03/2013 | More |
| 274S | $325,000 | $0.00 | 1/1 | 731/67.9 | 04/30/2013 | More |
| 342S | $325,000 | $0.00 | 1/1 | 728/67.6 | 05/29/2013 | More |
| 1566S | $329,000 | $0.00 | 1/1 | 726/67.5 | 03/14/2013 | More |
| 1078S | $350,000 | $0.00 | 1/1 | 953/88.5 | 01/17/2013 | More |
| 340 | $358,000 | $0.00 | 1/1 | 1027/95.4 | 01/16/2013 | More |
| 1504S | $360,000 | $0.00 | 1/1 | 742/68.9 | 03/09/2013 | More |
| 942S | $365,000 | $0.00 | 1/1 | 728/67.6 | 05/24/2013 | More |
| 820S | $365,000 | $0.00 | 1/1 | 729/67.7 | 05/27/2013 | More |
| 830 | $399,000 | $0.00 | 1/1 | 722/67.1 | 06/13/2013 | More |
| 520S | $410,000 | $0.00 | 1/1 | 729/67.7 | 05/21/2013 | More |
| 1420S | $420,000 | $0.00 | 1/1 | 729/67.7 | 04/17/2013 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 278S | $279,000 | $0.00 | 2/1 | 953/88.5 | 05/18/2013 | More |
| 370S | $300,900 | $0.00 | 2/2 | 1121/104.1 | 04/18/2013 | More |
| 460S | $380,000 | $0.00 | 2/2 | 1068/99.2 | 06/17/2013 | More |
11.51% | 948S | $399,000 | $424.98 | 2/2 | 1061/98.6 | 02/04/2010 | More |
| 1268S | $399,000 | $0.00 | 2/1 | 1020/94.8 | 05/08/2013 | More |
| 562S | $425,000 | $0.00 | 2/2 | 1067/99.1 | 02/07/2013 | More |
1.38% | 326S | $429,000 | $0.00 | 2/2 | 1091/101.4 | 08/25/2012 | More |
4.44% | 1446S | $430,000 | $0.00 | 2/2 | 1069/99.3 | 08/25/2012 | More |
| 1162S | $430,000 | $0.00 | 2/2 | 1067/99.1 | 05/08/2013 | More |
| 906S | $449,000 | $416.90 | 2/2 | 1077/100.1 | 10/18/2012 | More |
| 1548S | $449,900 | $0.00 | 2/2 | 1061/98.6 | 02/21/2013 | More |
| 546S | $465,000 | $0.00 | 2/2 | 1069/99.3 | 06/11/2013 | More |
| 322S | $475,000 | $0.00 | 2/2 | 1088/101.1 | 05/02/2013 | More |
| 622S | $535,000 | $0.00 | 2/2 | 1088/101.1 | 12/08/2012 | More |
| 1048S | $535,000 | $0.00 | 2/2 | 1088/101.1 | 01/03/2013 | More |
| 1024S | $550,000 | $0.00 | 2/2 | 1087/101 | 07/03/2012 | More |
| 1424S | $575,000 | $0.00 | 2/2 | 1087/101 | 07/03/2012 | More |
| 1238S | $720,000 | $0.00 | 2/2 | 1239/115.1 | 09/22/2012 | More |
| 1522S | $750,000 | $0.00 | 2/2 | 1088/101.1 | 03/09/2013 | More |
| 538S | $820,000 | $0.00 | 2/2 | 1239/115.1 | 05/24/2013 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.24% | 1414S | $995,000 | $490.39 | 3/3 | 2029/188.5 | 03/14/2012 | More |
| 1514S | $1,290,000 | $0.00 | 3/3 | 2029/188.5 | 03/12/2013 | More |
The 89 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 776S | $1,500 | $0.00 | 0/1 | 496/46.1 | 05/18/2013 | More |
| 384S | $1,500 | $0.00 | 0/1 | 497/46.2 | 06/03/2013 | More |
6.67% | 210S | $1,600 | $0.00 | 0/1 | 472/43.9 | 10/03/2012 | More |
13.79% | 984S | $1,650 | $0.00 | 0/1 | 497/46.2 | 10/31/2012 | More |
| 272S | $1,670 | $0.00 | 0/1 | 454/42.2 | 01/03/2013 | More |
| 1010S | $1,700 | $0.00 | 0/1 | 472/43.9 | 01/08/2013 | More |
12.50% | 1176S | $1,750 | $0.00 | 0/1 | 496/46.1 | 05/27/2013 | More |
| 236 | $1,800 | $0.00 | 0/1 | 461/42.8 | 10/24/2012 | More |
5.26% | 772S | $1,800 | $0.00 | 0/1 | 454/42.2 | 03/14/2013 | More |
10.00% | 672S | $1,800 | $0.00 | 0/1 | 454/42.2 | 03/14/2013 | More |
28.00% | 584S | $1,800 | $0.00 | 0/1 | 497/46.2 | 03/20/2013 | More |
5.26% | 1576 | $1,800 | $0.00 | 0/1 | 496/46.1 | 05/03/2013 | More |
| 1584S | $1,850 | $0.00 | 0/1 | 497/46.2 | 04/01/2013 | More |
| 1476S | $2,000 | $0.00 | 0/1 | 496/46.1 | 04/11/2013 | More |
| 1472S | $2,000 | $0.00 | 0/1 | 454/42.2 | 05/15/2013 | More |
| 1410S | $2,200 | $0.00 | 0/1 | 472/43.9 | 03/14/2013 | More |
8.00% | 1436S | $2,300 | $0.00 | 0/1 | 461/42.8 | 02/06/2013 | More |
| 1556S | $2,300 | $0.00 | 0/1 | 584/54.3 | 05/23/2013 | More |
10.71% | 1176S | $2,500 | $0.00 | 0/1 | 496/46.1 | 12/21/2012 | More |
| 1036S | $2,500 | $0.00 | 0/1 | 461/42.8 | 01/22/2013 | More |
| 1456S | $2,500 | $0.00 | 0/1 | 584/54.3 | 05/15/2013 | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 974S | $1,700 | $2.29 | 1/1 | 731/67.9 | 06/03/2013 | More |
| 774S | $1,799 | $0.00 | 1/1 | 731/67.9 | 05/18/2013 | More |
7.69% | 1508S | $1,800 | $0.00 | 1/1 | 737/68.5 | 01/18/2013 | More |
| 1502S | $1,850 | $0.00 | 1/1 | 923/85.8 | 03/28/2013 | More |
| 208S | $1,900 | $0.00 | 1/1 | 737/68.5 | 04/11/2013 | More |
| 402S | $1,950 | $0.00 | 1/1 | 923/85.8 | 06/03/2013 | More |
| 654S | $2,000 | $0.00 | 1/1 | 737/68.5 | 05/02/2013 | More |
| 1450 | $2,000 | $0.00 | 1/1 | 742/68.9 | 06/17/2013 | More |
| 1404S | $2,100 | $0.00 | 1/1 | 780/72.5 | 01/22/2013 | More |
| 366S | $2,100 | $0.00 | 1/1 | 726/67.5 | 05/15/2013 | More |
| 1578S | $2,100 | $0.00 | 1/1 | 953/88.5 | 06/04/2013 | More |
12.00% | 1504S | $2,200 | $0.00 | 1/1 | 742/68.9 | 03/09/2013 | More |
| 880S | $2,200 | $0.00 | 1/1 | 747/69.4 | 03/15/2013 | More |
| 1274S | $2,200 | $0.00 | 1/1 | 731/67.9 | 04/11/2013 | More |
4.55% | 432S | $2,300 | $0.00 | 1/1 | 722/67.1 | 02/22/2013 | More |
8.00% | 904S | $2,300 | $3.10 | 1/1 | 742/68.9 | 03/14/2013 | More |
| 544S | $2,300 | $0.00 | 1/1 | 729/67.7 | 04/30/2013 | More |
7.69% | 730 | $2,400 | $0.00 | 1/1 | 722/67.1 | 04/23/2012 | More |
| 1542 | $2,400 | $0.00 | 1/1 | 800/74.3 | 09/05/2012 | More |
26.32% | 936S | $2,400 | $0.00 | 1/1 | 461/42.8 | 01/16/2013 | More |
16.67% | 820S | $2,500 | $0.00 | 1/1 | 729/67.7 | 11/29/2012 | More |
| 1080S | $2,500 | $0.00 | 1/1 | 747/69.4 | 03/14/2013 | More |
10.71% | 280S | $2,500 | $0.00 | 1/1 | 747/69.4 | 03/14/2013 | More |
| 1202S | $2,500 | $0.00 | 1/1 | 923/85.8 | 03/14/2013 | More |
| 558S | $2,500 | $0.00 | 1/1 | 788/73.2 | 04/23/2013 | More |
| 832S | $2,500 | $0.00 | 1/1 | 722/67.1 | 05/03/2013 | More |
| 530S | $2,500 | $0.00 | 1/1 | 722/67.1 | 05/23/2013 | More |
| 1402S | $2,500 | $0.00 | 1/1 | 923/85.8 | 06/13/2013 | More |
| 908S | $2,800 | $0.00 | 1/1 | 737/68.5 | 02/02/2013 | More |
| 1064S | $2,800 | $0.00 | 1/1 | 731/67.9 | 03/19/2013 | More |
6.67% | 642S | $2,800 | $3.88 | 1/1 | 728/67.6 | 03/20/2013 | More |
| 1218S | $2,800 | $0.00 | 1/1 | 727/67.5 | 03/28/2013 | More |
| 732S | $2,800 | $0.00 | 1/1 | 722/67.1 | 03/28/2013 | More |
| 1412S | $2,850 | $0.00 | 1/1 | 745/69.2 | 04/01/2013 | More |
| 1142S | $3,000 | $4.12 | 1/1 | 728/67.6 | 04/02/2013 | More |
| 958S | $3,000 | $0.00 | 1/1 | 788/73.2 | 05/02/2013 | More |
| L42S | $4,000 | $0.00 | 1/1 | 771/71.6 | 02/21/2013 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.92% | 870S | $2,450 | $0.00 | 2/2 | 1121/104.1 | 02/06/2013 | More |
3.92% | 128 | $2,450 | $0.00 | 2/2 | 1250/116.1 | 03/20/2013 | More |
2.00% | 1470S | $2,550 | $0.00 | 2/2 | 1121/104.1 | 03/12/2013 | More |
| 278S | $2,550 | $0.00 | 2/1 | 953/88.5 | 05/18/2013 | More |
| 316S | $2,600 | $0.00 | 2/2 | 1077/100.1 | 04/23/2013 | More |
| 526S | $2,600 | $0.00 | 2/2 | 1091/101.4 | 06/10/2013 | More |
| 1248S | $2,650 | $0.00 | 2/2 | 1061/98.6 | 05/18/2013 | More |
| 1206S | $2,800 | $0.00 | 2/2 | 1077/100.1 | 03/28/2013 | More |
25.00% | 346S | $3,000 | $0.00 | 2/2 | 1069/99.3 | 03/28/2013 | More |
12.50% | 428S | $3,500 | $0.00 | 2/2 | 1072/99.6 | 03/14/2013 | More |
| 906S | $3,500 | $0.00 | 2/2 | 1077/100.1 | 04/12/2013 | More |
| 122S | $3,500 | $0.00 | 2/2 | 1081/100.4 | 06/10/2013 | More |
| S1262 | $3,500 | $0.00 | 2/2 | 1067/99.1 | 06/17/2013 | More |
5.00% | 516S | $3,800 | $0.00 | 2/2 | 1077/100.1 | 03/14/2013 | More |
15.56% | 434S | $3,800 | $3.58 | 2/2 | 1062/98.7 | 03/14/2013 | More |
11.11% | 524S | $4,000 | $0.00 | 2/2 | 1087/101 | 01/25/2013 | More |
11.11% | 622S | $4,000 | $3.68 | 2/2 | 1088/101.1 | 02/21/2013 | More |
| 726S | $4,000 | $0.00 | 2/2 | 1091/101.4 | 04/11/2013 | More |
10.00% | 816S | $4,500 | $0.00 | 2/2 | 1077/100.1 | 08/29/2012 | More |
6.25% | 528S | $4,500 | $4.20 | 2/2 | 1072/99.6 | 03/15/2013 | More |
| 1238S | $4,500 | $0.00 | 2/2 | 1239/115.1 | 04/18/2013 | More |
4.00% | 1034S | $4,800 | $0.00 | 2/2 | 1062/98.7 | 03/14/2013 | More |
| 928S | $5,000 | $0.00 | 2/2 | 1072/99.6 | 02/21/2013 | More |
| 760S | $5,000 | $0.00 | 2/2 | 1068/99.2 | 05/09/2013 | More |
10.00% | 824S | $5,500 | $4.60 | 2/2 | 1087/101 | 01/17/2012 | More |
| 538S | $5,500 | $0.00 | 2/2 | 1239/115.1 | 04/02/2013 | More |
| 1028S | $6,000 | $0.00 | 2/2 | 1072/99.6 | 01/25/2013 | More |
| 838S | $6,000 | $0.00 | 2/2 | 1239/115.1 | 02/21/2013 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
11.11% | 114 | $4,000 | $0.00 | 3/3 | 1997/185.5 | 09/20/2012 | More |
| 714S | $4,250 | $0.00 | 3/3 | 2029/188.5 | 06/13/2013 | More |
14.29% | 514S | $8,000 | $0.00 | 3/3 | 2029/188.5 | 12/11/2012 | More |
191 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
1.23% | 384S | $74,300 | $149.50 | 0/1 | 497/46.2 | 01/20/2010 | More |
| 1010S | $86,130 | $182.48 | 0/1 | 472/43.9 | 03/24/2011 | More |
| 984S | $88,100 | $177.26 | 0/1 | 497/46.2 | 03/31/2011 | More |
20.17% | 1210S | $95,000 | $201.27 | 0/1 | 472/43.9 | 12/14/2010 | More |
44.44% | 576S | $100,000 | $201.61 | 0/1 | 496/46.1 | 12/23/2011 | More |
| 656S | $100,000 | $0.00 | 0/1 | 584/54.3 | N/A | More |
| 1176S | $100,000 | $0.00 | 0/1 | 496/46.1 | N/A | More |
| 276S | $102,500 | $206.65 | 0/1 | 496/46.1 | 12/29/2011 | More |
| 610S | $102,960 | $218.14 | 0/1 | 472/43.9 | 06/17/2011 | More |
| 484S | $109,500 | $220.32 | 0/1 | 497/46.2 | 11/12/2010 | More |
8.34% | 450S | $109,900 | $142.73 | 1/1 | 770/71.5 | 12/28/2010 | More |
| 356S | $110,000 | $188.36 | 0/1 | 584/54.3 | 08/17/2011 | More |
| 208S | $119,900 | $162.69 | 1/1 | 737/68.5 | 05/05/2011 | More |
11.11% | 1036S | $120,000 | $260.30 | 0/1 | 461/42.8 | 10/21/2011 | More |
| 1476S | $120,000 | $241.93 | 0/1 | 496/46.1 | 02/02/2012 | More |
| 776S | $120,000 | $0.00 | 0/1 | 496/46.1 | N/A | More |
16.61% | 1064S | $125,000 | $171.00 | 1/1 | 731/67.9 | 12/20/2010 | More |
| 254S | $127,000 | $172.32 | 1/1 | 737/68.5 | 10/05/2011 | More |
| 278S | $129,000 | $135.36 | 1/1 | 953/88.5 | 05/06/2011 | More |
2.27% | 1076S | $129,000 | $260.08 | 0/1 | 496/46.1 | 10/25/2011 | More |
21.65% | 374S | $129,900 | $0.00 | 1/1 | 731/67.9 | 09/01/2012 | More |
| 972S | $130,000 | $286.34 | 0/1 | 454/42.2 | 02/21/2011 | More |
| 1520S | $132,000 | $181.07 | 1/1 | 729/67.7 | 04/08/2011 | More |
| 382S | $134,900 | $185.05 | 1/1 | 729/67.7 | 06/28/2011 | More |
3.57% | 1472S | $135,000 | $297.36 | 0/1 | 454/42.2 | 05/21/2010 | More |
| 1482S | $135,000 | $185.18 | 1/1 | 729/67.7 | 12/28/2011 | More |
3.85% | 1252S | $135,000 | $231.16 | 1/1 | 584/54.3 | 02/27/2012 | More |
| 476S | $135,000 | $0.00 | 0/1 | 0/0 | 02/14/2012 | More |
8.53% | 454S | $140,000 | $189.96 | 1/1 | 737/68.5 | 02/23/2011 | More |
| 282S | $140,000 | $192.04 | 1/1 | 729/67.7 | 12/29/2011 | More |
| 1152S | $140,000 | $239.73 | 0/1 | 584/54.3 | 01/12/2012 | More |
| 1020S | $140,000 | $192.04 | 1/1 | 729/67.7 | 12/28/2011 | More |
| 244S | $143,000 | $196.16 | 1/1 | 729/67.7 | 07/09/2010 | More |
| 408S | $143,550 | $194.78 | 1/1 | 737/68.5 | 08/12/2011 | More |
45.00% | 782S | $145,000 | $198.90 | 1/1 | 729/67.7 | 05/02/2011 | More |
5.23% | 1110S | $145,000 | $0.00 | 0/1 | 472/43.9 | 01/16/2013 | More |
| 1402S | $148,000 | $160.35 | 1/1 | 923/85.8 | 02/14/2011 | More |
| 682S | $148,500 | $203.70 | 1/1 | 729/67.7 | 08/25/2010 | More |
| 1474S | $148,500 | $203.15 | 1/1 | 731/67.9 | 10/06/2010 | More |
| 1504S | $148,500 | $200.13 | 1/1 | 742/68.9 | 02/11/2011 | More |
11.83% | 812S | $149,000 | $0.00 | 1/1 | 0/0 | 09/30/2010 | More |
| 750S | $149,000 | $193.51 | 1/1 | 770/71.5 | 12/10/2009 | More |
6.29% | 574S | $149,000 | $203.83 | 1/1 | 731/67.9 | 01/26/2011 | More |
| 1556S | $150,000 | $256.85 | 0/1 | 584/54.3 | 01/18/2011 | More |
14.29% | 850S | $150,000 | $194.80 | 1/1 | 770/71.5 | 05/13/2011 | More |
31.82% | 210S | $150,000 | $317.80 | 0/1 | 472/43.9 | 04/25/2011 | More |
14.29% | 836S | $150,000 | $325.38 | 0/1 | 461/42.8 | 01/05/2011 | More |
| 582S | $150,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
| 1130S | $150,000 | $0.00 | 1/1 | 722/67.1 | N/A | More |
| 604S | $154,900 | $208.76 | 1/1 | 742/68.9 | 10/27/2011 | More |
| 942S | $155,000 | $212.91 | 1/1 | 728/67.6 | 03/03/2010 | More |
| 904S | $155,000 | $208.90 | 1/1 | 742/68.9 | 10/11/2010 | More |
| 1508S | $155,000 | $210.31 | 1/1 | 737/68.5 | 04/07/2011 | More |
29.17% | 712 S | $155,000 | $208.05 | 1/1 | 745/69.2 | 07/18/2011 | More |
| 978S | $157,900 | $165.69 | 1/1 | 953/88.5 | 08/19/2011 | More |
| 1242S | $159,500 | $219.09 | 1/1 | 728/67.6 | 08/12/2011 | More |
| 1074S | $159,900 | $0.00 | 1/1 | 731/67.9 | N/A | More |
7.51% | 1112S | $160,000 | $214.76 | 1/1 | 745/69.2 | 02/17/2011 | More |
17.95% | 1578S | $160,000 | $167.89 | 1/1 | 953/88.5 | 01/14/2011 | More |
17.95% | 412S | $160,000 | $214.76 | 1/1 | 745/69.2 | 08/11/2011 | More |
| 1432S | $160,000 | $0.00 | 1/1 | 722/67.1 | N/A | More |
| 1412S | $162,800 | $0.00 | 1/1 | 745/69.2 | 08/15/2012 | More |
| 764S | $164,000 | $224.35 | 1/1 | 731/67.9 | 09/30/2010 | More |
| 1282S | $164,900 | $226.20 | 1/1 | 729/67.7 | 03/08/2010 | More |
6.45% | 1076S | $165,000 | $332.66 | 0/1 | 496/46.1 | 07/04/2012 | More |
1.34% | 1210S | $168,900 | $357.84 | 0/1 | 472/43.9 | 08/31/2011 | More |
13.33% | 912S | $169,000 | $226.85 | 1/1 | 745/69.2 | 05/13/2011 | More |
| 758S | $170,000 | $215.74 | 1/1 | 788/73.2 | 06/29/2011 | More |
| 444S | $171,000 | $0.00 | 1/1 | 729/67.7 | N/A | More |
7.03% | 1574S | $171,900 | $235.16 | 1/1 | 731/67.9 | 02/22/2010 | More |
6.06% | 480S | $175,000 | $234.27 | 1/1 | 747/69.4 | 10/28/2011 | More |
| 542S | $175,000 | $0.00 | 1/1 | 728/67.6 | N/A | More |
| 1154S | $175,800 | $0.00 | 1/1 | 737/68.5 | N/A | More |
| 742S | $179,000 | $245.88 | 1/1 | 728/67.6 | 05/28/2010 | More |
| 756S | $179,900 | $308.05 | 0/1 | 584/54.3 | 03/12/2012 | More |
| 1580S | $180,000 | $225.00 | 1/1 | 800/74.3 | 12/10/2010 | More |
| 554S | $180,000 | $244.23 | 1/1 | 737/68.5 | 07/28/2010 | More |
| 730S | $180,000 | $249.31 | 1/1 | 722/67.1 | 01/28/2011 | More |
35.71% | L44S | $180,000 | $229.59 | 1/1 | 784/72.8 | 08/12/2011 | More |
900.00% | 644S | $180,000 | $246.91 | 1/1 | 729/67.7 | 08/13/2010 | More |
| 974S | $181,170 | $0.00 | 1/1 | 731/67.9 | 07/26/2012 | More |
| 1420S | $183,000 | $0.00 | 1/1 | 0/0 | 01/08/2010 | More |
| 1444S | $184,900 | $0.00 | 1/1 | 729/67.7 | 01/08/2013 | More |
7.50% | 844S | $185,000 | $253.77 | 1/1 | 729/67.7 | 08/20/2010 | More |
5.13% | 744S | $185,000 | $253.77 | 1/1 | 729/67.7 | 03/24/2011 | More |
| 364s | $185,000 | $253.08 | 1/1 | 731/67.9 | 06/22/2011 | More |
| 1050S | $185,000 | $0.00 | 1/1 | 770/71.5 | 07/12/2012 | More |
| 908S | $185,000 | $0.00 | 1/1 | 737/68.5 | 10/11/2012 | More |
18.13% | 632S | $189,000 | $261.77 | 1/1 | 722/67.1 | 04/30/2010 | More |
| L42S | $189,000 | $0.00 | 1/1 | 771/71.6 | N/A | More |
| 532S | $189,900 | $263.02 | 1/1 | 722/67.1 | 08/15/2011 | More |
| 832S | $189,900 | $0.00 | 1/1 | 722/67.1 | N/A | More |
| 1058S | $190,000 | $0.00 | 1/1 | 788/73.2 | N/A | More |
| 912S | $192,500 | $0.00 | 1/1 | 745/69.2 | 10/04/2012 | More |
| 808S | $194,900 | $0.00 | 1/1 | 737/68.5 | 09/25/2012 | More |
7.14% | 442S | $195,000 | $267.86 | 1/1 | 728/67.6 | 08/26/2010 | More |
2.01% | 1156 | $195,000 | $333.90 | 0/1 | 584/54.3 | 03/01/2011 | More |
| 1264 | $195,000 | $266.76 | 1/1 | 731/67.9 | 03/29/2011 | More |
| 382S | $195,000 | $250.00 | 1/1 | 780/72.5 | 01/16/2012 | More |
| 930S | $195,700 | $0.00 | 1/1 | 722/67.1 | N/A | More |
0.50% | 836S | $198,900 | $378.86 | 0/1 | 461/42.8 | 04/13/2012 | More |
7.44% | 842S | $199,000 | $273.35 | 1/1 | 728/67.6 | 03/19/2010 | More |
9.55% | 650S | $199,000 | $258.44 | 1/1 | 770/71.5 | 06/28/2010 | More |
| 478S | $199,000 | $0.00 | 1/1 | 953/88.5 | 01/11/2013 | More |
| 732S | $199,500 | $0.00 | 1/1 | 722/67.1 | 11/02/2012 | More |
| 904S | $199,900 | $269.41 | 1/1 | 742/68.9 | 01/31/2012 | More |
| 1120S | $199,900 | $0.00 | 1/1 | 729/67.7 | 12/13/2012 | More |
42.86% | 238S | $200,000 | $161.42 | 2/2 | 1239/115.1 | 08/15/2010 | More |
0.50% | S668 | $200,000 | $196.08 | 1/1 | 1020/94.8 | 09/02/2011 | More |
| 326S | $209,900 | $192.39 | 2/2 | 1091/101.4 | 03/31/2010 | More |
| 608S | $209,900 | $284.80 | 1/1 | 737/68.5 | 04/13/2012 | More |
2.33% | 220 | $210,000 | $0.00 | 1/1 | 0/0 | 11/13/2009 | More |
| 1080S | $210,000 | $281.13 | 1/1 | 747/69.4 | 04/30/2010 | More |
5.00% | 356S | $210,000 | $0.00 | 1/1 | 584/54.3 | 08/17/2012 | More |
| 368S | $210,000 | $205.88 | 1/1 | 1020/94.8 | N/A | More |
| 254S | $215,000 | $291.72 | 1/1 | 737/68.5 | 03/06/2012 | More |
| 708S | $215,000 | $0.00 | 1/1 | 737/68.5 | 06/22/2012 | More |
| 426S | $217,800 | $199.63 | 2/2 | 1091/101.4 | 03/01/2010 | More |
| 1446S | $217,800 | $203.74 | 2/2 | 1069/99.3 | 03/01/2010 | More |
| 1420S | $220,000 | $301.78 | 1/1 | 729/67.7 | 05/24/2010 | More |
24.14% | 544S | $220,000 | $301.78 | 1/1 | 729/67.7 | 04/25/2011 | More |
| 1218S | $220,000 | $0.00 | 1/1 | 727/67.5 | N/A | More |
| 1442S | $224,900 | $308.93 | 1/1 | 728/67.6 | 12/09/2011 | More |
6.25% | 278S | $225,000 | $236.10 | 2/1 | 953/88.5 | 06/21/2011 | More |
10.00% | 1508S | $225,000 | $359.57 | 1/1 | 737/68.5 | 01/14/2013 | More |
| 278S | $225,000 | $236.10 | 2/1 | 953/88.5 | 05/29/2012 | More |
| 454S | $225,000 | $0.00 | 1/1 | 737/68.5 | 10/19/2012 | More |
| 636S | $235,000 | $0.00 | 0/1 | 461/42.8 | N/A | More |
| 322S | $235,445 | $216.40 | 2/2 | 1088/101.1 | 01/21/2010 | More |
6.22% | 340S | $239,000 | $232.72 | 1/1 | 1027/95.4 | 09/16/2011 | More |
4.00% | 1206S | $240,000 | $218.18 | 2/2 | 1100/102.2 | 02/25/2010 | More |
| 548S | $242,550 | $228.60 | 2/2 | 1061/98.6 | 06/29/2011 | More |
| 1132S | $250,000 | $346.26 | 1/1 | 722/67.1 | 08/30/2011 | More |
| 634S | $251,460 | $236.78 | 2/2 | 1062/98.7 | 04/13/2010 | More |
11.29% | 764 | $254,900 | $324.30 | 1/1 | 786/73 | 04/13/2012 | More |
0.77% | 1064S | $257,000 | $0.00 | 1/1 | 731/67.9 | 10/02/2012 | More |
10.69% | 506S | $259,000 | $240.48 | 2/2 | 1077/100.1 | 01/10/2012 | More |
| 1180S | $259,900 | $0.00 | 1/1 | 747/69.4 | N/A | More |
| 1404S | $260,000 | $350.40 | 1/1 | 742/68.9 | 07/24/2012 | More |
11.37% | 1270S | $265,000 | $236.40 | 2/2 | 1121/104.1 | 09/20/2010 | More |
| 1472S | $265,000 | $583.70 | 0/1 | 454/42.2 | 02/15/2011 | More |
5.36% | 866S | $265,000 | $365.01 | 1/1 | 726/67.5 | 10/21/2011 | More |
| 502S | $265,900 | $288.08 | 1/1 | 923/85.8 | 02/17/2012 | More |
| 978S | $269,000 | $254.74 | 2/1 | 1056/98.1 | 11/16/2011 | More |
