ONE MIAMI
For Sale
For Rent
Closed Sale
The 33 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1906 | $215,000 | $0.00 | 0/1 | 552/51.3 | N/A | More |
| 2706 | $219,000 | $431.95 | 0/1 | 507/47.1 | 09/10/2010 | More |
2.22% | 2906 | $220,000 | $0.00 | 0/1 | 507/47.1 | N/A | More |
| 3620 | $220,000 | $0.00 | 0/1 | 507/47.1 | N/A | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2116 | $200,000 | $0.00 | 1/1 | 846/78.6 | N/A | More |
4.18% | 902 | $229,000 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 910 | $255,000 | $301.42 | 1/1 | 846/78.6 | 08/17/2011 | More |
| 1716 | $255,000 | $301.42 | 1/1 | 846/78.6 | 02/04/2012 | More |
| 2804 | $275,000 | $325.06 | 1/1 | 846/78.6 | 01/18/2012 | More |
2.41% | 3802 | $283,000 | $342.79 | 1/1 | 846/78.6 | 03/13/2012 | More |
| 1517 | $297,000 | $342.17 | 1/1 | 868/80.6 | N/A | More |
3.55% | 1610 | $299,000 | $353.43 | 1/1 | 846/78.6 | 07/08/2009 | More |
| 3503 | $299,000 | $0.00 | 1/1 | 868/80.6 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.25% | 808 | $299,900 | $0.00 | 2/2 | 1169/108.6 | N/A | More |
| 3414 | $308,880 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
| 1114 | $325,000 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
| 2008 | $345,000 | $295.12 | 2/2 | 1169/108.6 | 01/28/2012 | More |
| 1222 | $355,000 | $303.68 | 2/2 | 1169/108.6 | 02/09/2012 | More |
| 815 | $359,000 | $0.00 | 2/2 | 1145/106.4 | N/A | More |
| 2514 | $370,000 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
| 3108 | $380,000 | $0.00 | 2/2 | 1169/108.6 | N/A | More |
| 1201 | $390,000 | $340.61 | 2/2 | 1145/106.4 | 03/12/2012 | More |
30.43% | 1108 | $420,000 | $359.28 | 2/2 | 1169/108.6 | 08/17/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
24.10% | 323 | $412,000 | $229.91 | 3/2 | 1792/166.5 | 02/22/2012 | More |
7.42% | 3926 | $499,000 | $352.40 | 3/2 | 1416/131.6 | 07/29/2011 | More |
3.82% | 1612 | $529,000 | $0.00 | 3/2 | 1416/131.6 | N/A | More |
| 1412 | $560,000 | $395.48 | 3/2 | 1416/131.6 | 03/19/2012 | More |
| 2512 | $625,000 | $441.38 | 3/2 | 1416/131.6 | 09/28/2011 | More |
| 723 | $625,000 | $348.77 | 3/2 | 1792/166.5 | 10/19/2011 | More |
| 4109 | $629,000 | $0.00 | 3/2 | 1792/166.5 | N/A | More |
| LPH 26 | $650,000 | $459.04 | 3/2 | 1416/131.6 | 02/14/2012 | More |
| 1623 | $689,000 | $384.92 | 3/2 | 1790/166.3 | 02/21/2012 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3809 | $1,500,000 | $468.75 | 4/4 | 3200/297.3 | 03/18/2012 | More |
The 46 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2820 | $1,400 | $0.00 | 0/1 | 507/47.1 | N/A | More |
| 3506 | $1,500 | $0.00 | 0/1 | 507/47.1 | N/A | More |
8.28% | 2006 | $1,550 | $3.33 | 0/1 | 507/47.1 | 03/15/2012 | More |
| 1720 | $1,650 | $0.00 | 0/1 | 507/47.1 | N/A | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.33% | 2602 | $1,650 | $0.00 | 1/1 | 846/78.6 | N/A | More |
8.33% | 1904 | $1,650 | $1.95 | 1/1 | 846/78.6 | N/A | More |
| 2316 | $1,700 | $0.00 | 1/1 | 846/78.6 | N/A | More |
5.41% | 2217 | $1,750 | $2.02 | 1/1 | 868/80.6 | 03/16/2011 | More |
| 2524 | $1,750 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 1218 | $1,775 | $2.10 | 1/1 | 846/78.6 | N/A | More |
| 3704 | $1,800 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 3202 | $1,800 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 3002 | $1,800 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 3003 | $1,850 | $2.13 | 1/2 | 868/80.6 | 03/12/2012 | More |
| 1104 | $1,850 | $2.19 | 1/1 | 846/78.6 | N/A | More |
| 2824 | $1,850 | $2.19 | 1/1 | 846/78.6 | 11/17/2011 | More |
| 2510 | $1,900 | $2.25 | 1/1 | 846/78.6 | 11/29/2011 | More |
2.50% | 3910 | $1,950 | $2.36 | 1/1 | 846/78.6 | 03/13/2012 | More |
| 3610 | $1,950 | $2.30 | 1/1 | 846/78.6 | N/A | More |
| 1424 | $2,000 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 2504 | $2,400 | $0.00 | 1/1 | 846/78.6 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3100 | $2,100 | $1.90 | 2/2 | 1105/102.7 | 02/13/2012 | More |
| 1407 | $2,200 | $0.00 | 2/2 | 1227/114 | N/A | More |
| 2305 | $2,200 | $0.00 | 2/2 | 1227/114 | N/A | More |
| 4019 | $2,200 | $0.00 | 2/2 | 1227/114 | N/A | More |
2.17% | 415 | $2,250 | $2.01 | 2/2 | 1145/106.4 | 03/05/2012 | More |
| 2400 | $2,300 | $2.08 | 2/2 | 1105/102.7 | 02/14/2012 | More |
| 3708 | $2,300 | $1.97 | 2/2 | 1169/108.6 | 03/12/2012 | More |
| 515 | $2,300 | $0.00 | 2/2 | 1145/106.4 | N/A | More |
| 2419 | $2,300 | $0.00 | 2/2 | 1227/114 | N/A | More |
| 4222 | $2,300 | $0.00 | 2/2 | 1169/108.6 | N/A | More |
| 3808 | $2,350 | $1.96 | 2/2 | 1169/108.6 | N/A | More |
4.00% | 3914 | $2,400 | $2.26 | 2/2 | 1105/102.7 | 02/23/2012 | More |
| 2801 | $2,475 | $0.00 | 2/2 | 1145/106.4 | N/A | More |
| 1415 | $2,500 | $0.00 | 2/2 | 1145/106.4 | N/A | More |
7.14% | 3522 | $2,600 | $0.00 | 2/2 | 1169/108.6 | N/A | More |
| 3614 | $2,600 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
| 1922 | $2,650 | $2.27 | 2/2 | 1169/108.6 | 01/07/2012 | More |
| 3507 | $2,850 | $0.00 | 2/2 | 1178/109.4 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1626 | $2,900 | $0.00 | 3/2 | 1416/131.6 | N/A | More |
| 1612 | $2,950 | $0.00 | 3/2 | 1416/131.6 | N/A | More |
14.29% | 2726 | $3,000 | $2.47 | 3/2 | 1416/131.6 | 03/19/2012 | More |
| 2023 | $3,000 | $0.00 | 3/2 | 1792/166.5 | N/A | More |
12.50% | 2523 | $3,500 | $1.95 | 3/2 | 1792/166.5 | 02/03/2012 | More |
| 4109 | $3,600 | $0.00 | 3/2 | 1792/166.5 | N/A | More |
| LPH-12 | $4,500 | $0.00 | 3/2 | 1416/131.6 | N/A | More |
205 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1420 | $100,000 | $197.24 | 0/1 | 507/47.1 | 06/24/2011 | More |
| 3120 | $100,000 | $197.24 | 0/10 | 507/47.1 | 10/31/2011 | More |
| 3506 | $114,900 | $226.63 | 0/1 | 507/47.1 | 02/23/2010 | More |
| 3620 | $119,900 | $236.49 | 0/1 | 507/47.1 | 11/10/2010 | More |
33.33% | 1606 | $120,000 | $236.69 | 0/1 | 507/47.1 | 07/09/2010 | More |
| 3606 | $120,000 | $236.69 | 0/1 | 507/47.1 | 02/24/2010 | More |
| 2120 | $120,000 | $236.69 | 0/1 | 507/47.1 | 01/03/2011 | More |
| 1806 | $127,900 | $252.27 | 0/1 | 507/47.1 | 06/28/2011 | More |
| 2306 | $129,900 | $256.21 | 0/1 | 507/47.1 | 02/24/2011 | More |
| 2920 | $135,000 | $266.27 | 0/1 | 507/47.1 | 02/28/2011 | More |
| 3020 | $135,000 | $266.27 | 0/1 | 507/47.1 | 12/03/2010 | More |
| 1117 | $139,900 | $161.18 | 1/1 | 868/80.6 | 05/25/2010 | More |
| 2220 | $139,900 | $275.94 | 0/1 | 507/47.1 | 05/12/2011 | More |
11.95% | 317 | $139,999 | $161.29 | 1/1 | 868/80.6 | 08/05/2010 | More |
| 3016 | $142,500 | $168.44 | 1/1 | 846/78.6 | 06/22/2010 | More |
| 2316 | $144,900 | $171.28 | 1/1 | 846/78.6 | 03/30/2010 | More |
| 802 | $149,900 | $177.19 | 1/1 | 846/78.6 | 11/23/2009 | More |
| 1006 | $150,000 | $295.86 | 0/1 | 507/47.1 | 02/01/2012 | More |
11.11% | 1906 | $150,000 | $295.86 | 0/1 | 507/47.1 | 03/24/2012 | More |
31.82% | 1424 | $150,000 | $177.30 | 1/1 | 846/78.6 | 06/14/2010 | More |
| 4324 | $150,000 | $177.30 | 1/1 | 846/78.6 | 08/03/2011 | More |
| 2202 | $155,900 | $184.28 | 1/1 | 846/78.6 | 05/13/2010 | More |
| 1802 | $160,000 | $189.13 | 1/1 | 846/78.6 | 05/07/2010 | More |
| 3624 | $160,000 | $189.13 | 1/1 | 846/78.6 | 11/18/2009 | More |
| 1010 | $164,900 | $194.92 | 1/1 | 846/78.6 | 02/12/2010 | More |
4.00% | 3718 | $167,900 | $198.46 | 1/1 | 846/78.6 | 02/07/2011 | More |
| 2217 | $168,300 | $193.89 | 1/1 | 868/80.6 | 01/14/2011 | More |
| 3704 | $169,900 | $200.83 | 1/1 | 846/78.6 | 02/26/2010 | More |
| 1404 | $170,000 | $200.95 | 1/1 | 846/78.6 | 12/22/2010 | More |
| 817 | $170,000 | $195.85 | 1/1 | 868/80.6 | 05/07/2010 | More |
| 2602 | $175,000 | $206.86 | 1/1 | 846/78.6 | 01/15/2010 | More |
8.02% | 1116 | $175,000 | $206.86 | 1/1 | 846/78.6 | 11/30/2010 | More |
6.51% | 1402 | $180,000 | $207.37 | 1/1 | 868/80.6 | 08/16/2011 | More |
5.26% | 1824 | $180,000 | $212.77 | 1/1 | 846/78.6 | 04/27/2011 | More |
| 3103 | $182,000 | $209.68 | 1/1 | 868/80.6 | 03/24/2011 | More |
2.83% | 1816 | $185,000 | $218.68 | 1/1 | 846/78.6 | 04/18/2011 | More |
3.59% | 803 | $188,000 | $216.59 | 1/1 | 868/80.6 | 11/09/2010 | More |
| 1710 | $188,000 | $222.22 | 1/1 | 846/78.6 | 12/15/2010 | More |
3.54% | 1504 | $188,000 | $222.22 | 1/1 | 846/78.6 | 03/18/2011 | More |
| 810 | $189,000 | $223.40 | 1/1 | 846/78.6 | 04/29/2011 | More |
| 403 | $189,000 | $217.74 | 1/1 | 868/80.6 | 03/30/2012 | More |
| 2104 | $189,900 | $224.47 | 1/1 | 846/78.6 | 11/24/2009 | More |
9.53% | 1910 | $189,900 | $224.47 | 1/1 | 846/78.6 | 09/06/2011 | More |
5.00% | 2917 | $190,000 | $218.89 | 1/1 | 868/80.6 | 12/04/2009 | More |
| 17 | $194,500 | $224.08 | 1/1 | 868/80.6 | 08/11/2010 | More |
| 1703 | $195,000 | $224.65 | 1/1 | 868/80.6 | 07/29/2011 | More |
| 3424 | $195,000 | $230.50 | 1/1 | 846/78.6 | 04/20/2010 | More |
9.13% | 3802 | $199,000 | $235.23 | 1/1 | 846/78.6 | 03/29/2010 | More |
7.44% | 2704 | $199,000 | $235.23 | 1/1 | 846/78.6 | 02/22/2010 | More |
| LPH-10 | $199,000 | $235.23 | 1/1 | 846/78.6 | 01/15/2010 | More |
7.57% | 3504 | $199,000 | $0.00 | 1/1 | 0/0 | 11/30/2011 | More |
| 2718 | $199,000 | $235.23 | 1/1 | 846/78.6 | 05/21/2010 | More |
7.44% | 1616 | $199,000 | $235.23 | 1/1 | 846/78.6 | 11/02/2011 | More |
4.76% | 4102 | $199,900 | $236.29 | 1/1 | 846/78.6 | 02/11/2011 | More |
| UPH24 | $199,900 | $236.29 | 1/1 | 846/78.6 | 03/28/2011 | More |
| 3503 | $200,000 | $230.41 | 1/1 | 868/80.6 | 03/08/2010 | More |
7.83% | 1224 | $200,000 | $236.41 | 1/1 | 846/78.6 | 07/09/2010 | More |
| 2800 | $210,000 | $190.04 | 2/2 | 1105/102.7 | 04/20/2010 | More |
13.88% | 3710 | $210,000 | $248.23 | 1/1 | 846/78.6 | 12/30/2010 | More |
| 1924 | $215,000 | $254.14 | 1/1 | 846/78.6 | 12/15/2010 | More |
3.96% | 2904 | $218,000 | $257.68 | 1/1 | 846/78.6 | 05/21/2010 | More |
| 1202 | $219,000 | $258.86 | 1/1 | 846/78.6 | 08/31/2011 | More |
| 3818 | $219,922 | $259.95 | 1/1 | 846/78.6 | 10/24/2011 | More |
| LPH-02 | $221,500 | $261.82 | 1/1 | 846/78.6 | 12/22/2011 | More |
| 4102 | $222,000 | $262.41 | 1/1 | 846/78.6 | 05/06/2011 | More |
| 2217 | $224,900 | $259.10 | 1/1 | 868/80.6 | 02/28/2011 | More |
| 4110 | $225,000 | $0.00 | 1/1 | 0/0 | 07/09/2010 | More |
| 1804 | $225,000 | $265.96 | 1/1 | 846/78.6 | 06/18/2010 | More |
| 2702 | $225,000 | $265.96 | 1/1 | 846/78.6 | 11/15/2010 | More |
| 4210 | $225,000 | $265.96 | 1/1 | 846/78.6 | 09/23/2011 | More |
| 3808 | $225,000 | $192.47 | 2/2 | 1169/108.6 | 02/13/2012 | More |
| 2816 | $225,000 | $265.96 | 1/1 | 846/78.6 | 02/23/2010 | More |
4.96% | 1716 | $228,000 | $269.50 | 1/1 | 846/78.6 | 03/12/2010 | More |
| 3416 | $228,000 | $269.50 | 1/1 | 846/78.6 | 07/02/2010 | More |
8.03% | 3510 | $229,000 | $270.69 | 1/1 | 846/78.6 | 07/13/2010 | More |
| 3517 | $229,900 | $264.86 | 1/1 | 868/80.6 | 03/05/2010 | More |
4.55% | 4110 | $230,000 | $271.87 | 1/1 | 846/78.6 | 01/18/2011 | More |
5.24% | 4216 | $235,000 | $277.78 | 1/1 | 846/78.6 | 06/10/2011 | More |
4.08% | 4324 | $235,000 | $277.78 | 1/1 | 846/78.6 | 10/24/2011 | More |
| 3218 | $235,000 | $277.78 | 1/1 | 846/78.6 | 11/24/2011 | More |
| 2600 | $240,000 | $217.20 | 2/2 | 1105/102.7 | 07/17/2010 | More |
3.20% | 3514 | $241,900 | $218.91 | 2/2 | 1105/102.7 | 11/18/2010 | More |
| 3314 | $244,000 | $220.82 | 2/2 | 1105/102.7 | 03/03/2011 | More |
| 2408 | $244,900 | $209.49 | 2/2 | 1169/108.6 | 02/16/2011 | More |
| 2403 | $245,000 | $282.26 | 1/1 | 868/80.6 | 09/14/2011 | More |
| 4118 | $245,000 | $289.60 | 1/1 | 846/78.6 | 11/17/2009 | More |
2.08% | 415 | $245,000 | $213.97 | 2/2 | 1145/106.4 | 12/14/2010 | More |
| 1522 | $245,000 | $209.58 | 2/2 | 1169/108.6 | 04/29/2011 | More |
3.49% | 2302 | $249,000 | $294.33 | 1/1 | 846/78.6 | 07/28/2010 | More |
| 821 | $249,000 | $202.93 | 2/2 | 1227/114 | 12/14/2010 | More |
4.18% | 2917 | $249,000 | $286.87 | 1/1 | 868/80.6 | 08/25/2011 | More |
2.91% | 3800 | $249,900 | $226.15 | 2/2 | 1105/102.7 | 10/16/2009 | More |
| 3000 | $249,900 | $226.15 | 2/2 | 1105/102.7 | 07/15/2011 | More |
| 4200 | $250,000 | $226.24 | 2/2 | 1105/102.7 | 03/15/2011 | More |
| 2819 | $250,000 | $203.75 | 2/2 | 1227/114 | 07/02/2010 | More |
| 2421 | $250,000 | $203.75 | 2/2 | 1227/114 | 04/29/2011 | More |
| 1715 | $250,000 | $218.34 | 2/2 | 1145/106.4 | 11/21/2011 | More |
| 2822 | $254,900 | $218.05 | 2/2 | 1169/108.6 | 12/06/2010 | More |
| 2705 | $257,000 | $209.45 | 2/2 | 1227/114 | 08/17/2011 | More |
| 3601 | $259,000 | $226.20 | 2/2 | 1145/106.4 | 07/07/2010 | More |
| 2803 | $259,000 | $298.39 | 1/1 | 868/80.6 | 02/06/2012 | More |
25.98% | 1415 | $259,000 | $226.20 | 2/2 | 1145/106.4 | 12/18/2009 | More |
| 1021 | $259,000 | $211.08 | 2/2 | 1227/114 | 10/22/2010 | More |
| 407 | $259,900 | $220.63 | 2/2 | 1178/109.4 | 01/08/2010 | More |
| 4316 | $259,900 | $307.21 | 1/1 | 846/78.6 | 03/29/2012 | More |
| 3814 | $260,000 | $235.29 | 2/2 | 1105/102.7 | 12/05/2011 | More |
5.36% | 3803 | $264,900 | $305.18 | 1/1 | 868/80.6 | 09/15/2011 | More |
| 3221 | $264,900 | $215.89 | 2/2 | 1227/114 | 05/26/2010 | More |
6.00% | 905 | $265,000 | $215.97 | 2/2 | 1227/114 | 11/30/2010 | More |
| 3700 | $265,000 | $239.82 | 2/2 | 1105/102.7 | 12/05/2011 | More |
| 4000 | $265,000 | $239.82 | 2/2 | 1105/102.7 | 03/26/2012 | More |
| 3714 | $265,000 | $239.82 | 2/2 | 1105/102.7 | 08/17/2011 | More |
| 1521 | $265,000 | $215.97 | 2/2 | 1227/114 | 08/12/2011 | More |
| 1519 | $269,900 | $219.97 | 2/2 | 1227/114 | 02/24/2010 | More |
20.35% | 3401 | $270,000 | $235.81 | 2/2 | 1145/106.4 | 01/08/2010 | More |
8.95% | 2015 | $272,250 | $237.77 | 2/2 | 1145/106.4 | 01/13/2010 | More |
0.20% | 2601 | $275,000 | $0.00 | 2/2 | 0/0 | 12/13/2010 | More |
| 3122 | $275,300 | $235.50 | 2/2 | 1169/108.6 | 08/12/2010 | More |
| 3519 | $277,200 | $225.92 | 2/2 | 1227/114 | 03/11/2010 | More |
| 1905 | $279,900 | $228.12 | 2/2 | 1227/114 | 07/29/2011 | More |
6.67% | 615 | $279,900 | $244.45 | 2/2 | 1145/106.4 | 07/27/2011 | More |
6.35% | 4108 | $280,000 | $239.52 | 2/2 | 1169/108.6 | 04/13/2012 | More |
| 3900 | $280,000 | $253.39 | 2/2 | 1105/102.7 | 09/08/2011 | More |
| 3915 | $280,000 | $244.54 | 2/2 | 1145/106.4 | 08/02/2010 | More |
| 2815 | $280,000 | $244.54 | 2/2 | 1145/106.4 | 02/28/2012 | More |
| 1207 | $282,900 | $240.15 | 2/2 | 1178/109.4 | 03/18/2011 | More |
| 3300 | $285,000 | $247.83 | 2/2 | 1150/106.8 | 11/29/2010 | More |
| 4001 | $285,000 | $248.91 | 2/2 | 1145/106.4 | 12/22/2010 | More |
| 3914 | $285,000 | $257.92 | 2/2 | 1105/102.7 | 08/20/2010 | More |
7.41% | 4021 | $290,000 | $236.35 | 2/2 | 1227/114 | 09/30/2010 | More |
1.34% | 1510 | $295,000 | $353.43 | 1/1 | 846/78.6 | 05/09/2012 | More |
| UPH 22 | $295,000 | $252.35 | 2/2 | 1169/108.6 | 04/26/2011 | More |
| 3505 | $299,000 | $243.68 | 2/2 | 1227/114 | 12/22/2010 | More |
| 3321 | $299,700 | $244.25 | 2/2 | 1227/114 | 11/19/2010 | More |
| 1426 | $299,900 | $211.79 | 3/2 | 1416/131.6 | 09/24/2010 | More |
14.29% | 4101 | $300,000 | $262.01 | 2/2 | 1145/106.4 | 12/09/2009 | More |
| 2105 | $300,000 | $244.50 | 2/2 | 1227/114 | 11/18/2009 | More |
| 2600 | $300,000 | $271.49 | 2/2 | 1105/102.7 | 07/29/2011 | More |
| 1412 | $300,000 | $211.86 | 3/2 | 1416/131.6 | 11/14/2011 | More |
3.23% | 1419 | $300,000 | $244.50 | 2/2 | 1227/114 | 05/11/2010 | More |
| 1421 | $300,000 | $249.38 | 2/2 | 1203/111.8 | 02/10/2010 | More |
| 4207 | $301,500 | $255.94 | 2/2 | 1178/109.4 | 03/24/2012 | More |
0.03% | 2221 | $303,103 | $251.96 | 2/2 | 1203/111.8 | 02/24/2010 | More |
3.18% | 2614 | $304,900 | $275.93 | 2/2 | 1105/102.7 | 04/02/2012 | More |
| 4007 | $310,000 | $263.16 | 2/2 | 1178/109.4 | 04/23/2010 | More |
12.73% | 4319 | $310,000 | $252.65 | 2/2 | 1227/114 | 06/10/2011 | More |
| 3200 | $315,000 | $285.07 | 2/2 | 1105/102.7 | 07/12/2010 | More |
30.79% | 2914 | $319,000 | $288.69 | 2/2 | 1105/102.7 | 12/27/2011 | More |
| 2907 | $319,900 | $271.56 | 2/2 | 1178/109.4 | 08/18/2010 | More |
| LPH-08 | $325,000 | $278.02 | 2/2 | 1169/108.6 | 12/15/2009 | More |
10.17% | 4105 | $325,000 | $264.87 | 2/2 | 1227/114 | 01/15/2010 | More |
| 3901 | $325,000 | $283.84 | 2/2 | 1145/106.4 | 06/02/2010 | More |
8.33% | 4107 | $325,000 | $275.89 | 2/2 | 1178/109.4 | 05/27/2011 | More |
| 1107 | $325,000 | $275.89 | 2/2 | 1178/109.4 | 12/16/2011 | More |
| 1622 | $325,000 | $0.00 | 2/2 | 1169/108.6 | N/A | More |
| 1707 | $335,000 | $284.38 | 2/2 | 1178/109.4 | 07/16/2010 | More |
| 1505 | $335,000 | $273.02 | 2/2 | 1227/114 | 08/03/2011 | More |
| 721 | $339,900 | $0.00 | 2/2 | 1227/114 | N/A | More |
| 1415 | $340,000 | $0.00 | 2/2 | 1145/106.4 | N/A | More |
| 2800 | $345,000 | $312.22 | 2/2 | 1105/102.7 | 07/28/2011 | More |
| 1826 | $346,500 | $244.70 | 3/2 | 1416/131.6 | 08/13/2010 | More |
| 3708 | $349,000 | $298.55 | 2/2 | 1169/108.6 | 03/09/2012 | More |
| 407 | $349,000 | $296.27 | 2/2 | 1178/109.4 | 02/27/2012 | More |
| LPH-07 | $350,000 | $297.11 | 2/2 | 1178/109.4 | 07/28/2010 | More |
| 4107 | $350,000 | $297.11 | 2/2 | 1178/109.4 | 01/20/2012 | More |
| 2400 | $350,000 | $316.74 | 2/2 | 1105/102.7 | 01/13/2012 | More |
| UPH19 | $350,000 | $285.25 | 2/2 | 1227/114 | 04/30/2010 | More |
5.41% | 521 | $350,000 | $285.25 | 2/2 | 1227/114 | 05/02/2011 | More |
| 3814 | $350,000 | $0.00 | 2/2 | 1105/102.7 | N/A | More |
| 4201 | $355,000 | $310.04 | 2/2 | 1145/106.4 | 10/21/2011 | More |
| 1121 | $357,000 | $290.95 | 2/2 | 1227/114 | 12/13/2011 | More |
9.11% | 2321 | $359,000 | $292.58 | 2/2 | 1227/114 | 04/13/2012 | More |
| 3401 | $365,000 | $318.78 | 2/2 | 1145/106.4 | 04/13/2012 | More |
7.50% | 3726 | $370,000 | $261.30 | 3/2 | 1416/131.6 | 07/29/2011 | More |
| 2323 | $376,200 | $209.93 | 3/2 | 1792/166.5 | 06/28/2011 | More |
4.92% | 423 | $376,500 | $210.10 | 3/2 | 1792/166.5 | 03/12/2010 | More |
5.01% | 2026 | $379,000 | $267.65 | 3/2 | 1416/131.6 | 06/25/2010 | More |
| 1623 | $379,900 | $212.00 | 3/2 | 1792/166.5 | 09/13/2010 | More |
4.88% | 4026 | $390,000 | $275.42 | 3/2 | 1416/131.6 | 04/28/2011 | More |
| 3819 | $395,000 | $321.92 | 2/2 | 1227/114 | 04/04/2011 | More |
| 3507 | $399,000 | $0.00 | 2/2 | 1178/109.4 | N/A | More |
| 3423 | $409,900 | $228.74 | 3/2 | 1792/166.5 | 01/20/2012 | More |
| 3612 | $425,000 | $300.14 | 3/2 | 1416/131.6 | 07/15/2011 | More |
| 2612 | $425,000 | $300.14 | 3/2 | 1416/131.6 | 08/10/2011 | More |
20.56% | 1926 | $428,000 | $302.26 | 3/2 | 1416/131.6 | 08/12/2010 | More |
3.76% | 3523 | $441,000 | $246.09 | 3/2 | 1792/166.5 | 08/15/2011 | More |
| 2526 | $459,000 | $324.15 | 3/2 | 1416/131.6 | 01/13/2011 | More |
| LPH-12 | $475,000 | $335.45 | 3/2 | 1416/131.6 | 06/08/2010 | More |
5.00% | 1723 | $475,000 | $265.07 | 3/2 | 1792/166.5 | 01/12/2011 | More |
5.77% | 1609 | $490,000 | $273.44 | 3/2 | 1792/166.5 | 04/07/2010 | More |
| 3609 | $490,000 | $273.44 | 3/2 | 1792/166.5 | 08/16/2011 | More |
| LPH26 | $490,000 | $346.05 | 3/2 | 1416/131.6 | 06/30/2010 | More |
| 2923 | $490,000 | $0.00 | 3/2 | 1792/166.5 | N/A | More |
| 3512 | $499,000 | $352.40 | 3/2 | 1416/131.6 | 12/22/2009 | More |
23.23% | 4109 | $499,000 | $280.34 | 3/2 | 1780/165.4 | 01/21/2011 | More |
2.16% | 2909 | $499,000 | $278.46 | 3/2 | 1792/166.5 | 11/22/2010 | More |
13.22% | 4023 | $499,000 | $278.46 | 3/2 | 1792/166.5 | 03/01/2010 | More |
| 1923 | $500,000 | $279.02 | 3/2 | 1792/166.5 | 08/30/2010 | More |
13.33% | 1709 | $520,000 | $290.18 | 3/2 | 1792/166.5 | 06/25/2010 | More |
| 2323 | $524,900 | $292.91 | 3/2 | 1792/166.5 | 08/19/2011 | More |
17.08% | 2509 | $539,000 | $300.78 | 3/2 | 1792/166.5 | 01/20/2011 | More |
| 423 | $540,000 | $301.34 | 3/2 | 1792/166.5 | 10/25/2011 | More |
| 1209 | $550,000 | $306.92 | 3/2 | 1792/166.5 | 07/27/2011 | More |
| 4112 | $599,000 | $423.02 | 3/2 | 1416/131.6 | 10/21/2011 | More |
13.15% | LPH23 | $799,000 | $445.87 | 3/2 | 1792/166.5 | 12/21/2011 | More |
Back to Map Listing