MEI
For Sale
For Rent
Closed Sale
The 9 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1506 | $645,000 | $0.00 | 1/1 | 833/77.4 | 05/18/2013 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.04% | 1803 | $1,075,000 | $0.00 | 2/2 | 1094/101.6 | 03/09/2013 | More |
| 201 | $1,350,000 | $0.00 | 2/1 | 1084/100.7 | 10/19/2012 | More |
| PH 5 | $1,375,000 | $0.00 | 2/2 | 1097/101.9 | 04/22/2013 | More |
11.11% | PH 4 | $1,500,000 | $914.63 | 2/2 | 1640/152.4 | 04/13/2012 | More |
15.48% | 1401 | $1,790,000 | $1,089.32 | 2/2 | 1377/127.9 | 02/28/2012 | More |
11.11% | 1007 | $1,999,999 | $0.00 | 2/2 | 1323/122.9 | 09/05/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1508 | $1,650,000 | $0.00 | 3/3 | 1742/161.8 | 06/03/2013 | More |
| 1202 | $2,100,000 | $0.00 | 3/3 | 1725/160.3 | 04/11/2013 | More |
36 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
4.82% | 606 | $395,000 | $463.07 | 1/1 | 853/79.2 | 07/15/2011 | More |
| 1106 | $400,000 | $480.19 | 1/1 | 833/77.4 | 02/29/2012 | More |
| 604 | $415,000 | $506.10 | 1/1 | 820/76.2 | 02/22/2011 | More |
1.81% | 904 | $451,000 | $550.00 | 1/1 | 820/76.2 | 02/26/2010 | More |
5.03% | 1104 | $453,000 | $552.44 | 1/1 | 820/76.2 | 12/31/2009 | More |
3.13% | 1106 | $498,900 | $598.92 | 1/1 | 833/77.4 | 07/24/2012 | More |
| 606 | $500,000 | $0.00 | 1/1 | 833/77.4 | N/A | More |
| 1907 | $600,000 | $453.52 | 2/2 | 1323/122.9 | 09/15/2011 | More |
1.39% | 1105 | $779,000 | $720.15 | 2/2 | 1097/101.9 | 10/10/2012 | More |
4.98% | 808 | $790,500 | $453.79 | 3/3 | 1742/161.8 | 02/29/2012 | More |
3.39% | 2005 | $794,000 | $691.64 | 2/2 | 1148/106.7 | 05/18/2010 | More |
| 2103 | $828,000 | $721.25 | 2/2 | 1148/106.7 | 03/08/2010 | More |
6.25% | 1005 | $850,000 | $0.00 | 2/2 | 1097/101.9 | 09/21/2012 | More |
2.81% | 507 | $865,000 | $0.00 | 2/2 | 1345/125 | 12/06/2012 | More |
| 1403 | $876,000 | $763.07 | 2/2 | 1148/106.7 | 07/08/2011 | More |
| 1207 | $899,000 | $0.00 | 2/2 | 1323/122.9 | 11/17/2012 | More |
1.06% | 508 | $929,000 | $533.29 | 3/3 | 1742/161.8 | 12/23/2011 | More |
| 708 | $959,000 | $527.79 | 3/3 | 1817/168.8 | 12/06/2011 | More |
| 801 | $980,000 | $0.00 | 2/2 | 1322/122.8 | N/A | More |
15.53% | PH03 | $982,000 | $861.40 | 2/2 | 1140/105.9 | 06/22/2010 | More |
9.10% | 1501 | $999,000 | $685.18 | 2/2 | 1458/135.5 | 06/18/2010 | More |
| 908 | $999,000 | $549.81 | 3/3 | 1817/168.8 | 01/18/2011 | More |
5.16% | 1008 | $1,010,000 | $555.86 | 3/3 | 1817/168.8 | 02/25/2010 | More |
| 608 | $1,015,000 | $558.61 | 3/3 | 1817/168.8 | 10/12/2011 | More |
| 1704 | $1,059,000 | $645.73 | 2/2 | 1640/152.4 | 07/10/2012 | More |
| 1904 | $1,079,000 | $0.00 | 2/2 | 1640/152.4 | 04/30/2012 | More |
| 1706 | $1,102,210 | $646.08 | 2/2 | 1706/158.5 | 09/13/2012 | More |
| PH6 | $1,130,000 | $661.98 | 2/2 | 1707/158.6 | 09/28/2011 | More |
| PH-7 | $1,150,000 | $0.00 | 2/2 | 1323/122.9 | N/A | More |
| 2105 | $1,150,000 | $0.00 | 2/2 | 1097/101.9 | 12/01/2012 | More |
| 2001 | $1,200,000 | $907.72 | 2/2 | 1322/122.8 | 03/24/2012 | More |
| 602 | $1,203,000 | $666.48 | 3/3 | 1805/167.7 | 04/26/2011 | More |
| 1608 | $1,295,000 | $0.00 | 3/3 | 1817/168.8 | 08/16/2012 | More |
| 1002 | $1,299,000 | $719.67 | 3/3 | 1805/167.7 | 09/23/2010 | More |
| 1906 | $1,350,000 | $790.86 | 2/2 | 1707/158.6 | 03/26/2012 | More |
| 4-1&2 | $1,999,999 | $0.00 | 2/3 | 2252/209.2 | N/A | More |
Back to Map Listing