LA GORCE PALACE
For Sale
For Rent
Closed Sale
The 14 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3204 | $550,000 | $0.00 | 1/1 | 940/87.3 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2205 | $519,000 | $0.00 | 2/2 | 1440/133.8 | N/A | More |
| 2006 | $535,000 | $438.52 | 2/2 | 1220/113.3 | 03/11/2012 | More |
5.50% | 1008 | $550,000 | $388.67 | 2/2 | 1500/139.4 | 10/05/2010 | More |
4.01% | 807 | $575,000 | $447.02 | 2/2 | 1340/124.5 | 02/08/2012 | More |
| 2606 | $590,000 | $483.61 | 2/2 | 1220/113.3 | 03/02/2012 | More |
| 2706 | $595,000 | $487.70 | 2/2 | 1220/113.3 | 11/03/2011 | More |
11.76% | 2207 | $750,000 | $480.77 | 2/2 | 1560/144.9 | 02/22/2007 | More |
| 2307 | $750,000 | $559.70 | 2/2 | 1340/124.5 | 12/27/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1401 | $799,000 | $472.78 | 3/3 | 1690/157 | 01/10/2012 | More |
2.86% | 2903 | $850,000 | $0.00 | 3/2 | 1700/157.9 | N/A | More |
| 2603 | $925,000 | $544.12 | 3/2 | 1700/157.9 | 03/16/2012 | More |
| 2601 | $960,000 | $568.05 | 3/3 | 1690/157 | 03/01/2012 | More |
| 2901 | $989,000 | $585.21 | 3/3 | 1690/157 | 01/04/2012 | More |
The 5 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2308 | $2,700 | $0.00 | 2/2 | 1250/116.1 | N/A | More |
| 3002 | $2,900 | $0.00 | 2/2 | 1400/130.1 | N/A | More |
| PH8 | $3,000 | $0.00 | 2/2 | 1250/116.1 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1203 | $2,900 | $0.00 | 3/2 | 1700/157.9 | N/A | More |
0.29% | 901 | $3,500 | $2.07 | 3/3 | 1690/157 | N/A | More |
22 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
6.35% | 1504 | $228,500 | $243.09 | 1/1 | 940/87.3 | 12/14/2010 | More |
| 1708 | $405,000 | $0.00 | 2/2 | 0/0 | 06/11/2010 | More |
| 3004 | $410,000 | $436.17 | 1/1 | 940/87.3 | 09/06/2011 | More |
11.21% | 1907 | $475,000 | $354.48 | 2/2 | 1340/124.5 | 11/24/2010 | More |
| 2906 | $490,000 | $401.64 | 2/2 | 1220/113.3 | 06/20/2011 | More |
| 908 | $499,900 | $333.27 | 2/2 | 1500/139.4 | 10/12/2011 | More |
| LPH4 | $525,000 | $558.51 | 1/1 | 940/87.3 | 06/16/2010 | More |
0.55% | 3106 | $540,000 | $415.39 | 2/2 | 1300/120.8 | 12/30/2011 | More |
| 2203 | $548,900 | $322.88 | 2/2 | 1700/157.9 | 06/24/2011 | More |
| 1905 | $549,000 | $381.25 | 2/2 | 1440/133.8 | 02/08/2012 | More |
| 2302 | $563,000 | $402.14 | 2/2 | 1400/130.1 | 05/06/2011 | More |
| 1702 | $565,000 | $403.57 | 2/2 | 1400/130.1 | 11/30/2010 | More |
1.74% | 2202 | $565,000 | $403.57 | 2/2 | 1400/130.1 | 05/24/2011 | More |
| 2702 | $575,000 | $410.71 | 2/2 | 1400/130.1 | 08/19/2010 | More |
| 3102 | $590,000 | $421.43 | 2/2 | 1400/130.1 | 11/12/2010 | More |
| 1703 | $699,000 | $411.18 | 3/2 | 1700/157.9 | 07/07/2010 | More |
7.10% | 1601 | $720,000 | $412.84 | 3/3 | 1744/162 | 06/17/2011 | More |
| TS5 | $790,000 | $548.61 | 2/2 | 1440/133.8 | 07/26/2011 | More |
| 2001 | $799,000 | $402.52 | 3/3 | 1985/184.4 | 09/21/2010 | More |
2.97% | 1101 | $849,000 | $502.37 | 3/3 | 1690/157 | 06/18/2010 | More |
16.68% | 3104/5 | $999,000 | $419.75 | 3/2 | 2380/221.1 | 03/29/2011 | More |
| 2701 | $1,050,000 | $621.30 | 2/2 | 1690/157 | 08/20/2010 | More |
Back to Map Listing