KEY COLONY I
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 531 | $865,000 | $0.00 | 2/2 | 1531/142.2 | 05/15/2013 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 828 | $1,500,000 | $0.00 | 3/2 | 1541/143.2 | 09/18/2012 | More |
3.63% | 163 | $1,579,500 | $844.47 | 3/2 | 2604/241.9 | 01/09/2012 | More |
35 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 436 | $339,000 | $298.94 | 1/1 | 1134/105.4 | 12/29/2010 | More |
| 420 | $345,000 | $341.92 | 1/1 | 1009/93.7 | 10/29/2010 | More |
5.43% | 236 | $349,900 | $308.55 | 1/1 | 1134/105.4 | 07/15/2010 | More |
| 320 | $370,000 | $0.00 | 1/1 | 1009/93.7 | 08/17/2012 | More |
| 336 | $435,000 | $0.00 | 1/1 | 1134/105.4 | 12/06/2012 | More |
14.70% | 402 | $499,000 | $355.41 | 2/2 | 1404/130.4 | 03/08/2010 | More |
| 330 | $584,000 | $0.00 | 2/2 | 1531/142.2 | N/A | More |
| 724 | $599,000 | $391.25 | 2/2 | 1531/142.2 | 10/13/2011 | More |
| 140 | $599,000 | $391.25 | 2/2 | 1531/142.2 | 09/01/2012 | More |
0.47% | 240 | $599,800 | $391.77 | 2/2 | 1531/142.2 | 07/01/2011 | More |
| 407 | $609,000 | $395.20 | 2/2 | 1541/143.2 | 03/14/2011 | More |
| 904 | $619,900 | $369.43 | 2/2 | 1678/155.9 | 09/30/2010 | More |
| 430 | $624,500 | $0.00 | 2/2 | 1531/142.2 | 07/11/2012 | More |
| 429 | $650,000 | $421.80 | 2/2 | 1541/143.2 | 09/20/2010 | More |
| 424 | $675,000 | $440.89 | 2/2 | 1531/142.2 | 06/15/2010 | More |
6.25% | 443 | $675,000 | $438.03 | 2/2 | 1541/143.2 | 11/15/2010 | More |
| 142 | $679,000 | $0.00 | 2/2 | 1541/143.2 | 07/18/2012 | More |
| 930 | $685,000 | $0.00 | 2/2 | 1531/142.2 | N/A | More |
8.71% | 440 | $698,800 | $456.43 | 2/2 | 1531/142.2 | 08/05/2010 | More |
| 124 | $699,000 | $386.40 | 3/3 | 1809/168.1 | 06/04/2010 | More |
| 424 | $715,000 | $467.02 | 2/2 | 1531/142.2 | 06/22/2012 | More |
| 431 | $735,000 | $0.00 | 2/2 | 1531/142.2 | 12/28/2012 | More |
| 128 | $749,000 | $414.04 | 2/3 | 1809/168.1 | 04/12/2010 | More |
| 923 | $785,000 | $0.00 | 2/2 | 1653/153.6 | 10/23/2012 | More |
| 533 | $799,000 | $518.49 | 2/2 | 1541/143.2 | 02/17/2010 | More |
| 1023 | $825,000 | $519.19 | 2/2 | 1589/147.6 | 07/04/2012 | More |
| 129 | $879,000 | $485.90 | 3/3 | 1809/168.1 | 01/12/2012 | More |
| 1224 | $897,700 | $484.98 | 2/3 | 1851/172 | 02/01/2010 | More |
5.13% | 124 | $925,000 | $0.00 | 2/3 | 1809/168.1 | 12/27/2012 | More |
| 700 | $975,000 | $449.52 | 3/3 | 2169/201.5 | 09/01/2010 | More |
| 1228 | $1,100,000 | $505.52 | 2/3 | 2176/202.2 | 03/10/2010 | More |
| 1230 | $1,100,000 | $594.27 | 2/3 | 1851/172 | 04/26/2010 | More |
10.17% | 161 | $1,325,000 | $566.44 | 3/3 | 2604/241.9 | 08/31/2012 | More |
| 1200 | $1,595,000 | $721.39 | 3/3 | 2211/205.4 | 01/25/2011 | More |
9.05% | TH175 | $1,999,999 | $882.87 | 3/4 | 2604/241.9 | 01/19/2013 | More |
Back to Map Listing