ISLAND HOUSE
For Sale
For Rent
Closed Sale
The 10 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 803 | $369,000 | $376.53 | 1/1 | 980/91 | 12/19/2011 | More |
3.51% | 705 | $385,000 | $420.00 | 1/1 | 950/88.3 | 03/25/2011 | More |
| 903 | $399,900 | $408.06 | 1/1 | 980/91 | 03/02/2012 | More |
| 605 | $418,500 | $440.53 | 1/1 | 950/88.3 | 01/20/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.53% | 609 | $558,500 | $413.70 | 2/2 | 1350/125.4 | 03/23/2011 | More |
| 302 | $699,000 | $529.54 | 2/2 | 1320/122.6 | 02/02/2012 | More |
| 1107 | $775,000 | $0.00 | 2/2 | 1320/122.6 | N/A | More |
5.26% | PA6 | $829,000 | $628.03 | 2/2 | 1320/122.6 | 10/18/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.92% | PA1 | $1,590,000 | $898.94 | 3/3 | 1880/174.7 | 02/04/2009 | More |
| 801 | $1,599,000 | $850.53 | 3/3 | 1880/174.7 | 02/25/2011 | More |
The 1 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 605 | $2,000 | $2.11 | 1/1 | 950/88.3 | 03/21/2012 | More |
14 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.14% | 505 | $369,000 | $388.42 | 1/1 | 950/88.3 | 01/31/2011 | More |
| 405 | $369,000 | $388.42 | 1/1 | 950/88.3 | 10/07/2011 | More |
| PA3 | $398,000 | $406.12 | 1/1 | 980/91 | 07/07/2011 | More |
| 805 | $420,000 | $442.11 | 1/1 | 950/88.3 | 07/25/2011 | More |
| 204 | $499,000 | $525.26 | 1/1 | 950/88.3 | 06/06/2010 | More |
| 409 | $549,000 | $406.67 | 2/2 | 1350/125.4 | 12/10/2010 | More |
| 506 | $634,000 | $480.30 | 2/2 | 1320/122.6 | 08/17/2011 | More |
| 1108 | $649,000 | $480.74 | 2/2 | 1350/125.4 | 04/21/2010 | More |
| 907 | $649,000 | $491.67 | 2/2 | 1320/122.6 | 01/22/2010 | More |
| 608 | $649,000 | $480.74 | 2/2 | 1350/125.4 | 08/29/2011 | More |
| 706 | $675,000 | $511.36 | 2/2 | 1320/122.6 | 02/25/2011 | More |
6.86% | 709 | $679,000 | $502.96 | 2/2 | 1350/125.4 | 08/31/2010 | More |
12.52% | 208 | $699,000 | $517.78 | 2/2 | 1350/125.4 | 03/15/2011 | More |
6.00% | 1002 | $799,000 | $605.30 | 2/2 | 1320/122.6 | 12/28/2010 | More |
Back to Map Listing