IL VILLAGGIO
For Sale
For Rent
Closed Sale
The 15 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1511 | $1,150,000 | $0.00 | 1/2 | 1370/127.3 | N/A | More |
7.27% | 1501 | $1,475,000 | $0.00 | 1/1 | 1210/112.4 | 11/17/2012 | More |
| 1611 | $1,499,000 | $0.00 | 1/2 | 1370/127.3 | 04/04/2013 | More |
| 606 | $1,850,000 | $0.00 | 1/2 | 1270/118 | 05/27/2013 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 602 | $2,399,000 | $0.00 | 2/2 | 1700/157.9 | 05/27/2013 | More |
| 503 | $2,799,000 | $0.00 | 2/2 | 1550/144 | 04/17/2013 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1007 | $2,750,000 | $0.00 | 3/3 | 1810/168.2 | 03/28/2013 | More |
| 1607 | $2,799,000 | $0.00 | 3/3 | 1810/168.2 | 05/27/2013 | More |
1.61% | 1207 | $3,050,000 | $0.00 | 3/2 | 1810/168.2 | 05/11/2013 | More |
13.10% | 809 | $3,650,000 | $0.00 | 3/4 | 2250/209 | 05/07/2012 | More |
| 1109 | $4,175,000 | $0.00 | 3/4 | 2250/209 | 01/14/2013 | More |
| 1009 | $4,250,000 | $0.00 | 3/4 | 2250/209 | 09/15/2012 | More |
| 808 | $4,750,000 | $0.00 | 3/4 | 2820/262 | 05/02/2013 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1603/4 | $6,750,000 | $0.00 | 4/4 | 3212/298.4 | 03/14/2013 | More |
| 6 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.67% | 808/09 | $8,400,000 | $0.00 | 6/8 | 5070/471 | 10/04/2012 | More |
The 11 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1611 | $7,000 | $0.00 | 1/2 | 1370/127.3 | 04/04/2013 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 510 | $9,000 | $0.00 | 2/2 | 1450/134.7 | 04/05/2013 | More |
| 1507 | $9,000 | $0.00 | 2/3 | 1810/168.2 | 05/22/2013 | More |
20.00% | 503 | $12,000 | $0.00 | 2/2 | 1550/144 | 03/19/2013 | More |
| 1203 | $14,000 | $0.00 | 2/2 | 1550/144 | 04/12/2013 | More |
| 1201-2 | $15,000 | $0.00 | 2/2 | 2910/270.4 | 04/20/2013 | More |
| 1605 | $20,000 | $0.00 | 2/2 | 2310/214.6 | 08/15/2012 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1207 | $15,000 | $0.00 | 3/2 | 1810/168.2 | 05/11/2013 | More |
20.00% | 809 | $20,000 | $0.00 | 3/4 | 2250/209 | 08/15/2012 | More |
| 1409 | $20,000 | $0.00 | 3/4 | 2250/209 | 04/02/2013 | More |
| BH-2 | $45,000 | $0.00 | 3/4 | 3540/328.9 | 07/13/2012 | More |
23 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 601 | $795,000 | $0.00 | 1/1 | 1210/112.4 | N/A | More |
| 911 | $959,000 | $700.00 | 1/2 | 1370/127.3 | 04/27/2010 | More |
| 1411 | $1,125,000 | $821.17 | 1/2 | 1370/127.3 | 11/18/2011 | More |
| 707 | $1,380,000 | $0.00 | 1/2 | 1290/119.8 | N/A | More |
| 610 | $1,475,000 | $1,017.24 | 2/2 | 1450/134.7 | 04/01/2010 | More |
1.25% | 1103 | $1,575,000 | $1,016.13 | 2/2 | 1550/144 | 03/29/2011 | More |
| 703 | $1,980,000 | $1,277.42 | 2/2 | 1550/144 | 01/04/2012 | More |
12.77% | 1506 | $2,050,000 | $1,151.69 | 2/3 | 1780/165.4 | 10/18/2011 | More |
| 1406 | $2,150,000 | $1,207.86 | 2/3 | 1780/165.4 | 03/03/2011 | More |
1.36% | 1003 | $2,169,000 | $1,399.35 | 2/2 | 1550/144 | 07/29/2011 | More |
21.47% | 1102 | $2,195,000 | $1,291.18 | 2/2 | 1700/157.9 | 01/05/2010 | More |
| 1507 | $2,195,000 | $1,212.71 | 2/3 | 1810/168.2 | 06/04/2010 | More |
4.65% | 907 | $2,250,000 | $1,172.49 | 3/3 | 1919/178.3 | 11/16/2011 | More |
| 1407 | $2,350,000 | $1,298.34 | 2/3 | 1810/168.2 | 04/15/2011 | More |
| 1407 | $2,450,000 | $1,353.59 | 2/3 | 1810/168.2 | 12/07/2009 | More |
| 1107 | $2,495,000 | $1,378.45 | 3/3 | 1810/168.2 | 03/28/2012 | More |
| 1405 | $3,999,995 | $1,731.60 | 3/3 | 2310/214.6 | 12/15/2011 | More |
8.16% | BH-5 | $4,500,000 | $1,371.95 | 3/4 | 3280/304.7 | 12/08/2010 | More |
| 1008 | $4,600,000 | $1,628.90 | 3/3 | 2824/262.4 | 03/15/2012 | More |
| 1605 | $4,699,000 | $2,034.20 | 3/4 | 2310/214.6 | 12/02/2011 | More |
| 808 | $4,699,000 | $1,666.31 | 3/4 | 2820/262 | 10/19/2012 | More |
14.66% | BH-06 | $4,950,000 | $1,394.37 | 3/3 | 3550/329.8 | 03/31/2011 | More |
| 1605 | $5,200,000 | $0.00 | 3/4 | 2310/214.6 | N/A | More |
Back to Map Listing