GRAND BAY
For Sale
For Rent
Closed Sale
The 6 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 315 | $1,250,000 | $710.23 | 2/2 | 1760/163.5 | 02/24/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 308 | $2,099,000 | $637.99 | 3/4 | 3090/287.1 | 10/17/2011 | More |
8.37% | 103 | $2,190,000 | $747.44 | 3/4 | 2930/272.2 | 01/11/2012 | More |
| 104 | $2,290,000 | $0.00 | 3/3 | 3250/301.9 | N/A | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH-2C | $4,350,000 | $1,075.40 | 4/3 | 4045/375.8 | 07/25/2011 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1201 | $6,250,000 | $0.00 | 5/3 | 4810/446.9 | N/A | More |
The 3 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.00% | 1102 | $6,900 | $2.34 | 2/3 | 2950/274.1 | 02/06/2012 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 210 | $7,400 | $2.51 | 3/5 | 2950/274.1 | N/A | More |
| 310 | $7,500 | $2.54 | 3/4 | 2950/274.1 | 03/14/2012 | More |
16 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
2.35% | 216 | $830,000 | $471.59 | 2/2 | 1760/163.5 | 02/06/2012 | More |
2.67% | 317 | $875,000 | $0.00 | 2/2 | 0/0 | 08/21/2010 | More |
5.64% | 416 | $920,000 | $522.73 | 2/2 | 1760/163.5 | 06/09/2011 | More |
4.55% | 316 | $1,050,000 | $596.59 | 2/2 | 1760/163.5 | 11/30/2009 | More |
8.55% | 517 | $1,070,000 | $551.55 | 2/2 | 1940/180.2 | 01/24/2012 | More |
6.38% | 210 | $1,395,000 | $472.88 | 3/5 | 2950/274.1 | 09/16/2010 | More |
4.85% | 411 | $1,470,000 | $590.36 | 2/3 | 2490/231.3 | 06/21/2011 | More |
| 611 | $1,575,000 | $612.84 | 2/0 | 2570/238.8 | 06/06/2011 | More |
13.51% | 208 | $1,600,000 | $486.32 | 3/4 | 3290/305.7 | 08/08/2011 | More |
13.11% | 209 | $1,650,000 | $474.14 | 3/4 | 3480/323.3 | 07/15/2011 | More |
| 409 | $1,690,000 | $485.63 | 3/4 | 3480/323.3 | 06/28/2011 | More |
| 810 | $1,995,000 | $676.27 | 3/4 | 2950/274.1 | 03/24/2011 | More |
10.42% | 504 | $2,150,000 | $653.49 | 3/3 | 3290/305.7 | 12/28/2011 | More |
5.57% | 909 | $2,545,000 | $731.32 | 3/4 | 3480/323.3 | 10/06/2010 | More |
10.52% | 1009 | $2,595,000 | $745.69 | 3/4 | 3480/323.3 | 03/03/2011 | More |
| 805 | $3,150,000 | $948.79 | 3/4 | 3320/308.4 | 11/18/2011 | More |
Back to Map Listing