COSTA BRAVA CONDO
For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
0.16% | 808 | $363,900 | $0.00 | 2/2 | 1350/125.4 | N/A | More |
The 4 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1908 | $2,450 | $0.00 | 2/2 | 1350/125.4 | N/A | More |
12.50% | 2006 | $3,500 | $3.10 | 2/2 | 1450/134.7 | 03/04/2012 | More |
| 404 | $3,500 | $0.00 | 2/2 | 1484/137.9 | N/A | More |
| 2006 | $3,500 | $2.50 | 2/2 | 1400/130.1 | N/A | More |
43 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
4.76% | 1909 | $175,000 | $155.83 | 1/1 | 1123/104.3 | 04/29/2011 | More |
| 704 | $225,000 | $151.62 | 2/2 | 1484/137.9 | 04/11/2011 | More |
| 909 | $250,000 | $222.62 | 1/1 | 1123/104.3 | 03/10/2010 | More |
3.77% | 408 | $255,000 | $188.89 | 2/2 | 1350/125.4 | 06/04/2010 | More |
6.27% | 1210 | $299,000 | $201.48 | 2/2 | 1484/137.9 | 03/11/2011 | More |
3.18% | 2009 | $304,900 | $271.51 | 1/1 | 1123/104.3 | 08/12/2011 | More |
5.88% | PH7 | $320,000 | $208.88 | 2/2 | 1532/142.3 | 12/15/2010 | More |
8.45% | 2008 | $325,000 | $240.74 | 2/2 | 1350/125.4 | 08/30/2010 | More |
34.34% | 2106 | $325,000 | $240.74 | 2/2 | 1350/125.4 | 12/30/2009 | More |
| 1004 | $330,000 | $222.37 | 2/2 | 1484/137.9 | 02/03/2012 | More |
2.87% | 407 | $338,000 | $236.70 | 2/2 | 1428/132.7 | 03/31/2010 | More |
| 1104 | $339,900 | $229.04 | 2/2 | 1484/137.9 | 02/17/2010 | More |
5.56% | 710 | $340,000 | $229.11 | 2/2 | 1484/137.9 | 11/24/2010 | More |
2.95% | 904 | $345,000 | $232.48 | 2/2 | 1484/137.9 | 09/09/2011 | More |
11.17% | 1504 | $350,000 | $235.85 | 2/2 | 1484/137.9 | 12/06/2010 | More |
0.28% | 404 | $359,000 | $241.91 | 2/2 | 1484/137.9 | 02/15/2012 | More |
2.67% | 1510 | $365,000 | $245.96 | 2/2 | 1484/137.9 | 05/02/2011 | More |
2.41% | 1405 | $365,000 | $255.60 | 2/2 | 1428/132.7 | 04/04/2011 | More |
| 1407 | $379,000 | $265.41 | 2/2 | 1428/132.7 | 06/09/2010 | More |
3.05% | 1408 | $384,900 | $285.11 | 2/2 | 1350/125.4 | 02/27/2012 | More |
0.25% | 412 | $404,000 | $210.75 | 2/2 | 1917/178.1 | 04/13/2012 | More |
| 1908 | $410,000 | $0.00 | 2/2 | 1350/125.4 | N/A | More |
4.60% | PH5 | $415,000 | $270.89 | 2/2 | 1532/142.3 | 10/17/2011 | More |
| 2006 | $425,000 | $314.82 | 2/2 | 1350/125.4 | 03/01/2012 | More |
| 906 | $425,000 | $297.62 | 2/2 | 1428/132.7 | 05/27/2010 | More |
4.45% | 1104 | $429,900 | $289.69 | 2/2 | 1484/137.9 | 04/13/2012 | More |
3.52% | 812 | $439,000 | $229.00 | 2/2 | 1917/178.1 | 04/23/2010 | More |
10.41% | 402 | $439,000 | $229.00 | 2/2 | 1917/178.1 | 04/30/2010 | More |
| 912 | $449,900 | $234.69 | 2/2 | 1917/178.1 | 05/07/2010 | More |
0.19% | 2010 | $467,500 | $315.03 | 2/2 | 1484/137.9 | 06/02/2010 | More |
0.41% | 1608 | $480,500 | $355.93 | 2/2 | 1350/125.4 | 03/04/2010 | More |
40.00% | 611 | $490,000 | $255.61 | 2/2 | 1917/178.1 | 11/23/2011 | More |
0.20% | 1811 | $508,000 | $265.00 | 2/2 | 1917/178.1 | 01/31/2012 | More |
0.93% | 1812 | $535,000 | $279.08 | 2/2 | 1917/178.1 | 09/20/2011 | More |
| 1701 | $549,000 | $286.39 | 2/2 | 1917/178.1 | 07/30/2010 | More |
4.37% | 901 | $549,900 | $286.85 | 2/2 | 1917/178.1 | 03/26/2010 | More |
0.18% | 1901 | $570,000 | $297.34 | 2/2 | 1917/178.1 | 03/01/2010 | More |
| 1502 | $580,000 | $302.56 | 2/2 | 1917/178.1 | 09/30/2011 | More |
3.23% | 1802 | $599,000 | $312.47 | 2/2 | 1917/178.1 | 08/23/2010 | More |
7.55% | 1001 | $599,999 | $312.99 | 2/2 | 1917/178.1 | 03/11/2011 | More |
| 1712 | $625,000 | $0.00 | 2/2 | 1917/178.1 | 05/14/2012 | More |
2.02% | 1402 | $680,000 | $354.72 | 2/2 | 1917/178.1 | 12/09/2011 | More |
4.00% | 110201 | $1,200,000 | $312.99 | 4/4 | 3834/356.2 | 09/02/2011 | More |
Back to Map Listing