AKOYA
For Sale
For Rent
Closed Sale
The 17 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 810 | $395,000 | $524.57 | 1/1 | 683/63.5 | 05/29/2012 | More |
| 906 | $430,000 | $0.00 | 1/1 | 808/75.1 | 05/11/2013 | More |
| 1406 | $480,000 | $0.00 | 1/1 | 808/75.1 | 11/15/2012 | More |
0.80% | 2511 | $495,000 | $0.00 | 1/1 | 808/75.1 | 09/05/2012 | More |
3.81% | 2011 | $505,000 | $0.00 | 1/1 | 808/75.1 | 01/16/2013 | More |
| 2911 | $525,000 | $0.00 | 1/1 | 808/75.1 | 12/27/2012 | More |
| 3011 | $549,900 | $0.00 | 1/1 | 808/75.1 | 04/17/2013 | More |
| 1611 | $599,000 | $0.00 | 1/1 | 808/75.1 | 05/18/2013 | More |
5.35% | 3106 | $690,000 | $599.48 | 1/2 | 1151/106.9 | 05/03/2012 | More |
| 3511 | $715,000 | $0.00 | 1/2 | 1151/106.9 | 04/11/2013 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 907 | $750,000 | $0.00 | 2/2 | 1322/122.8 | 04/18/2013 | More |
| 4002 | $899,000 | $0.00 | 2/2 | 1392/129.3 | 05/09/2013 | More |
18.18% | 4507 | $1,300,000 | $0.00 | 2/2 | 1322/122.8 | 05/18/2013 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.00% | 1403 | $1,199,000 | $680.86 | 3/2 | 1761/163.6 | 02/14/2013 | More |
| 903 | $1,250,000 | $0.00 | 3/2 | 1761/163.6 | 05/18/2013 | More |
2.33% | 3301 | $1,260,000 | $0.00 | 3/2 | 1761/163.6 | 12/25/2012 | More |
| 1401 | $1,350,000 | $0.00 | 3/2 | 1761/163.6 | 05/18/2013 | More |
The 43 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
15.38% | CAB22 | $1,100 | $0.00 | 0/1 | 225/20.9 | 07/06/2012 | More |
| CAB34 | $1,200 | $0.00 | 0/1 | 225/20.9 | 06/27/2012 | More |
| CAB29 | $1,200 | $0.00 | 0/1 | 225/20.9 | 12/01/2012 | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1910 | $2,100 | $0.00 | 1/1 | 683/63.5 | 01/21/2013 | More |
| 1804 | $2,300 | $2.85 | 1/1 | 808/75.1 | 06/29/2011 | More |
| 1706 | $2,300 | $0.00 | 1/1 | 808/75.1 | 05/03/2013 | More |
| 2705 | $2,300 | $3.37 | 1/1 | 683/63.5 | 05/08/2013 | More |
| 1705 | $2,300 | $0.00 | 1/1 | 683/63.5 | 05/18/2013 | More |
| 1611 | $2,300 | $0.00 | 1/1 | 808/75.1 | 05/18/2013 | More |
| 2906 | $2,400 | $0.00 | 1/1 | 808/75.1 | 08/21/2012 | More |
| 2304 | $2,500 | $3.09 | 1/1 | 808/75.1 | 05/01/2012 | More |
| 1710 | $2,500 | $0.00 | 1/1 | 683/63.5 | 10/26/2012 | More |
| 2604 | $2,500 | $0.00 | 1/1 | 808/75.1 | 03/19/2013 | More |
| 1111 | $2,500 | $0.00 | 1/1 | 808/75.1 | 04/27/2013 | More |
3.57% | 2411 | $2,700 | $0.00 | 1/1 | 808/75.1 | 06/11/2012 | More |
| 3406 | $2,750 | $2.39 | 1/1 | 1151/106.9 | 04/11/2013 | More |
| 3306 | $3,000 | $2.61 | 1/2 | 1151/106.9 | 03/09/2013 | More |
3.03% | 3611 | $3,200 | $0.00 | 1/2 | 1151/106.9 | 10/20/2012 | More |
13.46% | 3106 | $3,375 | $2.93 | 1/2 | 1151/106.9 | 05/03/2012 | More |
12.90% | 4306 | $3,500 | $0.00 | 1/2 | 1151/106.9 | 01/08/2013 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3309 | $3,500 | $3.04 | 2/2 | 1151/106.9 | 04/19/2013 | More |
| | $3,500 | $0.00 | 2/2 | 0/0 | 04/30/2013 | More |
10.00% | 4311 | $3,600 | $0.00 | 2/2 | 1151/106.9 | 11/09/2012 | More |
23.33% | 1907 | $3,700 | $0.00 | 2/2 | 1322/122.8 | 06/19/2012 | More |
11.90% | 4006 | $3,700 | $0.00 | 2/2 | 1151/106.9 | 04/22/2013 | More |
| 3802 | $3,800 | $0.00 | 2/2 | 1392/129.3 | 05/09/2013 | More |
14.29% | 3107 | $4,000 | $0.00 | 2/2 | 1322/122.8 | 04/17/2013 | More |
7.50% | 2007 | $4,300 | $0.00 | 2/2 | 1322/122.8 | 04/21/2012 | More |
| 3509 | $4,500 | $3.91 | 2/2 | 1151/106.9 | 07/05/2011 | More |
| 3807 | $4,500 | $0.00 | 2/2 | 1322/122.8 | 07/27/2012 | More |
| 3204 | $4,500 | $0.00 | 2/2 | 1151/106.9 | 01/08/2013 | More |
36.36% | 3108 | $4,500 | $0.00 | 2/2 | 1322/122.8 | 01/10/2013 | More |
6.25% | 3304 | $4,500 | $0.00 | 2/2 | 1151/106.9 | 01/18/2013 | More |
| 3307 | $4,500 | $0.00 | 2/2 | 1322/122.8 | 03/09/2013 | More |
| 3702 | $4,500 | $0.00 | 2/2 | 1392/129.3 | 03/09/2013 | More |
| 4211 | $4,500 | $3.91 | 2/2 | 1151/106.9 | 05/07/2013 | More |
6.00% | 1802 | $4,700 | $0.00 | 2/2 | 1392/129.3 | 10/11/2012 | More |
| 3508 | $4,800 | $0.00 | 2/2 | 1322/122.8 | 04/11/2013 | More |
| 3907 | $4,800 | $0.00 | 2/2 | 1322/122.8 | 04/11/2013 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
20.00% | 901 | $6,000 | $2.84 | 3/2 | 1761/163.6 | 05/24/2011 | More |
| 3901 | $6,000 | $0.00 | 3/2 | 1761/163.6 | 05/18/2013 | More |
13.33% | 4501 | $8,500 | $0.00 | 3/2 | 1761/163.6 | 11/21/2012 | More |
25.00% | TS-01 | $30,000 | $8.88 | 3/4 | 6000/557.4 | 11/02/2009 | More |
119 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| CBNA 1 | $169,000 | $650.00 | 0/1 | 260/24.2 | 08/31/2011 | More |
3.24% | CAB#10 | $179,000 | $730.61 | 0/1 | 245/22.8 | 07/15/2009 | More |
| CAB29 | $215,000 | $955.56 | 0/1 | 225/20.9 | 03/16/2012 | More |
4.07% | 1910 | $224,000 | $327.96 | 1/1 | 683/63.5 | 04/03/2012 | More |
| CAB6 | $225,000 | $0.00 | 0/1 | 260/24.2 | 06/11/2012 | More |
| 1005 | $229,900 | $0.00 | 1/1 | 683/63.5 | 10/02/2012 | More |
| 02-32-11-073-1730 | $239,900 | $351.24 | 1/1 | 683/63.5 | 11/25/2009 | More |
22.58% | 1405 | $240,000 | $351.39 | 1/1 | 683/63.5 | 08/16/2010 | More |
| 804 | $247,900 | $306.81 | 1/1 | 808/75.1 | 03/23/2010 | More |
| 1105 | $249,000 | $364.57 | 1/1 | 683/63.5 | 01/31/2012 | More |
| 1610 | $254,900 | $373.21 | 1/1 | 683/63.5 | 06/01/2010 | More |
13.33% | 1410 | $255,000 | $373.35 | 1/1 | 683/63.5 | 03/17/2010 | More |
2.61% | 1711 | $264,900 | $327.85 | 1/1 | 808/75.1 | 09/07/2010 | More |
| 1710 | $264,900 | $387.85 | 1/1 | 683/63.5 | 04/13/2012 | More |
2.87% | 809 | $267,000 | $330.45 | 1/1 | 808/75.1 | 04/21/2011 | More |
| 2706 | $270,000 | $334.16 | 1/1 | 808/75.1 | 05/06/2011 | More |
| 2004 | $279,900 | $346.41 | 1/1 | 808/75.1 | 10/17/2011 | More |
| 2210 | $279,900 | $409.81 | 1/1 | 683/63.5 | 10/31/2011 | More |
| 2605 | $280,000 | $409.96 | 1/1 | 683/63.5 | 12/17/2009 | More |
| 910 | $285,000 | $0.00 | 1/1 | 683/63.5 | 06/11/2012 | More |
| 2010 | $285,999 | $408.57 | 1/1 | 700/65 | 08/23/2011 | More |
2.03% | 906 | $289,000 | $357.67 | 1/1 | 808/75.1 | 07/29/2011 | More |
| 2911 | $290,000 | $358.91 | 1/1 | 808/75.1 | 03/12/2010 | More |
| 1911 | $290,000 | $358.91 | 1/1 | 808/75.1 | 03/12/2010 | More |
| 2111 | $291,900 | $361.26 | 1/1 | 808/75.1 | 03/17/2011 | More |
| 1406 | $299,900 | $371.16 | 1/1 | 808/75.1 | 04/29/2010 | More |
18.70% | 1510 | $300,000 | $439.24 | 1/1 | 683/63.5 | 04/01/2010 | More |
2.01% | 2810 | $305,000 | $446.56 | 1/1 | 683/63.5 | 04/29/2011 | More |
| 1909 | $309,900 | $383.54 | 1/1 | 808/75.1 | 06/10/2011 | More |
| 2709 | $309,900 | $383.54 | 1/1 | 808/75.1 | 05/20/2011 | More |
| 2006 | $310,000 | $0.00 | 1/1 | 0/0 | 07/27/2010 | More |
| 1705 | $310,000 | $453.88 | 1/1 | 683/63.5 | 09/12/2010 | More |
| 1806 | $310,000 | $383.66 | 1/1 | 808/75.1 | 11/10/2010 | More |
| 2804 | $310,000 | $383.66 | 1/1 | 808/75.1 | 04/20/2011 | More |
| 2409 | $314,500 | $389.23 | 1/1 | 808/75.1 | 12/19/2011 | More |
| 905 | $315,000 | $461.20 | 1/1 | 683/63.5 | 12/29/2009 | More |
4.48% | 2010 | $320,000 | $0.00 | 1/1 | 0/0 | 11/15/2010 | More |
| 2710 | $325,000 | $475.84 | 1/1 | 683/63.5 | 02/18/2010 | More |
4.13% | 2610 | $325,000 | $475.84 | 1/1 | 683/63.5 | 06/24/2010 | More |
| 1109 | $325,000 | $402.23 | 1/1 | 808/75.1 | 03/09/2012 | More |
| 806 | $325,000 | $0.00 | 1/2 | 808/75.1 | 10/12/2012 | More |
2.09% | 1809 | $328,000 | $405.94 | 1/1 | 808/75.1 | 09/06/2011 | More |
5.56% | 811 | $340,000 | $420.79 | 1/1 | 808/75.1 | 12/28/2010 | More |
| 1904 | $340,000 | $420.79 | 1/1 | 808/75.1 | 03/14/2011 | More |
| 2011 | $349,900 | $433.05 | 1/1 | 808/75.1 | 03/26/2012 | More |
6.67% | 2611 | $350,000 | $433.17 | 1/1 | 808/75.1 | 04/26/2011 | More |
| 2805 | $350,000 | $512.45 | 1/1 | 683/63.5 | 10/04/2011 | More |
5.26% | 2304 | $360,000 | $445.55 | 1/1 | 808/75.1 | 03/23/2010 | More |
| 2411 | $365,000 | $451.73 | 1/1 | 808/75.1 | 05/31/2011 | More |
6.02% | 904 | $375,000 | $513.61 | 1/1 | 808/75.1 | 09/02/2012 | More |
| 1609 | $385,000 | $0.00 | 1/1 | 808/75.1 | 01/10/2013 | More |
5.95% | 3004 | $395,000 | $488.86 | 1/1 | 808/75.1 | 05/26/2010 | More |
| 1011 | $410,000 | $507.43 | 1/1 | 808/75.1 | 11/09/2009 | More |
| 2804 | $410,000 | $0.00 | 1/1 | 808/75.1 | 09/19/2012 | More |
6.67% | 4409 | $419,900 | $364.81 | 1/2 | 1151/106.9 | 01/21/2011 | More |
| 3404 | $428,900 | $372.63 | 1/2 | 1151/106.9 | 06/30/2010 | More |
5.32% | 1007 | $445,000 | $336.61 | 2/2 | 1322/122.8 | 08/27/2010 | More |
4.09% | 3404 | $469,000 | $407.83 | 1/2 | 1150/106.8 | 11/19/2010 | More |
| 3006 | $470,000 | $0.00 | 1/1 | 808/75.1 | 01/29/2013 | More |
| 2706 | $475,000 | $587.87 | 1/1 | 808/75.1 | 09/12/2012 | More |
6.16% | 1508 | $487,900 | $369.06 | 2/2 | 1322/122.8 | 05/04/2011 | More |
10.73% | 1107 | $499,000 | $377.46 | 2/2 | 1322/122.8 | 01/22/2010 | More |
| 3409 | $499,900 | $434.32 | 1/2 | 1151/106.9 | 07/01/2010 | More |
| 4506 | $530,000 | $460.47 | 1/2 | 1151/106.9 | 11/19/2010 | More |
| 3308 | $530,000 | $400.91 | 2/2 | 1322/122.8 | 10/03/2011 | More |
9.32% | 4311 | $535,000 | $464.81 | 2/2 | 1151/106.9 | 04/18/2011 | More |
3.57% | 3509 | $540,000 | $469.16 | 2/2 | 1151/106.9 | 02/10/2010 | More |
| 2708 | $540,000 | $408.47 | 2/2 | 1322/122.8 | 12/01/2010 | More |
| 3111 | $545,000 | $473.50 | 1/2 | 1151/106.9 | N/A | More |
4.35% | 4406 | $550,000 | $477.85 | 2/2 | 1151/106.9 | 03/19/2010 | More |
| 3602 | $570,000 | $409.48 | 2/2 | 1392/129.3 | 01/06/2012 | More |
4.55% | 1008 | $570,900 | $431.85 | 2/2 | 1322/122.8 | 04/02/2012 | More |
| 1108 | $575,000 | $0.00 | 2/2 | 1322/122.8 | N/A | More |
| 3608 | $580,000 | $438.73 | 2/2 | 1322/122.8 | 08/20/2010 | More |
| 3204 | $585,000 | $508.25 | 2/2 | 1151/106.9 | 06/22/2010 | More |
| 2802 | $585,000 | $0.00 | 2/2 | 1392/129.3 | N/A | More |
| 1207 | $599,000 | $453.10 | 2/2 | 1322/122.8 | 02/16/2012 | More |
| 4104 | $599,000 | $520.42 | 2/2 | 1151/106.9 | 02/24/2012 | More |
4.72% | 3607 | $605,000 | $457.64 | 2/2 | 1322/122.8 | 09/30/2010 | More |
7.02% | 1708 | $609,000 | $460.67 | 2/2 | 1322/122.8 | 03/11/2011 | More |
| 4311 | $610,000 | $529.97 | 2/2 | 1151/106.9 | 12/23/2011 | More |
| 2907 | $649,000 | $490.92 | 2/2 | 1322/122.8 | 04/27/2011 | More |
3.85% | 2002 | $649,000 | $466.24 | 2/2 | 1392/129.3 | 07/01/2011 | More |
| 908 | $649,900 | $0.00 | 2/2 | 1322/122.8 | 08/16/2012 | More |
| 2108 | $650,000 | $491.68 | 2/2 | 1322/122.8 | 10/21/2011 | More |
| 3802 | $659,000 | $473.42 | 2/2 | 1392/129.3 | 04/29/2011 | More |
| 3707 | $659,000 | $498.49 | 2/2 | 1322/122.8 | 05/20/2011 | More |
| 3002 | $659,900 | $474.07 | 2/2 | 1392/129.3 | 06/07/2010 | More |
| 2207 | $675,000 | $510.59 | 2/2 | 1322/122.8 | 02/10/2012 | More |
8.63% | 2608 | $699,000 | $528.74 | 2/2 | 1322/122.8 | 06/15/2010 | More |
0.85% | 3302 | $699,000 | $502.15 | 2/2 | 1392/129.3 | 08/30/2011 | More |
| 2808 | $720,000 | $544.63 | 2/2 | 1322/122.8 | 10/28/2011 | More |
| 2402 | $725,000 | $520.83 | 2/2 | 1392/129.3 | 04/01/2010 | More |
6.15% | 3502 | $749,900 | $538.72 | 2/2 | 1392/129.3 | 07/16/2010 | More |
| 1502 | $749,900 | $538.72 | 2/2 | 1392/129.3 | 03/15/2010 | More |
| 3507 | $750,000 | $0.00 | 2/2 | 1322/122.8 | N/A | More |
| 4008 | $775,000 | $586.23 | 2/2 | 1322/122.8 | 02/23/2012 | More |
| 3208 | $780,000 | $590.02 | 2/2 | 1322/122.8 | 09/20/2012 | More |
| 2302 | $825,000 | $0.00 | 2/2 | 1392/129.3 | 02/05/2013 | More |
5.27% | 1201 | $899,000 | $510.51 | 3/2 | 1761/163.6 | 04/25/2011 | More |
4.52% | 2803 | $950,000 | $539.47 | 3/2 | 1761/163.6 | 01/18/2011 | More |
1.04% | 1103 | $950,000 | $539.47 | 3/2 | 1761/163.6 | 07/15/2011 | More |
| 3901 | $950,000 | $0.00 | 3/2 | 1761/163.6 | N/A | More |
3.01% | 1203 | $967,000 | $566.16 | 3/2 | 1761/163.6 | 07/12/2012 | More |
| 2201 | $975,000 | $0.00 | 3/2 | 1761/163.6 | 10/03/2012 | More |
| 1903 | $995,000 | $565.02 | 3/2 | 1761/163.6 | 02/12/2010 | More |
| 4303 | $1,000,000 | $567.86 | 3/2 | 1761/163.6 | 04/11/2011 | More |
2.38% | 3001 | $1,025,000 | $0.00 | 3/2 | 1761/163.6 | 09/29/2012 | More |
4.34% | 3701 | $1,047,000 | $594.55 | 3/2 | 1761/163.6 | 06/07/2011 | More |
| TS-09 | $1,049,000 | $484.98 | 2/2 | 2163/201 | 05/10/2012 | More |
17.24% | 4201 | $1,075,000 | $610.45 | 3/2 | 1761/163.6 | 07/20/2012 | More |
| 4201 | $1,075,000 | $0.00 | 3/2 | 1761/163.6 | N/A | More |
| 1801 | $1,099,000 | $624.08 | 3/2 | 1761/163.6 | 03/02/2011 | More |
| 4403 | $1,100,000 | $624.65 | 3/2 | 1761/163.6 | 11/16/2009 | More |
10.93% | 2701 | $1,100,000 | $624.65 | 3/2 | 1761/163.6 | 07/26/2012 | More |
11.47% | 2703 | $1,150,000 | $653.04 | 3/2 | 1761/163.6 | 06/13/2011 | More |
| 2703 | $1,150,000 | $0.00 | 3/3 | 1761/163.6 | 05/31/2012 | More |
4.40% | 1801 | $1,195,000 | $709.82 | 3/2 | 1761/163.6 | 02/01/2013 | More |
3.85% | 2003 | $1,249,000 | $0.00 | 3/2 | 1761/163.6 | 10/08/2012 | More |
Back to Map Listing