5600 COLLINS
For Sale
For Rent
Closed Sale
The 10 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3-B | $289,000 | $0.00 | 2/2 | 1190/110.6 | 01/26/2013 | More |
| 6-D | $320,000 | $0.00 | 2/2 | 1190/110.6 | 03/09/2013 | More |
4.41% | 4E | $324,900 | $0.00 | 2/2 | 1650/153.3 | 02/07/2013 | More |
| 9-V | $329,900 | $0.00 | 2/2 | 1190/110.6 | N/A | More |
| 3-C | $335,000 | $0.00 | 2/2 | 1190/110.6 | 09/29/2012 | More |
22.44% | 14-T | $349,000 | $0.00 | 2/2 | 1660/154.2 | 01/07/2013 | More |
| 16-W | $357,500 | $0.00 | 2/2 | 1190/110.6 | 10/29/2012 | More |
2.35% | 4-R | $415,000 | $348.74 | 2/2 | 1190/110.6 | 04/25/2013 | More |
| 17-W | $485,000 | $407.56 | 2/2 | 1190/110.6 | 01/25/2008 | More |
| 9-F | $525,000 | $0.00 | 2/2 | 1750/162.6 | 06/03/2013 | More |
77 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 11-L | $145,000 | $155.91 | 1/1 | 930/86.4 | 03/12/2010 | More |
| 3-L | $154,900 | $166.56 | 1/1 | 930/86.4 | 12/28/2010 | More |
| 6-A | $159,900 | $171.93 | 1/1 | 930/86.4 | 07/19/2010 | More |
| 11-A | $159,900 | $171.93 | 1/1 | 930/86.4 | 10/31/2011 | More |
| 7-A | $164,900 | $177.31 | 1/1 | 930/86.4 | 12/23/2011 | More |
10.58% | 4-B | $169,000 | $142.02 | 2/2 | 1190/110.6 | 06/16/2011 | More |
| 8-A | $170,000 | $0.00 | 1/1 | 930/86.4 | 09/05/2012 | More |
| 7-L | $180,000 | $193.55 | 1/1 | 930/86.4 | 04/11/2011 | More |
9.76% | 10-L | $185,000 | $198.93 | 1/1 | 930/86.4 | 02/23/2010 | More |
| 15-A | $189,900 | $0.00 | 1/1 | 930/86.4 | 08/01/2012 | More |
| 8-W | $192,000 | $161.35 | 2/2 | 1190/110.6 | 03/28/2012 | More |
7.18% | 6-Y | $194,000 | $163.02 | 2/2 | 1190/110.6 | 03/30/2011 | More |
| 11-L | $199,000 | $213.98 | 1/1 | 930/86.4 | 06/11/2010 | More |
11.73% | 5-A | $200,000 | $215.05 | 1/1 | 930/86.4 | 07/02/2010 | More |
3.02% | 14-Y | $202,600 | $170.25 | 2/2 | 1190/110.6 | 04/15/2011 | More |
| 17-Y | $202,900 | $170.50 | 2/2 | 1190/110.6 | 03/04/2010 | More |
| 6-D | $205,000 | $172.27 | 2/2 | 1190/110.6 | 06/19/2011 | More |
| 8-P | $212,900 | $178.91 | 2/2 | 1190/110.6 | 09/23/2011 | More |
17.74% | 11V | $218,000 | $183.19 | 2/2 | 1190/110.6 | 05/13/2011 | More |
47.62% | 7-G | $220,000 | $173.23 | 2/2 | 1270/118 | 03/16/2011 | More |
| 7T | $224,300 | $135.12 | 2/2 | 1660/154.2 | 08/03/2011 | More |
2.13% | 5-D | $225,000 | $189.08 | 2/2 | 1190/110.6 | 08/23/2010 | More |
| 3-C | $230,000 | $193.28 | 2/2 | 1190/110.6 | 04/16/2010 | More |
| 5-A | $230,000 | $0.00 | 1/1 | 930/86.4 | N/A | More |
1.69% | 11-D | $233,000 | $195.80 | 2/2 | 1190/110.6 | 07/06/2012 | More |
9.13% | 5-V | $239,000 | $0.00 | 2/2 | 1190/110.6 | 09/09/2012 | More |
4.02% | 6-R | $239,000 | $200.84 | 2/2 | 1190/110.6 | 12/18/2009 | More |
| 7-U | $239,000 | $200.84 | 2/2 | 1190/110.6 | 11/23/2010 | More |
| 9Y | $240,000 | $201.68 | 2/2 | 1190/110.6 | 12/15/2011 | More |
| 12-L | $240,000 | $0.00 | 1/1 | 930/86.4 | N/A | More |
2.00% | 11-U | $245,000 | $0.00 | 2/2 | 1190/110.6 | 01/26/2013 | More |
| 15-Y | $249,000 | $209.24 | 2/2 | 1190/110.6 | 04/28/2011 | More |
| 11-G | $249,900 | $196.77 | 2/2 | 1270/118 | 11/19/2010 | More |
3.85% | 14-U | $249,900 | $210.00 | 2/2 | 1190/110.6 | 01/18/2012 | More |
| 11 Y | $250,000 | $0.00 | 2/2 | 0/0 | 12/29/2009 | More |
3.64% | 4-P | $265,000 | $222.69 | 2/2 | 1190/110.6 | 11/24/2009 | More |
| 14-Y | $269,000 | $226.05 | 2/2 | 1190/110.6 | 04/13/2012 | More |
10.00% | 10-E | $269,900 | $163.58 | 2/2 | 1650/153.3 | 07/29/2011 | More |
18.18% | 12-N | $270,000 | $226.89 | 2/2 | 1190/110.6 | 06/10/2010 | More |
5.55% | 6E | $273,900 | $0.00 | 2/2 | 1650/153.3 | 07/25/2012 | More |
| 10-N | $275,000 | $231.09 | 2/2 | 1190/110.6 | 03/22/2010 | More |
5.17% | 9-K | $275,000 | $231.09 | 2/2 | 1190/110.6 | 05/09/2011 | More |
6.67% | 17-D | $279,900 | $235.21 | 2/2 | 1190/110.6 | 06/27/2012 | More |
| 12-U | $280,000 | $235.29 | 2/2 | 1190/110.6 | 06/10/2010 | More |
| 12-Y | $285,000 | $239.50 | 2/2 | 1190/110.6 | 07/14/2010 | More |
| 14-M | $285,000 | $0.00 | 2/2 | 1190/110.6 | 10/17/2012 | More |
3.34% | 12-D | $289,000 | $242.86 | 2/2 | 1190/110.6 | 06/07/2011 | More |
4.53% | 7-J | $295,000 | $247.90 | 2/2 | 1190/110.6 | 01/18/2011 | More |
| 14-V | $295,000 | $247.90 | 2/2 | 1190/110.6 | 11/30/2009 | More |
14.33% | 15-E | $299,000 | $181.21 | 2/2 | 1650/153.3 | 01/19/2011 | More |
6.27% | 9-E | $299,000 | $181.21 | 2/2 | 1650/153.3 | 12/16/2011 | More |
| 6-V | $299,900 | $252.02 | 2/2 | 1190/110.6 | 04/13/2012 | More |
| 5-T | $299,900 | $0.00 | 2/2 | 1660/154.2 | N/A | More |
5.96% | 12-M | $300,000 | $252.10 | 2/2 | 1190/110.6 | 07/14/2011 | More |
| 15-V | $300,000 | $0.00 | 2/2 | 1190/110.6 | 07/06/2012 | More |
| 15-K | $315,000 | $264.71 | 2/2 | 1190/110.6 | 02/14/2012 | More |
| 16-R | $318,000 | $267.23 | 2/2 | 1190/110.6 | 01/27/2012 | More |
3.04% | 9-T | $319,000 | $192.17 | 2/2 | 1660/154.2 | 03/24/2012 | More |
7.14% | 7-N | $325,000 | $273.11 | 2/2 | 1190/110.6 | 12/15/2011 | More |
| 12-J | $329,000 | $276.47 | 2/2 | 1190/110.6 | 12/21/2011 | More |
| 7-R | $330,000 | $277.31 | 2/2 | 1190/110.6 | 06/30/2010 | More |
| 8 E | $330,000 | $200.00 | 2/2 | 1650/153.3 | N/A | More |
2.87% | 8-R | $339,000 | $284.87 | 2/2 | 1190/110.6 | 02/07/2011 | More |
| 10-E | $349,000 | $0.00 | 2/2 | 1650/153.3 | N/A | More |
| 5-K | $350,000 | $0.00 | 2/2 | 1190/110.6 | 08/05/2012 | More |
| 4-F | $379,999 | $217.14 | 2/2 | 1750/162.6 | 10/06/2010 | More |
3.66% | 4 S | $395,000 | $237.95 | 2/2 | 1660/154.2 | 08/03/2010 | More |
| 6G | $415,000 | $326.77 | 2/2 | 1270/118 | 01/08/2010 | More |
| 15-J | $419,900 | $0.00 | 2/2 | 1190/110.6 | 01/08/2013 | More |
3.60% | 10-S | $429,000 | $258.43 | 2/2 | 1660/154.2 | 07/27/2011 | More |
| 7-S | $439,000 | $264.46 | 2/2 | 1660/154.2 | 06/30/2012 | More |
| 15-S | $449,000 | $270.48 | 2/2 | 1660/154.2 | 07/01/2010 | More |
| 8-S | $449,000 | $270.48 | 2/2 | 1660/154.2 | 03/09/2010 | More |
| 10-M | $450,000 | $378.15 | 2/2 | 1190/110.6 | 08/12/2010 | More |
| 17-S | $450,000 | $271.08 | 2/2 | 1660/154.2 | 01/31/2012 | More |
| 10-F | $459,000 | $0.00 | 2/2 | 1750/162.6 | 02/07/2013 | More |
| 14-F | $475,000 | $271.43 | 2/2 | 1750/162.6 | 06/22/2012 | More |
Back to Map Listing