Miami Homes Miami Condos Search For Condos, Homes For Sale
Miami Homes Miami Condos Search For Condos, Homes For Sale
YACHT CLUB Condos Miami / Miami Beach / South Beach
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1605 $279000 $382.19 1/1 730/67.8 - More
  3105 $220000 $301.37 1/1 730/67.8 04/28/2009 More
  1708 $495000 $634.62 1/1 780/72.5 06/26/2009 More
  114 $79430 $113.47 1/1 700/65 08/21/2009 More
  214 $97500 $0.00 1/1 0/0 08/25/2009 More
  2305 $450000 $608.11 1/1 740/68.8 07/17/2009 More
  3108 $600000 $769.23 1/1 780/72.5 06/09/2009 More
  7605 $239900 $309.95 1/1 774/71.9 05/26/2009 More
  2008 $485000 $621.79 1/1 780/72.5 07/10/2009 More
  2-406 $239000 $318.67 1/1 750/69.7 08/06/2009 More
  8-103 $195000 $267.12 1/1 730/67.8 08/05/2009 More
  1412 $375000 $376.88 1/1 995/92.4 04/07/2009 More
  $149980 $319.11 1/1 470/43.7 07/11/2009 More
  905 $399000 $539.19 1/1 740/68.8 06/03/2009 More
  T-1B $899000 $301.48 1/1 2982/277 04/21/2009 More
  $569000 $729.49 1/1 780/72.5 07/23/2009 More
  1411 $349000 $397.04 1/1 879/81.7 04/07/2009 More
  4405 $245000 $331.08 1/1 740/68.8 08/25/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  PH3209 $1499900 $1,006.64 2/2 1490/138.4 - More
  8407 $320000 $271.19 2/2 1180/109.6 - More
  2-408 $330000 $0.00 2/2 0/0 - More
  3-206 $315000 $266.95 2/2 1180/109.6 - More
  5103 $350000 $296.61 2/2 1180/109.6 04/08/2009 More
  PH3204 $1295000 $869.13 2/2 1490/138.4 - More
  305 $145000 $116.75 2/2 1242/115.4 08/14/2009 More
  8/304 $328000 $0.00 2/2 0/0 08/21/2009 More
  2201 $735000 $650.44 2/2 1130/105 - More
  904 $295000 $240.82 2/2 1225/113.8 08/10/2009 More
  1401 $439000 $372.03 2/2 1180/109.6 08/25/2009 More
  1103 $139000 $112.55 2/2 1235/114.7 08/12/2009 More
  $275000 $233.05 2/2 1180/109.6 08/12/2009 More
  $588000 $484.35 2/2 1214/112.8 08/13/2009 More
  1705 $530000 $404.27 2/2 1311/121.8 03/28/2009 More
  3306 $364000 $308.47 2/2 1180/109.6 03/06/2009 More
  1704 $569000 $477.75 2/2 1191/110.7 06/12/2009 More
  9602 $289000 $262.73 2/2 1100/102.2 06/19/2009 More
  8607 $210000 $177.97 2/2 1180/109.6 06/11/2009 More
  302 $325900 $271.58 2/2 1200/111.5 06/30/2009 More
  510 $159000 $120.82 2/2 1316/122.3 07/13/2009 More
  $525000 $464.60 2/2 1130/105 07/08/2009 More
  2903 $724500 $670.83 2/2 1080/100.3 05/01/2009 More
  4301 $289000 $244.92 2/2 1180/109.6 06/18/2009 More
  6108 $320000 $280.70 2/2 1140/105.9 05/12/2009 More
  1206 $190000 $0.00 2/2 0/0 05/06/2009 More
  2611 $685000 $0.00 2/2 0/0 07/23/2009 More
  1502 $699000 $618.58 2/2 1130/105 07/29/2009 More
  M11 $339000 $293.51 2/2 1155/107.3 08/07/2009 More
  609 $329000 $251.91 2/2 1306/121.3 07/28/2009 More
  $89000 $72.42 2/2 1229/114.2 07/29/2009 More
  4202 $280000 $254.55 2/2 1100/102.2 07/25/2009 More
  $209000 $168.28 2/2 1242/115.4 05/13/2009 More
  1902 $699500 $619.03 2/2 1130/105 06/30/2009 More
  701 $552000 $488.50 2/2 1130/105 07/13/2009 More
  $249900 $239.83 2/2 1042/96.8 07/11/2009 More
  9601 $290000 $245.76 2/2 1180/109.6 05/13/2009 More
  1710 $170000 $0.00 2/2 0/0 02/23/2009 More
  310 $235000 $0.00 2/2 0/0 07/21/2009 More
  5206 $399000 $338.14 2/2 1180/109.6 07/29/2009 More
  2608 $360000 $327.27 2/2 1100/102.2 05/04/2009 More
  5203 $310000 $262.71 2/2 1180/109.6 07/12/2009 More
  3603 $350000 $296.61 2/2 1180/109.6 07/23/2009 More
  508 $145000 $118.95 2/2 1219/113.3 07/10/2009 More
  4606 $425000 $382.19 2/2 1112/103.3 08/20/2009 More
  2201 $179000 $136.02 2/2 1316/122.3 08/17/2009 More
  2307 $295000 $250.00 2/2 1180/109.6 08/20/2009 More
  6-508 $319000 $290.00 2/2 1100/102.2 08/20/2009 More
  1010 $169000 $128.42 2/2 1316/122.3 08/25/2009 More
  $154900 $125.43 2/2 1235/114.7 08/21/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  6-302 $458000 $346.97 3/2 1320/122.6 - More
  1107 $449000 $332.59 3/2 1350/125.4 - More
  A-3 $885000 $274.76 3/2 3221/299.3 06/02/2009 More
  1608 $469000 $355.30 3/2 1320/122.6 - More
  1607 $459000 $340.00 3/2 1350/125.4 - More
  2102 $369900 $280.23 3/2 1320/122.6 - More
  7608 $345000 $261.36 3/2 1320/122.6 08/11/2009 More
  9107 $368000 $272.59 3/2 1350/125.4 01/18/2009 More
  PH3309 $999000 $670.47 3/2 1490/138.4 07/17/2009 More
  9307 $335000 $238.60 3/2 1404/130.4 08/07/2009 More
  2412 $594000 $289.76 3/2 2050/190.5 08/07/2009 More
  2006 $523000 $300.92 3/2 1738/161.5 07/28/2009 More
  2508 $629000 $341.85 3/2 1840/170.9 08/07/2009 More
  2410 $549000 $291.40 3/3 1884/175 08/07/2009 More
  6002 $699000 $262.78 3/3 2660/247.1 07/14/2009 More
  6216 $757000 $266.55 3/2 2840/263.9 08/25/2009 More
  2301 $660000 $328.36 3/3 2010/186.7 07/31/2009 More
  1608 $610000 $0.00 3/2 0/0 07/31/2009 More
  7508 $339000 $256.82 3/2 1320/122.6 06/21/2009 More
  5508 $450000 $340.91 3/2 1320/122.6 07/12/2009 More
  6-601 $342900 $257.82 3/2 1330/123.6 08/08/2009 More
  0 $549000 $171.56 3/3 3200/297.3 08/25/2009 More
  9607 $360000 $266.67 3/2 1350/125.4 08/25/2009 More


Copyright © 2009 Real Estate Inc. | Fair Housing and Equal Opportinity Fair Housing and Equal Opportunity

Powered by Jump2Top Search Engine Optimization Company