Miami Homes Miami Condos Search For Condos, Homes For Sale
Miami Homes Miami Condos Search For Condos, Homes For Sale
WAVERLY Condos Miami / Miami Beach / South Beach
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  303 $169000 $221.49 1/1 763/70.9 08/12/2009 More
  2510 $420000 $529.63 1/1 793/73.7 06/04/2009 More
  3003 $330000 $0.00 1/1 0/0 05/14/2009 More
  405 $269000 $339.22 1/1 793/73.7 06/24/2009 More
  214 $212625 $280.88 1/1 757/70.3 07/28/2009 More
  1503 $295000 $366.00 1/1 806/74.9 07/20/2009 More
  205 $160650 $205.96 1/1 780/72.5 07/25/2009 More
  3603 $399000 $382.18 1/1 1044/97 07/05/2009 More
  1112 $275000 $341.19 1/1 806/74.9 11/21/2008 More
  1208 $199000 $284.29 1/1 700/65 11/25/2008 More
  2305 $280000 $353.09 1/1 793/73.7 07/09/2009 More
  3303 $360000 $446.65 1/1 806/74.9 05/25/2009 More
  226 $335000 $0.00 1/1 0/0 08/24/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2101 $579888 $459.50 2/2 1262/117.2 08/12/2009 More
  1001 $779000 $617.27 2/2 1262/117.2 10/20/2008 More
  721 $389000 $0.00 2/2 0/0 08/06/2009 More
  2601 $779000 $0.00 2/2 0/0 05/22/2009 More
  $174900 $0.00 2/2 0/0 08/07/2009 More
  $285000 $252.88 2/2 1127/104.7 07/16/2009 More
  3007 $515000 $381.48 2/2 1350/125.4 05/13/2009 More
  1111 $269000 $248.15 2/2 1084/100.7 05/14/2009 More
  3401 $800000 $633.91 2/2 1262/117.2 07/14/2009 More
  607 $385000 $285.19 2/2 1350/125.4 06/24/2009 More
  3002 $659304 $522.43 2/2 1262/117.2 11/16/2008 More
  1221 $419000 $418.16 2/2 1002/93.1 08/04/2009 More
  3306 $480000 $425.91 2/2 1127/104.7 07/24/2009 More
  924 $495000 $532.26 2/2 930/86.4 07/27/2009 More
  2201 $469900 $372.35 2/2 1262/117.2 03/02/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  306 $630000 $407.77 3/2 1545/143.5 04/21/2009 More
  925 $690000 $556.90 3/2 1239/115.1 08/06/2009 More
  643 $234900 $0.00 3/2 0/0 05/03/2009 More
  425 $639000 $515.74 3/2 1239/115.1 07/30/2009 More
  625 $515000 $370.50 3/2 1390/129.1 04/01/2009 More
  525 $420000 $338.98 3/2 1239/115.1 08/17/2009 More
  $549000 $472.87 3/2 1161/107.9 03/03/2009 More
  822 $565000 $427.06 3/2 1323/122.9 07/15/2009 More


Copyright © 2009 Real Estate Inc. | Fair Housing and Equal Opportinity Fair Housing and Equal Opportunity

Powered by Jump2Top Search Engine Optimization Company