| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1004 | $359000 | $442.12 | 1/1 | 812/75.4 | - | More | |
| 804 | $520000 | $640.39 | 1/1 | 812/75.4 | - | More | |
| 1126 | $360000 | $0.00 | 1/1 | 0/0 | 05/04/2009 | More | |
| 524 | $210000 | $257.04 | 1/1 | 817/75.9 | - | More | |
| 1108 | $280000 | $347.39 | 1/1 | 806/74.9 | 08/13/2009 | More | |
| 614 | $459900 | $451.77 | 1/1 | 1018/94.6 | 08/05/2009 | More | |
| 1611 | $299000 | $365.08 | 1/1 | 819/76.1 | 07/24/2009 | More | |
| 1208 | $245000 | $303.97 | 1/1 | 806/74.9 | 07/22/2009 | More | |
| 1107 | $265000 | $278.36 | 1/1 | 952/88.4 | 07/30/2009 | More | |
| 1606 | $289000 | $357.67 | 1/1 | 808/75.1 | 08/03/2009 | More | |
| 1009 | $325000 | $344.64 | 1/1 | 943/87.6 | 08/21/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1605 | $495000 | $406.40 | 2/2 | 1218/113.2 | 08/12/2009 | More | |
| 1601 | $825000 | $697.38 | 2/2 | 1183/109.9 | 03/17/2009 | More | |
| $210000 | $206.29 | 2/1 | 1018/94.6 | 08/17/2009 | More | ||
| 1003 | $685000 | $553.31 | 2/2 | 1238/115 | 06/05/2009 | More | |
| 901 | $625000 | $528.32 | 2/2 | 1183/109.9 | 05/13/2009 | More | |
| 1403 | $549000 | $443.46 | 2/2 | 1238/115 | 04/07/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company