| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1106 | $400000 | $533.33 | 1/1 | 750/69.7 | 06/25/2009 | More | |
| 1705 | $295000 | $393.33 | 1/1 | 750/69.7 | 08/20/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2401 | $499000 | $433.91 | 2/2 | 1150/106.8 | 06/16/2009 | More | |
| 912 | $625000 | $492.13 | 2/2 | 1270/118 | 05/11/2009 | More | |
| 1211 | $395000 | $311.02 | 2/2 | 1270/118 | 07/31/2009 | More | |
| 711 | $384500 | $302.76 | 2/2 | 1270/118 | 03/16/2009 | More | |
| 2307 | $479000 | $412.93 | 2/2 | 1160/107.8 | 08/19/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company