| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1515 | $450000 | $0.00 | 1/1 | 0/0 | - | More | |
| 1524 | $370000 | $411.11 | 1/1 | 900/83.6 | - | More | |
| $320000 | $355.56 | 1/1 | 900/83.6 | 08/13/2009 | More | ||
| 1517 | $424900 | $505.83 | 1/1 | 840/78 | 08/13/2009 | More | |
| 305 | $299000 | $311.46 | 1/1 | 960/89.2 | 08/03/2009 | More | |
| 524 | $259000 | $287.78 | 1/1 | 900/83.6 | 08/03/2009 | More | |
| 932 | $249000 | $327.63 | 1/1 | 760/70.6 | 07/20/2009 | More | |
| 1225 | $650000 | $764.71 | 1/1 | 850/79 | 07/02/2009 | More | |
| 816 | $600000 | $487.80 | 1/1 | 1230/114.3 | 06/29/2009 | More | |
| 404 | $349000 | $396.59 | 1/1 | 880/81.8 | 07/06/2009 | More | |
| 1625 | $335000 | $394.12 | 1/1 | 850/79 | 08/04/2009 | More | |
| PH17 | $629000 | $698.89 | 1/1 | 900/83.6 | 06/25/2009 | More | |
| 1020 | $269000 | $448.33 | 1/1 | 600/55.7 | 07/06/2009 | More | |
| 1003 | $540000 | $562.50 | 1/1 | 960/89.2 | 05/27/2009 | More | |
| 1631 | $330000 | $434.21 | 1/1 | 760/70.6 | 04/28/2009 | More | |
| 1604 | $499000 | $525.26 | 1/1 | 950/88.3 | 08/21/2009 | More | |
| 617 | $449000 | $534.52 | 1/1 | 840/78 | 08/21/2009 | More | |
| 416 | $299000 | $311.46 | 1/1 | 960/89.2 | 07/06/2009 | More | |
| $425000 | $482.95 | 1/1 | 880/81.8 | 03/11/2009 | More | ||
| $498900 | $586.94 | 1/1 | 850/79 | 03/12/2009 | More | ||
| $425000 | $505.95 | 1/1 | 840/78 | 03/11/2009 | More | ||
| 1125 | $489000 | $575.29 | 1/1 | 850/79 | 05/22/2009 | More | |
| 1201 | $389000 | $432.22 | 1/1 | 900/83.6 | 07/20/2009 | More | |
| 1601 | $489000 | $543.33 | 1/1 | 900/83.6 | 07/18/2009 | More | |
| 1138 | $489000 | $543.33 | 1/1 | 900/83.6 | 08/20/2009 | More | |
| 503 | $324900 | $338.44 | 1/1 | 960/89.2 | 08/03/2009 | More | |
| 318 | $259000 | $308.33 | 1/1 | 840/78 | 08/05/2009 | More | |
| 919 | $360000 | $400.00 | 1/1 | 900/83.6 | 07/14/2009 | More | |
| PH14 | $478900 | $570.12 | 1/1 | 840/78 | 06/16/2009 | More | |
| 637 | $310000 | $322.92 | 1/1 | 960/89.2 | 08/19/2009 | More | |
| 1239 | $440000 | $458.33 | 1/1 | 960/89.2 | 08/19/2009 | More | |
| 1539 | $499000 | $519.79 | 1/1 | 960/89.2 | 08/21/2009 | More | |
| 433 | $414000 | $431.25 | 1/1 | 960/89.2 | 08/21/2009 | More | |
| $395000 | $470.24 | 1/1 | 840/78 | 08/21/2009 | More | ||
| 825 | $420000 | $494.12 | 1/1 | 850/79 | 08/23/2009 | More | |
| 316 | $269900 | $281.15 | 1/1 | 960/89.2 | 08/24/2009 | More | |
| 440 | $365000 | $405.56 | 1/1 | 900/83.6 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 705 | $619900 | $645.73 | 2/2 | 960/89.2 | 07/16/2009 | More | |
| PH12 | $698900 | $568.21 | 2/2 | 1230/114.3 | 08/16/2009 | More | |
| 1103 | $449000 | $467.71 | 2/2 | 960/89.2 | 05/12/2009 | More | |
| PH22 | $595000 | $483.74 | 2/2 | 1230/114.3 | 07/17/2009 | More | |
| 1007 | $685000 | $556.91 | 2/2 | 1230/114.3 | 07/14/2009 | More | |
| 907 | $585000 | $475.61 | 2/2 | 1230/114.3 | 07/17/2009 | More | |
| 509 | $995000 | $672.30 | 2/2 | 1480/137.5 | 03/22/2009 | More | |
| 1209 | $995000 | $668.68 | 2/2 | 1488/138.2 | 03/09/2009 | More | |
| $799900 | $677.88 | 2/2 | 1180/109.6 | 08/03/2009 | More | ||
| 507 | $634900 | $516.18 | 2/2 | 1230/114.3 | 07/18/2009 | More | |
| 710 | $875000 | $591.22 | 2/2 | 1480/137.5 | 12/12/2008 | More | |
| 1109 | $879000 | $593.92 | 2/2 | 1480/137.5 | 05/08/2009 | More | |
| 306 | $385000 | $313.01 | 2/2 | 1230/114.3 | 08/17/2009 | More | |
| 307 | $549000 | $446.34 | 2/2 | 1230/114.3 | 07/14/2009 | More | |
| PH10 | $689000 | $546.83 | 2/2 | 1260/117.1 | 08/18/2009 | More | |
| 608 | $699000 | $568.29 | 2/2 | 1230/114.3 | 08/21/2009 | More | |
| 1210 | $995000 | $672.30 | 2/2 | 1480/137.5 | 08/21/2009 | More | |
| 1410 | $950000 | $641.89 | 2/2 | 1480/137.5 | 08/18/2009 | More | |
| 1626 | $575000 | $487.29 | 2/2 | 1180/109.6 | 08/25/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company