| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1409 | $495000 | $335.14 | 2/2 | 1477/137.2 | 06/17/2009 | More | |
| 409 | $299000 | $202.44 | 2/2 | 1477/137.2 | 08/11/2009 | More | |
| $489000 | $339.58 | 2/2 | 1440/133.8 | 08/12/2009 | More | ||
| 1702 | $419000 | $363.08 | 2/2 | 1154/107.2 | 05/27/2009 | More | |
| 507 | $739000 | $415.64 | 2/2 | 1778/165.2 | 04/17/2009 | More | |
| .1706 | $675000 | $468.75 | 2/2 | 1440/133.8 | 07/22/2009 | More | |
| 907 | $745000 | $419.01 | 2/2 | 1778/165.2 | 06/12/2009 | More | |
| 609 | $385000 | $260.66 | 2/2 | 1477/137.2 | 08/03/2009 | More | |
| 2314 | $885000 | $370.60 | 2/3 | 2388/221.9 | 08/17/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| T5 | $899900 | $426.70 | 3/3 | 2109/195.9 | 07/20/2009 | More | |
| 1414 | $649000 | $271.78 | 3/3 | 2388/221.9 | 06/15/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company