| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| $129000 | $99.23 | 2/2 | 1300/120.8 | 08/19/2009 | More | ||
| 305 | $318000 | $0.00 | 2/2 | 0/0 | 08/06/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 401 | $590000 | $409.72 | 3/3 | 1440/133.8 | 06/23/2009 | More | |
| 19 | $169999 | $108.97 | 3/2 | 1560/144.9 | 06/08/2009 | More | |
| 201 | $150000 | $95.30 | 3/2 | 1574/146.2 | 06/30/2009 | More | |
| $131900 | $84.55 | 3/2 | 1560/144.9 | 07/02/2009 | More | ||
| $184900 | $127.96 | 3/2 | 1445/134.2 | 07/24/2009 | More | ||
| 25 | $154900 | $0.00 | 3/2 | 0/0 | 08/07/2009 | More | |
| 17020 | $175000 | $0.00 | 3/2 | 0/0 | 08/05/2009 | More | |
| 23 | $124900 | $0.00 | 3/2 | 0/0 | 04/20/2009 | More | |
| 301 | $599000 | $352.35 | 3/3 | 1700/157.9 | 08/21/2009 | More | |
| $200000 | $0.00 | 3/2 | 0/0 | 07/27/2009 | More | ||
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company