| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1508 | $1840000 | $1,027.36 | 2/2 | 1791/166.4 | - | More | |
| 1007 | $1100000 | $791.37 | 2/2 | 1390/129.1 | 08/13/2009 | More | |
| 1608 | $1950000 | $1,088.78 | 2/2 | 1791/166.4 | 04/30/2009 | More | |
| 905 | $1550000 | $1,101.63 | 2/2 | 1407/130.7 | 05/18/2009 | More | |
| 1705 | $1695000 | $1,204.69 | 2/2 | 1407/130.7 | 05/05/2009 | More | |
| 1803 | $2595000 | $1,292.33 | 2/2 | 2008/186.6 | 04/21/2009 | More | |
| 1108 | $1745000 | $974.32 | 2/2 | 1791/166.4 | 02/13/2009 | More | |
| $1750000 | $871.51 | 2/2 | 2008/186.6 | 07/30/2009 | More | ||
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2104 | $2795000 | $1,276.26 | 3/3 | 2190/203.5 | - | More | |
| 1202 | $1990000 | $760.12 | 3/3 | 2618/243.2 | 08/10/2009 | More | |
| $4595000 | $1,365.53 | 3/3 | 3365/312.6 | 08/15/2009 | More | ||
| 304 | $2495000 | $1,139.27 | 3/3 | 2190/203.5 | 07/22/2009 | More | |
| 2701 | $5200000 | $1,545.32 | 3/3 | 3365/312.6 | 07/06/2009 | More | |
| 2002 | $2655000 | $1,014.13 | 3/3 | 2618/243.2 | 06/30/2009 | More | |
| 902 | $2299000 | $878.15 | 3/3 | 2618/243.2 | 08/04/2009 | More | |
| 3102 | $3200000 | $1,222.31 | 3/3 | 2618/243.2 | 07/29/2009 | More | |
| 3101 | $4300000 | $1,277.86 | 3/3 | 3365/312.6 | 07/21/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company