| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1004 | $1150000 | $875.86 | 2/2 | 1313/122 | 08/14/2009 | More | |
| 1104 | $850000 | $701.32 | 2/2 | 1212/112.6 | 03/31/2009 | More | |
| 1403 | $1395000 | $1,089.84 | 2/2 | 1280/118.9 | 03/31/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1505 | $1099000 | $720.66 | 3/3 | 1525/141.7 | 06/10/2009 | More | |
| TH-2 | $2690000 | $968.67 | 3/4 | 2777/258 | 08/13/2009 | More | |
| 701 | $1130000 | $619.52 | 3/3 | 1824/169.5 | 08/25/2009 | More | |
| 1502 | $775000 | $514.27 | 3/3 | 1507/140 | 07/16/2009 | More | |
| 1503 | $2100000 | $826.12 | 3/3 | 2542/236.2 | 08/03/2009 | More | |
| 1706 | $2500000 | $1,373.63 | 3/3 | 1820/169.1 | 02/26/2009 | More | |
| 1905 | $1150000 | $754.10 | 3/3 | 1525/141.7 | 04/30/2009 | More | |
| 1703 | $2100000 | $826.12 | 3/3 | 2542/236.2 | 04/23/2009 | More | |
| 1102 | $949000 | $629.73 | 3/3 | 1507/140 | 03/07/2009 | More | |
| 1501 | $1499000 | $821.82 | 3/3 | 1824/169.5 | 08/17/2009 | More | |
| 506 | $1599000 | $797.51 | 3/3 | 2005/186.3 | 10/22/2008 | More | |
| 1106 | $1999000 | $1,098.35 | 3/3 | 1820/169.1 | 03/30/2009 | More | |
| 1002 | $749900 | $497.61 | 3/3 | 1507/140 | 08/19/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company