Miami Homes Miami Condos Search For Condos, Homes For Sale
Miami Homes Miami Condos Search For Condos, Homes For Sale
ICON Condos Miami / Miami Beach / South Beach
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  $475000 $435.38 1/1 1091/101.4 07/23/2009 More
  $152600 $152.75 1/1 999/92.8 07/23/2009 More
  $529000 $621.62 1/1 851/79.1 06/02/2009 More
  1208 $470000 $552.29 1/1 851/79.1 05/28/2009 More
  908 $550000 $646.30 1/1 851/79.1 07/06/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  3702 $1950000 $0.00 2/2 0/0 - More
  3206 $1250000 $0.00 2/2 0/0 07/27/2009 More
  1610 $1099000 $833.21 2/2 1319/122.5 08/12/2009 More
  2304 $895000 $582.68 2/2 1536/142.7 07/31/2009 More
  1703 $2650000 $1,227.99 2/2 2158/200.5 07/27/2009 More
  2705 $1299000 $742.29 2/2 1750/162.6 06/10/2009 More
  3307 $1599000 $880.99 2/2 1815/168.6 05/23/2009 More
  2402 $1495000 $773.41 2/2 1933/179.6 05/12/2009 More
  1701 $1935000 $902.10 2/2 2145/199.3 06/29/2009 More
  610 $939000 $685.40 2/2 1370/127.3 07/19/2009 More
  3507 $2000000 $1,101.93 2/2 1815/168.6 07/20/2009 More
  2102 $1400000 $724.26 2/2 1933/179.6 05/20/2009 More
  3004 $975000 $634.77 2/2 1536/142.7 07/30/2009 More
  2007 $1680000 $925.62 2/2 1815/168.6 03/12/2009 More
  2004 $1150000 $748.70 2/2 1536/142.7 05/02/2009 More
  $999000 $570.86 2/2 1750/162.6 06/25/2009 More
  PH4004 $1300000 $846.35 2/2 1536/142.7 04/11/2009 More
  402 $799000 $488.98 2/2 1634/151.8 03/19/2009 More
  1005 $1125000 $642.86 2/2 1750/162.6 03/06/2009 More
  2202 $1950000 $965.35 2/2 2020/187.7 04/29/2009 More
  3002 $2095000 $817.08 2/2 2564/238.2 03/23/2009 More
  $1195000 $682.86 2/2 1750/162.6 08/07/2009 More
  2602 $1600000 $827.73 2/2 1933/179.6 06/18/2009 More
  2002 $1499900 $775.94 2/2 1933/179.6 08/19/2009 More
  1604 $759900 $494.73 2/2 1536/142.7 08/20/2009 More
  1404 $1050000 $683.59 2/2 1536/142.7 08/21/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1203 $1595000 $739.11 3/3 2158/200.5 - More
  $1750000 $810.94 3/3 2158/200.5 07/30/2009 More
  1901 $1995000 $930.07 3/3 2145/199.3 06/22/2009 More
  $2499000 $1,165.03 3/3 2145/199.3 03/18/2009 More
  2803 $1845000 $854.96 3/3 2158/200.5 03/17/2009 More
  2701 $2750000 $1,282.05 3/2 2145/199.3 01/21/2009 More
  701 $1599000 $745.45 3/3 2145/199.3 03/09/2009 More
  1801 $3550000 $825.01 3/4 4303/399.8 08/05/2009 More
  $1730000 $801.67 3/3 2158/200.5 07/23/2009 More
  2101 $2250000 $1,048.95 3/3 2145/199.3 08/22/2009 More


Copyright © 2009 Real Estate Inc. | Fair Housing and Equal Opportinity Fair Housing and Equal Opportunity

Powered by Jump2Top Search Engine Optimization Company