| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1805 | $250000 | $294.12 | 1/2 | 850/79 | 08/07/2009 | More | |
| 1905 | $440000 | $517.65 | 1/1 | 850/79 | 07/29/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 602 | $575000 | $393.03 | 2/2 | 1463/135.9 | 08/11/2009 | More | |
| 704 | $795000 | $538.25 | 2/2 | 1477/137.2 | 08/12/2009 | More | |
| 802 | $449000 | $306.90 | 2/2 | 1463/135.9 | 07/27/2009 | More | |
| 1202 | $625000 | $427.20 | 2/2 | 1463/135.9 | 07/23/2009 | More | |
| 1103 | $649500 | $443.95 | 2/2 | 1463/135.9 | 06/30/2009 | More | |
| 304 | $625000 | $423.16 | 2/2 | 1477/137.2 | 04/14/2009 | More | |
| 2001 | $999000 | $676.37 | 2/2 | 1477/137.2 | 08/21/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company