| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| $1250000 | $1,127.14 | 1/2 | 1109/103 | 06/22/2009 | More | ||
| 1609 | $999000 | $1,228.78 | 1/1 | 813/75.5 | 08/17/2009 | More | |
| 1414 | $1495000 | $1,507.06 | 1/2 | 992/92.2 | 04/06/2009 | More | |
| 410 | $1199000 | $1,029.18 | 1/2 | 1165/108.2 | 03/26/2009 | More | |
| 1509 | $1025000 | $1,260.76 | 1/1 | 813/75.5 | 08/21/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 121314 | $1999000 | $1,296.37 | 2/3 | 1542/143.3 | 07/17/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company