| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2414 | $895000 | $839.59 | 1/2 | 1066/99 | - | More | |
| 3512 | $675000 | $673.65 | 1/2 | 1002/93.1 | 08/14/2009 | More | |
| 806 | $509000 | $507.98 | 1/1 | 1002/93.1 | 08/14/2009 | More | |
| 811 | $699000 | $697.60 | 1/2 | 1002/93.1 | 03/27/2009 | More | |
| $1250000 | $1,127.14 | 1/2 | 1109/103 | 06/22/2009 | More | ||
| 1206 | $549000 | $547.90 | 1/2 | 1002/93.1 | 06/04/2009 | More | |
| 1911 | $699000 | $697.60 | 1/2 | 1002/93.1 | 05/30/2009 | More | |
| 1609 | $999000 | $1,228.78 | 1/1 | 813/75.5 | 08/17/2009 | More | |
| 2701 | $590000 | $1,143.41 | 1/1 | 516/47.9 | 05/19/2009 | More | |
| 2104 | $789000 | $805.10 | 1/2 | 980/91 | 04/08/2009 | More | |
| 2806 | $605000 | $603.79 | 1/2 | 1002/93.1 | 06/09/2009 | More | |
| 1805 | $690000 | $688.62 | 1/2 | 1002/93.1 | 07/11/2009 | More | |
| 1705 | $690000 | $688.62 | 1/2 | 1002/93.1 | 07/11/2009 | More | |
| 3514 | $955000 | $895.87 | 1/2 | 1066/99 | 07/10/2009 | More | |
| 2409 | $475000 | $903.04 | 1/1 | 526/48.9 | 02/17/2009 | More | |
| 1806 | $659000 | $657.68 | 1/2 | 1002/93.1 | 06/18/2009 | More | |
| 1414 | $1495000 | $1,507.06 | 1/2 | 992/92.2 | 04/06/2009 | More | |
| 410 | $1199000 | $1,029.18 | 1/2 | 1165/108.2 | 03/26/2009 | More | |
| 1512 | $695000 | $693.61 | 1/1 | 1002/93.1 | 04/06/2009 | More | |
| 1214 | $739000 | $693.25 | 1/2 | 1066/99 | 01/13/2009 | More | |
| 1603 | $685000 | $698.98 | 1/2 | 980/91 | 02/25/2009 | More | |
| 2111 | $669000 | $667.66 | 1/2 | 1002/93.1 | 05/28/2009 | More | |
| 2705 | $699000 | $697.60 | 1/2 | 1002/93.1 | 03/05/2009 | More | |
| 2003 | $699000 | $713.27 | 1/2 | 980/91 | 03/05/2009 | More | |
| 1412 | $640000 | $638.72 | 1/2 | 1002/93.1 | 03/05/2009 | More | |
| 1712 | $659000 | $657.68 | 1/2 | 1002/93.1 | 03/10/2009 | More | |
| 805 | $599000 | $597.80 | 1/2 | 1002/93.1 | 07/02/2009 | More | |
| 2006 | $649000 | $647.70 | 1/2 | 1002/93.1 | 02/15/2009 | More | |
| 3303 | $985000 | $1,005.10 | 1/2 | 980/91 | 07/10/2009 | More | |
| 2516 | $515000 | $919.64 | 1/1 | 560/52 | 08/18/2009 | More | |
| 2506 | $849000 | $847.31 | 1/2 | 1002/93.1 | 08/20/2009 | More | |
| 915 | $725000 | $680.11 | 1/2 | 1066/99 | 08/24/2009 | More | |
| 1104 | $750000 | $765.31 | 1/2 | 980/91 | 08/24/2009 | More | |
| 1509 | $1025000 | $1,260.76 | 1/1 | 813/75.5 | 08/21/2009 | More | |
| 1106 | $725000 | $723.55 | 1/2 | 1002/93.1 | 08/24/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 351012 | $1075000 | $671.46 | 2/3 | 1601/148.7 | 08/14/2009 | More | |
| 320608 | $1150000 | $718.30 | 2/3 | 1601/148.7 | 06/26/2009 | More | |
| 340911 | $1329000 | $830.11 | 2/3 | 1601/148.7 | 06/13/2009 | More | |
| 801/03 | $1169000 | $742.22 | 2/3 | 1575/146.3 | 06/09/2009 | More | |
| 360911 | $1420000 | $886.95 | 2/3 | 1601/148.7 | 05/20/2009 | More | |
| 1801/3 | $1425000 | $922.33 | 2/3 | 1545/143.5 | 07/21/2009 | More | |
| $1295000 | $808.87 | 2/3 | 1601/148.7 | 04/02/2009 | More | ||
| 100204 | $999000 | $634.29 | 2/3 | 1575/146.3 | 05/11/2009 | More | |
| 810/12 | $899000 | $561.52 | 2/3 | 1601/148.7 | 06/11/2009 | More | |
| 1601/3 | $1300000 | $825.40 | 2/3 | 1575/146.3 | 05/24/2009 | More | |
| 141416 | $1185000 | $731.48 | 2/3 | 1620/150.5 | 04/25/2009 | More | |
| 121314 | $1999000 | $1,296.37 | 2/3 | 1542/143.3 | 07/17/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company