| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2309 | $449000 | $543.58 | 1/1 | 826/76.7 | - | More | |
| 1616 | $300000 | $363.20 | 1/1 | 826/76.7 | 06/18/2009 | More | |
| 1806 | $350000 | $510.20 | 1/1 | 686/63.7 | 06/24/2009 | More | |
| $285000 | $415.45 | 1/1 | 686/63.7 | 08/14/2009 | More | ||
| 1819 | $490000 | $593.22 | 1/1 | 826/76.7 | 07/24/2009 | More | |
| 1512 | $290000 | $422.74 | 1/1 | 686/63.7 | 07/27/2009 | More | |
| 1403 | $685000 | $829.30 | 1/1 | 826/76.7 | 06/30/2009 | More | |
| 2512 | $275000 | $400.87 | 1/1 | 686/63.7 | 08/18/2009 | More | |
| 2505 | $300000 | $363.20 | 1/1 | 826/76.7 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| $639000 | $534.28 | 2/2 | 1196/111.1 | 07/03/2009 | More | ||
| 1620 | $519000 | $452.09 | 2/2 | 1148/106.7 | 07/24/2009 | More | |
| 1804 | $469000 | $464.36 | 2/2 | 1010/93.8 | 05/08/2009 | More | |
| 2417 | $599000 | $500.84 | 2/2 | 1196/111.1 | 08/05/2009 | More | |
| 2508 | $490000 | $485.15 | 2/2 | 1010/93.8 | 05/13/2009 | More | |
| 1305 | $599000 | $593.07 | 2/2 | 1010/93.8 | 08/19/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company