| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1004 | $799000 | $737.08 | 2/2 | 1084/100.7 | 05/26/2009 | More | |
| $799000 | $532.67 | 2/2 | 1500/139.4 | 08/04/2009 | More | ||
| 505 | $1900000 | $966.92 | 2/3 | 1965/182.6 | 04/27/2009 | More | |
| 203 | $590000 | $458.07 | 2/2 | 1288/119.7 | 08/25/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 104 | $1950000 | $900.69 | 3/3 | 2165/201.1 | 07/27/2009 | More | |
| 506 | $1999000 | $934.11 | 3/3 | 2140/198.8 | 04/27/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company