| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1208 | $795000 | $417.54 | 2/2 | 1904/176.9 | 08/14/2009 | More | |
| 1401 | $885000 | $429.82 | 2/2 | 2059/191.3 | 08/15/2009 | More | |
| PH2008 | $1750000 | $917.19 | 2/2 | 1908/177.3 | 11/17/2008 | More | |
| 1001 | $950000 | $461.39 | 2/3 | 2059/191.3 | 05/27/2009 | More | |
| 1708 | $897000 | $471.11 | 2/2 | 1904/176.9 | 08/17/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1104 | $2675000 | $671.77 | 3/3 | 3982/370 | 07/01/2009 | More | |
| 1107 | $2495000 | $843.19 | 3/3 | 2959/274.9 | 08/13/2009 | More | |
| $2250000 | $760.39 | 3/3 | 2959/274.9 | 04/06/2009 | More | ||
| 607 | $1200000 | $405.54 | 3/3 | 2959/274.9 | 07/27/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company