| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2002 | $5750000 | $1,854.84 | 3/3 | 3100/288 | 06/16/2009 | More | |
| 603 | $5500000 | $1,772.48 | 3/3 | 3103/288.3 | 07/03/2009 | More | |
| 704 | $5400000 | $1,299.95 | 3/3 | 4154/385.9 | 07/21/2009 | More | |
| 602 | $3395000 | $1,094.10 | 3/3 | 3103/288.3 | 07/23/2009 | More | |
| 803 | $4395000 | $1,416.37 | 3/3 | 3103/288.3 | 07/15/2009 | More | |
| 1202 | $4675000 | $1,508.06 | 3/3 | 3100/288 | 11/07/2008 | More | |
| 902 | $3700000 | $1,192.39 | 3/3 | 3103/288.3 | 06/01/2009 | More | |
Copyright © 2009 Real Estate Inc.
|
Fair Housing and Equal Opportunity
Powered by Jump2Top Search Engine Optimization Company